Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bullboard - Stock Discussion Forum Chorus Aviation Inc T.CHR

Alternate Symbol(s):  CHRRF | T.CHR.DB.B | T.CHR.DB.C | T.CHR.DB.A

Chorus Aviation Inc. is a global aviation solutions provider and asset manager, focused on regional aviation. The Company’s primary business activities include contract flying, managing aircraft on behalf of fund investors and other third-party aircraft investors and/or owners, as well as maintenance, repair and overhaul services and pilot training. The Company operates through Regional... see more

TSX:CHR - Post Discussion

Chorus Aviation Inc > Traffic counts says it all about the direction
View:
Post by stwatcher on Jan 09, 2023 10:47am

Traffic counts says it all about the direction

(Last update: January 9, 2023)

Date Total Number of Passengers Screened
Eight Largest Airports (note 1) Seventeen Largest Airports (note 2)
2023 2022 2021 2020 2019 2023 2022 2021 2020 2019
2023-01-01 294,714 82,278 36,788 167,771 163,408 331,594 91,703 40,567 188,075 182,370
2023-01-02 313,868 79,100 27,425 157,641 144,461 356,470 88,616 31,085 173,503 160,526
2023-01-03 143,741 72,224 20,049 139,711 135,122 162,399 80,036 22,261 155,980 150,842
2023-01-04 141,105 70,459 21,979 136,000 134,642 156,873 78,078 24,217 150,524 149,677
2023-01-05 138,590 64,980 20,212 140,528 138,792 156,539 71,277 22,116 155,494 155,343
2023-01-06 138,528 62,229 21,085 147,064 144,526 156,540 69,229 23,176 162,765 161,604
2023-01-07 132,302 65,565 23,069 130,469 129,711 148,470 71,628 24,781 143,410 143,535
2023-01-08 143,884 66,149 26,519 141,314 142,380 162,152 73,014 29,051 155,385 158,025
2023-01-09   53,138 16,747 139,275 134,455   58,591 18,516 154,210 149,214
2023-01-10   42,419 11,658 123,221 127,668   46,796 13,063 136,831 143,389
2023-01-11   42,300 13,641 132,335 134,688   46,410 15,045 146,209 149,725
2023-01-12   43,034 15,169 144,061 141,897   47,741 16,646 160,996 158,504
2023-01-13   46,715 17,741 150,184 147,470   51,866 19,184 165,342 165,691
2023-01-14   47,661 17,871 123,170 123,090   51,617 19,115 134,405 136,508
2023-01-15   52,334 19,254 141,188 131,808   57,480 20,995 155,367 145,877
2023-01-16   33,584 13,634 144,580 148,867   37,305 15,184 158,357 164,130
2023-01-17   47,014 10,191 126,921 131,219   51,167 11,448 139,460 146,808
2023-01-18   39,654 12,503 132,757 131,367   42,785 13,943 147,253 146,052
2023-01-19   43,716 13,986 143,840 147,413   48,517 15,376 160,772 164,927
2023-01-20   46,110 15,658 151,462 154,204   51,100 16,990 167,707 173,001
2023-01-21   44,537 15,435 127,591 130,266   48,460 16,488 140,622 144,384
2023-01-22   48,211 17,739 142,395 145,042   53,067 19,482 158,592 161,803
2023-01-23   39,583 14,688 137,477 131,512   43,993 16,280 151,999 146,259
2023-01-24   34,263 9,302 125,166 129,139   37,763 10,657 138,827 143,918
2023-01-25   37,166 11,112 132,883 136,468   40,823 12,382 147,571 151,915
2023-01-26   44,799 12,381 145,507 148,342   49,139 13,720 162,118 166,121
2023-01-27   50,248 14,851 153,131 161,140   55,906 16,202 170,335 179,796
2023-01-28   46,770 14,187 133,219 138,753   51,275 15,189 146,543 152,996
2023-01-29   55,158 15,831 143,525 146,292   61,123 17,341 159,737 162,397
2023-01-30   46,626 12,795 142,300 148,787   51,894 14,277 157,432 164,243
2023-01-31   40,627 9,421 124,174 133,026   44,725 10,816 138,115 147,906
2023-02-01   41,270 11,320 132,191 132,242   45,557 12,596 146,529 146,792
2023-02-02   48,337 12,151 140,746 150,691   52,996 13,511 157,339 167,365
2023-02-03   53,331 13,055 146,964 159,709   58,920 14,268 162,289 178,547
2023-02-04   53,228 11,216 137,224 140,903   58,023 12,044 150,710 154,880
2023-02-05   57,140 12,699 148,503 154,437   63,058 14,185 165,807 171,113
2023-02-06   47,939 11,151 143,688 153,592   53,317 12,384 158,604 169,305
2023-02-07   40,576 9,072 130,894 129,178   44,591 10,269 145,226 142,282
2023-02-08   43,944 10,997 143,114 48,685   48,360 12,304 158,486 53,645
2023-02-09   56,933 11,984 157,262 157,836   62,557 13,534 175,969 175,532
2023-02-10   64,134 15,653 171,166 179,955   70,773 17,400 192,461 201,502
2023-02-11   60,229 11,469 147,480 154,961   65,800 12,670 163,928 171,746
2023-02-12   62,946 12,332 146,627 154,786   69,330 13,701 163,746 171,322
2023-02-13   53,296 14,661 155,728 160,932   59,023 16,615 174,062 178,128
2023-02-14   52,707 10,900 142,005 153,354   57,884 12,516 158,455 169,677
2023-02-15   58,153 11,502 142,817 143,638   64,045 12,741 158,627 159,413
2023-02-16   74,343 11,365 151,763 160,761   81,406 12,584 169,250 178,209
2023-02-17   88,132 13,739 160,487 170,169   97,820 15,134 177,611 189,374
2023-02-18   81,085 11,205 142,957 151,321   89,382 12,291 157,120 167,134
2023-02-19   78,681 14,120 154,995 159,557   86,386 15,936 173,505 177,719
2023-02-20   77,140 10,738 149,861 156,996   86,194 12,139 166,061 173,891
2023-02-21   64,375 7,525 135,548 145,067   70,892 8,736 149,788 161,152
2023-02-22   64,157 9,840 139,321 147,168   70,596 10,898 153,711 163,237
2023-02-23   79,529 10,049 145,417 167,710   86,984 11,381 160,956 186,499
2023-02-24   86,399 13,970 171,057 175,216   95,333 15,448 188,709 194,142
2023-02-25   88,911 10,179 146,276 152,293   96,283 11,146 160,617 167,381
2023-02-26   93,587 13,838 153,838 163,733   102,587 15,694 171,522 180,571
2023-02-27   77,893 13,028 142,440 155,017   85,802 14,588 156,687 170,585
2023-02-28   69,037 9,276 124,754 148,162   75,299 10,568 138,206 163,267
2023-03-01   68,258 11,197 131,309 151,746   74,489 12,537 146,311 168,111
2023-03-02   80,174 11,638 135,386 160,585   87,963 12,921 151,142 178,111
2023-03-03   88,626 14,619 144,218 170,048   98,264 15,912 160,036 188,729
2023-03-04   83,947 9,794 123,513 152,795   91,521 10,722 136,103 168,053
2023-03-05   90,781 12,763 132,440 163,467   99,918 14,470 149,156 181,737
2023-03-06   75,673 12,157 124,698 157,824   83,344 13,672 139,184 174,642
2023-03-07   67,820 8,956 113,982 142,069   74,616 10,203 126,397 157,134
2023-03-08   77,029 11,097 121,855 145,594   83,947 12,332 135,284 162,249
2023-03-09   90,760 11,430 118,461 152,573   98,559 12,774 132,456 171,002
2023-03-10   101,307 14,834 102,056 162,230   110,024 16,417 112,650 182,003
2023-03-11   96,301 10,102 72,633 145,427   103,107 11,106 79,123 161,969
2023-03-12   104,644 13,255 67,870 157,035   113,046 15,123 75,440 175,379
2023-03-13   88,072 12,714 59,447 149,385   96,451 14,404 65,581 167,154
2023-03-14   79,143 9,727 49,323 138,625   85,898 10,993 54,295 154,914
2023-03-15   77,988 11,510 47,446 144,111   85,266 12,808 52,446 160,539
2023-03-16   89,882 12,283 38,934 151,291   99,150 13,758 42,689 169,450
2023-03-17   96,500 14,117 37,982 162,087   107,236 15,493 41,813 180,696
2023-03-18   92,390 10,896 32,790 142,337   101,443 11,948 35,346 157,249
2023-03-19   98,273 13,459 28,518 154,690   108,780 15,336 30,804 172,504
2023-03-20   86,148 12,731 22,304 147,795   95,645 14,352 24,466 164,081
2023-03-21   75,314 9,731 16,782 134,682   82,946 11,029 18,338 149,993
2023-03-22   77,130 12,473 17,321 137,889   84,927 13,813 18,658 154,199
2023-03-23   89,902 12,750 14,442 144,743   99,234 14,363 15,491 162,493
2023-03-24   97,315 16,362 12,434 147,914   107,852 17,893 13,404 166,794
2023-03-25   90,487 11,481 10,728 135,636   98,731 12,574 11,470 150,817
2023-03-26   97,668 15,164 8,360 151,909   107,935 17,167 8,933 170,130
2023-03-27   88,983 13,457 7,132 144,329   97,879 15,077 7,755 160,574
2023-03-28   39,612 11,013 7,135 128,820   43,199 12,528 7,860 143,737
2023-03-29   77,910 14,834 6,624 136,826   85,868 16,580 7,318 151,879
2023-03-30   93,567 16,846 4,943 147,454   102,518 18,831 5,322 164,399
2023-03-31   103,390 17,361 5,265 156,403   114,084 19,148 5,819 174,477
2023-04-01   91,985 9,599 4,684 134,013   100,674 10,594 5,180 147,487
2023-04-02   98,266 13,867 4,156 150,498   108,258 15,688 4,646 167,465
2023-04-03   88,320 16,989 3,884 143,383   97,751 19,290 4,389 159,260
2023-04-04   78,370 11,619 4,316 132,760   85,892 13,400 4,908 147,570
2023-04-05   83,221 11,982 4,739 141,658   91,867 13,419 5,217 157,149
2023-04-06   96,608 11,855 3,610 148,970   106,168 13,270 4,028 166,882
2023-04-07   106,274 14,477 3,859 158,422   117,283 15,835 4,272 176,388
2023-04-08   92,699 10,859 2,768 139,057   101,309 11,867 3,056 153,076
2023-04-09   102,624 14,037 2,887 151,045   113,242 15,990 3,237 168,195
2023-04-10   92,115 12,574 3,412 147,759   102,205 14,292 3,815 164,540
2023-04-11   84,643 9,527 3,706 141,200   93,094 10,663 4,245 157,528
2023-04-12   96,511 11,781 4,732 156,799   106,547 13,131 5,239 174,219
2023-04-13   117,353 11,333 3,335 172,489   129,630 12,691 3,738 194,013
2023-04-14   117,308 13,611 4,142 161,147   129,404 14,961 4,613 179,818
2023-04-15   94,141 9,816 2,810 130,430   102,504 10,748 3,195 143,513
2023-04-16   101,854 12,916 3,364 146,436   111,610 14,468 3,740 162,757
2023-04-17   107,185 11,496 3,352 154,021   119,672 12,893 3,762 174,181
2023-04-18   88,823 9,204 3,813 144,009   98,213 10,543 4,360 161,770
2023-04-19   96,560 11,123 5,718 147,846   106,638 12,369 6,234 164,477
2023-04-20   104,418 10,608 3,379 153,715   115,408 11,997 3,813 172,248
2023-04-21   112,329 12,619 4,115 157,397   124,200 13,865 4,531 175,174
2023-04-22   100,186 9,831 3,099 139,851   109,683 10,713 3,434 153,519
2023-04-23   110,349 12,616 3,928 163,040   121,728 14,205 4,287 181,709
2023-04-24   102,545 11,305 4,057 158,030   113,563 12,772 4,612 175,370
2023-04-25   85,904 9,093 4,218 145,094   94,157 10,365 4,757 161,166
2023-04-26   94,974 12,024 5,638 153,854   104,555 13,544 6,276 170,334
2023-04-27   106,094 11,343 5,022 158,826   116,869 12,668 5,607 176,476
2023-04-28   114,493 14,226 5,798 164,026   126,388 15,644 6,431 181,285
2023-04-29   104,066 14,804 3,997 140,864   113,580 15,998 4,419 153,338
2023-04-30   121,557 15,482 5,601 157,631   135,095 17,052 6,209 175,653
2023-05-01   111,839 12,629 4,567 149,109   124,086 14,197 5,232 165,356
2023-05-02   95,764 10,793 4,670 132,887   105,144 12,107 5,242 147,695
2023-05-03   103,190 13,209 5,428 141,479   113,234 14,389 6,016 157,257
2023-05-04   112,111 11,980 4,525 147,650   123,709 13,154 5,123 164,665
2023-05-05   119,323 14,119 5,092 158,801   131,465 15,563 5,675 176,379
2023-05-06   100,309 11,496 3,427 132,122   109,694 12,366 3,846 144,138
2023-05-07   113,686 12,850 4,160 146,072   125,725 14,150 4,633 162,651
2023-05-08   109,351 12,431 5,147 147,354   121,686 14,153 5,684 163,923
2023-05-09   91,230 9,627 4,853 135,943   101,333 10,929 5,441 151,464
2023-05-10   99,845 12,002 5,600 149,383   110,404 13,313 6,294 166,343
2023-05-11   112,888 11,480 5,264 160,012   125,456 12,637 5,876 178,746
2023-05-12   122,543 13,207 5,605 173,541   135,467 14,679 6,275 193,139
2023-05-13   105,047 10,870 4,016 140,519   114,933 11,807 4,484 153,876
2023-05-14   121,936 13,202 4,554 135,750   135,605 14,580 5,009 148,360
2023-05-15   114,802 11,221 5,281 147,098   128,336 12,756 6,055 164,778
2023-05-16   101,229 9,735 4,850 136,984   111,793 11,119 5,525 154,624
2023-05-17   115,798 12,385 5,941 138,819   128,048 13,699 6,596 154,759
2023-05-18   123,803 14,224 5,317 146,329   137,551 15,799 5,940 163,850
2023-05-19   134,887 15,745 6,428 156,085   149,041 17,482 7,165 173,449
2023-05-20   114,865 10,948 4,201 126,763   125,393 11,939 4,704 139,110
2023-05-21   112,613 11,243 6,076 141,704   123,390 12,286 6,695 158,585
2023-05-22   117,843 14,421 6,117 151,470   133,482 16,896 6,934 169,382
2023-05-23   105,208 12,212 5,354 140,635   116,687 14,183 6,047 157,235
2023-05-24   109,069 13,799 5,491 144,347   121,040 15,514 6,337 161,208
2023-05-25   113,163 12,898 5,718 149,430   126,617 14,342 6,454 167,630
2023-05-26   121,149 14,772 6,530 158,642   134,457 16,392 7,382 177,539
2023-05-27   102,600 12,246 4,866 139,043   113,433 13,385 5,456 152,299
2023-05-28   117,617 15,815 6,663 160,524   130,922 17,731 7,420 178,437
2023-05-29   116,652 13,966 8,322 156,707   130,997 15,893 9,450 174,163
2023-05-30   105,977 13,769 8,114 138,503   117,344 15,604 9,108 154,256
2023-05-31   112,470 16,052 8,104 145,742   124,723 17,626 8,993 161,849
2023-06-01   120,080 15,881 8,328 158,011   133,939 17,467 9,216 176,893
2023-06-02   129,158 17,455 8,710 160,648   144,112 19,321 9,791 179,421
2023-06-03   110,667 14,651 6,539 140,232   121,800 15,844 7,240 154,316
2023-06-04   131,714 17,289 9,072 162,040   147,294 19,586 9,884 180,653
2023-06-05   125,437 15,925 8,790 162,571   140,170 18,228 9,859 180,028
2023-06-06   105,411 13,266 8,004 150,035   117,041 14,892 8,954 167,050
2023-06-07   117,408 16,358 8,616 151,529   130,075 18,318 9,623 168,532
2023-06-08   127,718 17,762 8,285 160,217   142,089 19,788 9,247 178,659
2023-06-09   135,100 19,315 9,290 169,803   151,208 21,592 10,325 187,963
2023-06-10   117,394 15,737 7,366 150,794   128,934 17,258 8,170 164,438
2023-06-11   140,512 19,458 10,249 165,332   156,788 21,963 11,258 183,338
2023-06-12   133,976 18,155 11,226 170,095   149,589 20,544 12,527 187,974
2023-06-13   115,657 16,246 9,683 157,684   128,603 18,353 10,894 173,986
2023-06-14   128,881 20,560 11,339 167,669   143,002 22,852 12,608 185,329
2023-06-15   135,349 21,430 11,964 178,961   151,041 23,752 13,175 198,741
2023-06-16   148,125 24,434 11,388 186,834   164,933 26,866 12,627 206,130
2023-06-17   133,110 20,843 9,700 165,308   146,149 22,664 10,720 179,426
2023-06-18   146,945 23,718 11,657 179,682   163,130 26,656 12,868 198,753
2023-06-19   154,746 23,256 13,908 176,925   171,148 26,311 15,470 195,653
2023-06-20   133,705 19,213 13,111 173,457   147,915 21,539 14,623 191,545
2023-06-21   139,372 26,945 13,158 177,009   154,362 29,805 14,564 195,907
2023-06-22   149,400 28,200 14,206 183,700   166,051 31,367 15,502 204,479
2023-06-23   152,198 33,018 15,204 194,753   169,279 36,603 16,831 216,336
2023-06-24   137,897 28,462 12,823 175,148   151,339 31,004 14,044 191,981
2023-06-25   155,756 32,262 15,130 176,250   172,565 36,401 16,689 192,678
2023-06-26   152,086 30,040 14,477 169,738   170,235 34,040 16,111 187,420
2023-06-27   139,721 28,647 14,320 173,701   154,880 31,819 15,954 193,382
2023-06-28   151,887 43,899 20,005 169,354   167,480 48,034 22,119 187,475
2023-06-29   160,892 43,940 18,046 170,295   177,948 48,521 19,914 187,887
2023-06-30   153,790 40,169 18,194 171,812   168,437 43,861 20,148 188,857
2023-07-01   141,422 34,829 14,682 172,806   154,268 38,001 16,169 188,761
2023-07-02   155,953 44,342 22,022 190,256   171,921 50,913 24,787 210,015
2023-07-03   155,899 42,010 18,305 186,214   173,448 47,488 20,940 205,172
2023-07-04   140,698 36,183 15,891 175,458   155,748 40,007 18,012 193,227
2023-07-05   140,040 38,683 16,892 176,417   153,940 43,062 19,061 193,984
2023-07-06   146,306 42,677 18,459 179,832   161,110 47,216 20,577 198,898
2023-07-07   149,578 48,055 19,752 188,154   164,611 53,018 22,008 207,792
2023-07-08   143,351 41,155 14,084 171,625   156,677 44,755 15,835 188,238
2023-07-09   158,861 48,024 20,145 174,703   175,250 54,344 22,602 194,177
2023-07-10   154,719 45,458 17,960 181,846   171,526 50,838 20,746 201,380
2023-07-11   136,672 37,668 15,010 171,872   150,511 41,714 17,193 189,387
2023-07-12   140,845 43,555 17,043 174,766   154,043 48,244 19,396 192,453
2023-07-13   150,175 51,163 18,146 183,998   165,688 56,829 20,630 204,393
2023-07-14   157,215 56,311 21,952 186,550   172,916 62,296 24,598 206,483
2023-07-15   146,234 48,723 16,727 175,345   159,241 53,405 18,729 191,521
2023-07-16   157,929 57,566 22,259 182,020   174,269 64,673 24,933 202,253
2023-07-17   151,868 52,237 19,216 177,837   167,499 58,636 22,234 198,205
2023-07-18   136,546 43,630 14,852 168,480   150,805 48,436 17,126 187,280
2023-07-19   144,025 47,913 17,629 172,696   158,162 53,202 19,984 191,502
2023-07-20   149,938 54,581 20,494 179,331   165,844 60,654 23,072 198,914
2023-07-21   153,295 61,167 25,563 185,316   168,844 67,380 28,304 204,889
2023-07-22   145,792 53,306 17,820 175,815   159,295 58,386 19,993 192,345
2023-07-23   156,897 61,314 22,848 186,507   173,467 68,992 25,636 206,162
2023-07-24   149,904 56,514 20,152 181,562   166,545 63,342 23,240 200,660
2023-07-25   134,739 49,904 16,938 175,752   148,850 55,349 19,353 193,573
2023-07-26   144,602 56,809 21,110 186,106   159,630 63,147 23,599 205,375
2023-07-27   153,866 59,164 24,113 190,946   170,116 66,119 26,974 211,457
2023-07-28   160,550 69,750 30,050 192,980   177,575 76,947 33,338 213,194
2023-07-29   148,862 59,858 22,569 177,031   163,806 65,765 25,282 193,740
2023-07-30   156,486 68,632 24,667 176,100   171,196 76,486 27,548 193,264
2023-07-31   158,372 67,498 26,732 184,868   176,147 73,561 30,976 206,006
2023-08-01   143,374 54,823 19,865 176,866   159,583 60,427 22,979 196,945
2023-08-02   141,213 65,614 22,819 177,160   155,829 73,480 25,856 195,653
2023-08-03   144,709 72,354 22,570 185,258   160,456 79,937 25,394 205,752
2023-08-04   153,105 76,180 27,586 189,792   170,110 83,897 30,706 210,826
2023-08-05   146,514 70,183 21,591 181,064   160,707 77,184 24,273 198,863
2023-08-06   157,469 77,363 29,618 191,289   175,166 87,704 33,500 212,345
2023-08-07   155,148 72,398 24,233 184,588   172,907 80,333 27,958 205,884
2023-08-08   138,753 62,186 17,658 178,698   153,829 69,021 20,200 197,848
2023-08-09   142,530 67,704 21,876 184,163   157,709 75,433 24,659 203,767
2023-08-10   149,379 76,507 24,024 190,138   165,550 84,771 26,789 211,725
2023-08-11   159,723 80,697 30,568 194,509   176,073 89,394 34,018 216,025
2023-08-12   148,236 75,938 23,565 181,131   163,296 83,806 26,390 198,854
2023-08-13   161,512 84,806 30,997 193,576   179,895 95,161 34,960 214,038
2023-08-14   156,883 81,609 25,162 192,049   175,157 90,495 28,928 213,114
2023-08-15   140,317 68,459 19,797 64,867   155,432 75,637 22,484 72,168
2023-08-16   145,215 74,856 22,863 176,905   160,465 83,523 25,865 194,218
2023-08-17   152,910 78,886 25,135 185,624   169,915 87,720 28,248 205,994
2023-08-18   157,417 86,822 29,595 187,983   174,632 95,588 32,995 208,077
2023-08-19   150,788 73,230 22,231 174,583   165,790 80,764 24,874 190,669
2023-08-20   162,393 86,811 30,499 184,574   180,293 97,011 34,531 202,090
2023-08-21   160,756 80,778 26,361 178,135   178,804 89,646 30,308 195,263
2023-08-22   142,512 68,052 19,667 165,332   157,967 74,739 22,311 182,686
2023-08-23   142,603 73,693 23,095 169,620   157,752 81,972 25,929 187,055
2023-08-24   143,526 77,848 24,718 176,460   159,691 86,815 27,792 195,641
2023-08-25   150,512 83,399 29,133 181,532   166,555 91,921 32,521 199,615
2023-08-26   139,808 74,682 21,261 162,872   153,872 82,027 23,724 178,102
2023-08-27   154,422 82,268 30,502 157,536   171,645 92,037 34,407 173,968
2023-08-28   145,978 78,092 27,158 172,064   162,483 86,562 30,923 192,030
2023-08-29   127,548 66,521 21,955 158,157   141,457 73,550 24,609 175,495
2023-08-30   137,411 75,845 23,688 150,410   152,328 84,147 26,663 166,265
2023-08-31   142,984 72,681 26,755 150,534   158,593 80,561 29,812 166,709
2023-09-01   148,697 78,117 31,823 156,887   163,875 85,967 35,346 172,700
2023-09-02   128,981 66,650 20,804 136,569   141,234 73,172 22,977 148,136
2023-09-03   133,434 68,445 23,724 163,098   146,334 76,770 26,761 179,667
2023-09-04   148,022 73,008 29,497 161,581   165,910 82,856 33,988 178,559
2023-09-05   126,736 57,368 22,325 146,354   141,535 64,195 25,452 162,187
2023-09-06   125,902 71,316 21,442 151,694   139,511 78,894 24,040 168,470
2023-09-07   129,930 70,468 22,001 163,378   144,029 77,828 24,669 182,442
2023-09-08   137,831 73,798 24,357 167,348   152,717 81,595 27,078 185,745
2023-09-09   124,687 62,152 17,662 146,325   136,644 67,819 19,661 160,066
2023-09-10   145,506 75,968 25,261 168,135   161,721 85,215 28,770 187,490
2023-09-11   139,786 67,662 23,348 163,375   155,863 75,538 26,736 181,995
2023-09-12   116,539 52,646 17,551 147,080   129,335 58,902 19,851 163,724
2023-09-13   126,694 61,657 21,132 154,606   140,341 69,302 23,638 172,304
2023-09-14   138,760 69,621 22,426 165,669   153,997 77,079 25,074 185,157
2023-09-15   146,467 76,728 25,605 171,282   163,087 85,725 28,701 190,798
2023-09-16   127,818 62,349 16,255 147,652   140,109 68,815 18,015 161,090
2023-09-17   147,779 75,556 23,861 167,813   165,200 85,308 27,288 186,808
2023-09-18   141,107 67,810 22,226 160,841   157,712 75,801 25,571 178,705
2023-09-19   121,134 50,683 15,487 146,122   134,543 56,539 17,581 163,138
2023-09-20   126,105 58,836 18,586 155,245   140,493 66,288 20,778 172,842
2023-09-21   139,634 68,524 20,806 161,539   155,565 76,555 23,677 180,659
2023-09-22   144,616 74,330 24,130 167,510   161,777 83,277 27,032 186,556
2023-09-23   118,597 61,050 15,907 139,348   129,276 67,538 17,643 152,326
2023-09-24   144,714 74,013 23,278 160,054   162,182 83,736 26,401 177,651
2023-09-25   135,718 67,165 21,125 158,032   152,129 75,179 24,395 175,320
2023-09-26   114,329 51,094 16,229 139,269   127,244 57,267 18,367 154,559
2023-09-27   122,390 62,745 21,371 148,058   136,104 70,650 24,007 164,511
2023-09-28   139,929 73,881 22,837 156,483   156,050 82,974 25,426 174,930
2023-09-29   146,977 75,673 24,970 160,010   163,437 84,601 27,690 178,576
2023-09-30   126,461 62,273 16,723 134,528   138,718 68,758 18,441 147,100
2023-10-01   145,837 77,750 22,836 155,267   163,267 87,868 25,866 173,151
2023-10-02   133,319 67,305 21,744 150,568   148,873 75,466 24,927 167,633
2023-10-03   112,730 52,054 15,226 135,619   125,664 58,646 17,221 151,445
2023-10-04   127,566 69,306 19,688 152,662   142,223 77,665 22,026 170,247
2023-10-05   145,319 80,612 24,417 169,215   161,930 90,711 28,084 190,072
2023-10-06   161,276 88,967 29,911 179,106   178,912 100,896 34,152 202,092
2023-10-07   132,486 71,159 20,094 149,571   146,314 78,661 22,337 164,451
2023-10-08   130,985 63,133 18,152 138,494   143,766 71,667 20,221 151,369
2023-10-09   144,715 82,331 26,415 163,016   162,836 94,238 31,400 184,303
2023-10-10   130,997 70,115 20,428 156,546   147,243 78,658 23,885 175,536
2023-10-11   124,309 66,659 21,028 151,007   138,458 74,532 23,596 168,224
2023-10-12   131,434 72,731 21,190 153,130   146,168 81,074 23,964 171,659
2023-10-13   141,647 77,033 24,213 162,908   157,301 85,900 27,198 181,330
2023-10-14   125,376 66,872 17,643 141,187   137,505 73,638 19,639 153,916
2023-10-15   146,451 80,081 24,204 155,332   162,679 90,150 27,654 173,328
2023-10-16   134,214 71,527 20,380 148,244   149,449 79,682 23,310 165,953
2023-10-17   112,451 52,902 3,323 132,753   125,003 58,948 3,957 148,525
2023-10-18   119,280 61,959 16,164 142,659   132,383 69,226 18,288 159,070
2023-10-19   136,558 72,292 19,298 151,290   152,357 80,980 21,871 170,666
2023-10-20   145,191 78,264 23,567 156,310   161,439 87,851 26,266 175,770
2023-10-21   123,447 66,244 17,628 126,337   135,094 72,533 19,788 139,259
2023-10-22   144,088 77,913 21,928 148,098   159,523 87,656 25,067 165,718
2023-10-23   129,315 70,029 19,345 137,119   144,266 78,085 22,033 154,260
2023-10-24   109,512 52,500 13,669 123,114   121,405 58,774 15,778 137,479
2023-10-25   113,699 61,201 18,686 129,593   125,986 68,540 20,847 144,970
2023-10-26   126,528 69,724 19,088 127,739   140,780 77,686 21,629 142,035
2023-10-27   136,043 75,361 23,144 147,621   151,115 84,306 26,076 164,001
2023-10-28   111,137 61,913 18,060 130,619   121,921 68,067 19,662 143,435
2023-10-29   129,222 69,667 24,753 147,782   142,736 77,235 27,746 163,894
2023-10-30   114,428 70,213 21,799 139,790   126,960 77,621 24,586 155,307
2023-10-31   113,302 54,992 14,645 128,945   124,749 60,539 16,488 144,351
2023-11-01   113,341 58,029 18,054 141,714   124,666 64,272 20,102 157,725
2023-11-02   132,865 70,560 20,556 154,338   146,129 78,385 23,283 173,206
2023-11-03   146,246 80,862 24,890 166,040   162,419 89,507 27,933 186,212
2023-11-04   126,088 70,734 20,198 139,343   138,275 77,461 22,260 153,673
2023-11-05   142,525 80,458 22,876 147,118   156,358 89,243 25,673 162,859
2023-11-06   137,144 73,841 19,257 143,271   151,588 81,756 21,944 160,592
2023-11-07   118,799 60,737 16,049 138,170   132,425 67,088 18,175 154,388
2023-11-08   123,504 70,502 19,252 133,532   137,473 78,733 22,081 148,658
2023-11-09   141,114 80,597 18,253 143,360   157,635 89,916 20,551 161,116
2023-11-10   143,282 74,997 20,118 150,659   159,034 83,290 22,341 168,570
2023-11-11   123,222 66,225 21,109 129,587   135,262 72,705 23,123 142,327
2023-11-12   144,935 85,635 24,735 147,719   161,853 95,828 28,473 163,783
2023-11-13   132,937 78,838 19,118 138,335   148,208 88,171 21,930 153,440
2023-11-14   72,778 62,658 14,026 121,793   80,173 69,433 15,826 135,598
2023-11-15   115,364 65,546 16,794 130,099   127,876 73,331 18,718 144,527
2023-11-16   132,283 74,389 17,708 133,453   146,997 83,507 19,859 150,324
2023-11-17   136,500 78,025 20,731 140,246   151,101 87,604 22,827 157,033
2023-11-18   114,748 66,571 18,997 120,093   124,876 72,808 20,373 131,168
2023-11-19   131,786 75,031 20,974 134,244   145,888 84,088 23,512 148,592
2023-11-20   113,680 67,827 17,219 126,801   127,833 75,611 19,273 141,214
2023-11-21   102,989 25,337 13,667 118,436   114,670 28,259 15,171 132,226
2023-11-22   113,439 61,667 16,423 127,664   125,575 68,003 18,181 141,870
2023-11-23   119,952 68,378 15,568 125,705   132,530 76,371 17,246 140,935
2023-11-24   130,528 72,838 19,933 132,433   145,052 81,577 21,739 147,608
2023-11-25   118,548 68,538 20,081 128,174   128,884 75,155 21,457 140,679
2023-11-26   138,620 82,084 20,574 139,815   153,280 91,940 22,667 155,551
2023-11-27   125,827 75,548 17,808 144,864   139,155 84,975 19,698 160,642
2023-11-28   103,630 61,986 14,634 118,783   114,771 68,702 16,135 132,896
2023-11-29   113,633 66,349 17,089 127,297   125,289 73,641 18,565 141,641
2023-11-30   127,706 72,272 17,283 137,612   143,269 80,948 18,900 153,844
2023-12-01   130,636 78,257 22,573 143,593   145,988 87,374 24,446 159,791
2023-12-02   113,192 64,984 23,763 122,800   125,215 71,730 25,230 134,058
2023-12-03   129,123 78,293 22,384 140,827   143,730 87,892 24,434 156,588
2023-12-04   242,024 72,620 17,441 133,302   269,760 81,041 19,353 148,122
2023-12-05   203,390 61,383 14,337 125,845   226,522 68,165 15,835 139,948
