Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bullboard - Stock Discussion Forum WESTERN POTASH CORP T.WPX

"Western Potash Corp is engaged in the acquisition, evaluation, and exploration of mineral properties containing potash in Western Canada. The Company holds interests in the Milestone Project located in Southern Saskatchewan."

TSX:WPX - Post Discussion

WESTERN POTASH CORP > Updated Level II
View:
Post by crosenfield on May 27, 2013 3:14pm

Updated Level II

Moster wall just added at $0.71 - we have a new bottom! 

 

Time # Size  Bid
15:11 5 15,500  0.72
14:53 9 339,500  0.71
13:07 5 3,500  0.70
12:10 4 6,500  0.69
11:44 3 15,000  0.68
10:59 6 27,500  0.67
10:46 8 56,500  0.66
10:28 10 77,500  0.65
10:27 3 3,500  0.64
10:26 4 6,500  0.63
10:01 4 32,500  0.62
09:38 8 42,500  0.61
09:33 3 14,000  0.60
05/24 4 9,000  0.59
07:22 1 3,000  0.58
05/24 6 52,500  0.57
05/24 3 35,500  0.56
05/24 4 107,000  0.55
05/24 1 15,000  0.54
05/22 5 10,000  0.53
05/22 5 34,000  0.52
05/16 2 4,000  0.51
05/09 3 51,500  0.50
05/24 1 5,000  0.49
05/03 1 2,000  0.48
05/07 2 12,000  0.47
05/22 1 100,000  0.45
05/06 2 7,000  0.44
05/02 1 17,000  0.435
05/02 3 21,000  0.43
Ask Size   Time
0.74 47,000   05/15
0.75 83,500   10  10:52
0.76 7,500   11:35
0.77 16,500   10:37
0.78 28,000   05/24
0.79 18,000   12:10
0.80 37,000   05/02
0.81 10,000   10:39
0.83 5,000   14:17
0.84 5,500   11:22
0.85 6,000   10/10
0.86 18,000   05/24
0.87 16,000   10/10
0.88 103,500   05/23
0.90 21,500   04/04
0.91 5,000   05/24
0.93 4,000   15:03
0.94 8,000   05/13
0.98 10,000   05/24
0.99 13,500   05/24
1.00 30,500   01/23
1.02 1,500   05/23
1.03 2,000   05/01
1.05 12,500   14:08
1.07 3,000   12/31
1.08 32,000   11:17
1.09 1,000   05/22
1.12 6,500   05/09
1.13 3,000   04/18
1.15 22,000   07/12
Comment by Majormac79 on May 27, 2013 3:25pm
Wow, this action is screamin imminent buyout 
Comment by diamondless on May 27, 2013 3:28pm
This post has been removed in accordance with Community Policy
Comment by diamondless on May 27, 2013 3:29pm
This post has been removed in accordance with Community Policy
The Market Update
{{currentVideo.title}} {{currentVideo.relativeTime}}
< Previous bulletin
Next bulletin >

At the Bell logo
A daily snapshot of everything
from market open to close.

{{currentVideo.companyName}}
{{currentVideo.intervieweeName}}{{currentVideo.intervieweeTitle}}
< Previous
Next >
Dealroom for high-potential pre-IPO opportunities