TSXV:CNC - Post Discussion
Post by
moneywagon on Jul 11, 2024 2:38pm
CNC~400K VOL CONSISTENT DAYS EVERY ASK HAS A BUYER
V:CNC - Canada Nickel Company Inc. - https://canadanickel.com | 14:32:31 EDT |
CNC - V | 19.7 | 1.16 | · | 1.17 | 11.2 | 1.17 | -0.02 | -1.7 | 393.3 | 439 | 536 | 1.19 1.23 1.09 | 2.24 0.89 | 14:07:36 | Jul 09 | 15 min RT 2¢ |
TSX-V - V | 19.7 | 1.16 | · | 1.17 | 11.2 | 1.17 | -0.02 | -1.7 | 189.4 | 214 | 216 | 1.19 1.22 1.09 | 2.24 0.89 | 14:07:36 | | 15 min |
NEO ATS - U | | 1.17 | -0.02 | -1.7 | 58.1 | 65 | 58 | 1.18 1.22 1.13 | | 14:07:36 | | 15 min |
Alpha - A | | 1.15 | -0.04 | -3.4 | 34.7 | 38 | 14 | 1.14 1.23 1.09 | | 12:41:35 | | 15 min |
Omega - O | | 1.18 | -0.01 | -0.8 | 27.7 | 31 | 25 | 1.17 1.21 1.13 | | 14:04:59 | | 15 min |
Pure - P | | 1.21 | +0.02 | 1.7 | 0.2 | 0 | 2 | 1.19 1.21 1.19 | | 10:47:09 | | 15 min |
Chi-X - X | | 1.17 | -0.02 | -1.7 | 37.1 | 40 | 94 | 1.18 1.22 1.12 | | 13:26:44 | | 15 min |
CX2 - H | | 1.18 | -0.01 | -0.8 | 42.3 | 47 | 50 | 1.20 1.21 1.12 | | 14:04:59 | | 15 min |
CXD - D | | 1.17 | -0.02 | -1.7 | 1.9 | 1 | 31 | 1.09 1.17 1.09 | | 12:40:30 | | 15 min |
TriAct - M | | 1.19 | | | 1.8 | 1 | 46 | | | Sep 11-20 | | 15 mi |
2024-07-10 | V | CNC | 1.17 | 1.22 | 1.17 | 1.18 | 0.01 | 386,046 | 400 | 1.18 | 1.20 | 239,595 | 22,900 | 31,400 | 24,800 | 615 | 37,800 | 27,801 | | | 1,064 | | | |
2024-07-09 | V | CNC | 1.22 | 1.22 | 1.17 | 1.17 | -0.035 | 519,405 | 397 | 1.17 | 1.19 | 366,336 | 33,635 | 1,910 | 66,309 | 371 | 19,000 | 29,307 | | | 1,924 | | | |
2024-07-08 | V | CNC | 1.22 | 1.22 | 1.18 | 1.21 | -0.02 | 444,497 | 500 | 1.19 | 1.21 | 287,884 | 47,300 | 20,500 | 26,200 | 2,795 | 23,100 | 33,903 | | | 1,380 | | | 400 |
2024-07-05 | V | CNC | 1.24 | 1.27 | 1.21 | 1.23 | -0.01 | 319,150 | 403 | 1.22 | 1.24 | 123,680 | 44,203 | 36,900 | 18,800 | 75 | 27,100 | 66,601 | | | 1,165 | | | |
2024-07-04 | V | CNC | 1.23 | 1.26 | 1.22 | 1.24 | | 117,572 | 153 | 1.24 | 1.25 | 51,385 | 24,100 | 22,100 | 500 | 200 | 9,200 | 9,201 | | | 630 | | | |
2024-07-03 | V | CNC | 1.25 | 1.27 | 1.22 | 1.24 | 0.01 | 295,482 | 314 | 1.22 | 1.28 | 179,515 | 32,000 | 29,600 | 8,700 | 20 | 19,000 | 25,201 | | | 1,251 | | | |
2024-07-02 | V | CNC | 1.23 | 1.26 | 1.21 | 1.23 | -0.01 | 155,125 | 307 | 1.21 | 1.28 | 94,045 | 13,600 | 7,500 | 1,900 | 530 | 24,400 | 11,701 | | | 461 | | | |
2024-06-28 | V | CNC | 1.28 | 1.29 | 1.22 | 1.24 | -0.03 | 367,124 | 674 | 1.24 | 1.26 | 174,696 | 52,800 | 17,675 | 32,500 | 155 | 27,700 | 59,700 | | | 1,726 | | | |
2024-06-27 | V | CNC | 1.31 | 1.33 | 1.24 | 1.27 | -0.04 | 345,833 | 404 | 1.25 | 1.28 | 142,344 | 19,900 | 38,300 | 11,600 | 160 | 52,400 | 24,612 | | | 55,584 | | | 400 |
2024-06-26 | V | CNC | 1.27 | 1.32 | 1.26 | 1.31 | 0.08 | 314,892 | 674 | 1.27 | 1.31 | 159,450 | 63,405 | 15,600 | 6,600 | 230 | 44,900 | 22,902 | | | 1,526 | | | |
2024-06-25 | V | CNC | 1.24 | 1.27 | 1.21 | 1.23 | 0.03 | 222,121 | 306 | 1.21 | 1.24 | 104,137 | 32,800 | 23,500 | 20,200 | 469 | 8,400 | 31,304 | | | 1,020 | | | 105 |
2024-06-24 | V | CNC | 1.26 | 1.27 | 1.20 | 1.20 | -0.04 | 313,325 | 413 | 1.20 | 1.21 | 151,037 | 37,300 | 46,605 | 12,700 | 319 | 38,900 | 25,377 | | | 790 | | | |
2024-06-21 | V | CNC | 1.24 | 1.24 | 1.195 | 1.24 | 0.03 | 427,965 | 558 | 1.19 | 1.24 | 303,225 | 27,020 | | 8,300 | 3,131 | 34,300 | 19,401 | | | 31,545 | | | 200 |
2024-06-20 | V | CNC | 1.23 | 1.23 | 1.20 | 1.21 | -0.01 | 223,023 | 255 | 1.20 | 1.21 | 146,067 | 17,102 | 6,810 | 3,200 | 2,790 | 13,000 | 32,800 | | | 1,030 | | | |
2024-06-19 | V | CNC | 1.20 | 1.23 | 1.19 | 1.22 | 0.02 | 130,424 | 140 | 1.21 | 1.22 | 68,364 | 10,600 | | 3,600 | 167 | 6,400 | 8,102 | | | 32,961 | | | |
2024-06-18 | V | CNC | 1.22 | 1.22 | 1.20 | 1.20 | -0.02 | 350,296 | 368 | 1.20 | 1.22 | 226,381 | 28,000 | 20,200 | 6,000 | 429 | 22,000 | 30,213 | | | 15,946 | | | 907 |
2024-06-17 | V | CNC | 1.26 | 1.27 | 1.20 | 1.22 | -0.04 | 377,452 | 494 | 1.22 | 1.23 | 173,831 | 59,320 | 31,400 | 5,500 | 224 | 56,400 | 42,311 | | | 4,144 | | | 1,200 |
2024-06-14 | V | CNC | 1.27 | 1.28 | 1.25 | 1.25 | -0.02 | 234,338 | 270 | 1.25 | 1.26 | 109,926 | 40,700 | 10,300 | 6,000 | 242 | 31,030 | 34,953 | | | 557 | | | |
2024-06-13 | V | CNC | 1.28 | 1.28 | 1.25 | 1.25 | -0.03 | 223,062 | 256 | 1.25 | 1.27 | 46,446 | 25,220 | 28,700 | 2,800 | 167 | 26,200 | 3,003 | | | 90,038 | | | |
2024-06-12 | V | CNC | 1.27 | 1.32 | 1.26 | 1.27 | | 397,895 | 462 | 1.26 | 1.30 | 162,882 | 105,900 | 35,210 | 11,400 | 373 | 44,700 | 36,300 | | | 671 | | | |
2024-06-11 | V | CNC | 1.33 | 1.33 | 1.26 | 1.27 | -0.06 | 368,549 | 478 | 1.27 | 1.28 | 164,796 | 34,000 | 53,792 | 19,100 | 186 | 45,500 | 41,302 | | | 7,238 | | | |
2024-06-10 | V | CNC | 1.32 | 1.34 | 1.31 | 1.33 | 0.02 | 216,154 | 298 | 1.33 | 1.34 | 98,010 | 51,900 | 42,600 | 6,200 | 205 | 6,400 | 9,809 | | | 814 | | | |
2024-06-07 | V | CNC | 1.34 | 1.34 | 1.31 | 1.31 | -0.02 | 124,382 | 303 | 1.31 | 1.34 | 48,714 | 21,100 | 13,660 | 7,300 | 352 | 4,100 | 17,102 | | | 11,685 | | | |
2024-06-06 | V | CNC | 1.35 | 1.40 | 1.32 | 1.33 | -0.01 | 245,171 | 397 | 1.32 | 1.34 | 116,854 | 38,600 | 18,602 | 4,700 | 590 | 39,100 | 25,403 | | | 786 | | | |
2024-06-05 | V | CNC | 1.37 | 1.37 | 1.33 | 1.33 | -0.03 | 296,406 | 346 | 1.33 | 1.35 | 166,040 | 30,400 | 19,200 | 6,900 | 183 | 14,700 | 36,596 | | | 8,155 | | | 2 |
2024-06-04 | V | CNC | 1.39 | 1.40 | 1.32 | 1.36 | -0.04 | 557,453 | 616 | 1.35 | 1.38 | 323,052 | 70,600 | 14,500 | 28,500 | 836 | 76,300 | 37,109 | | | 5,476 | | | 100 |
2024-06-03 | V | CNC | 1.42 | 1.42 | 1.37 | 1.40 | -0.02 | 388,675 | 571 | 1.39 | 1.40 | 200,157 | 51,850 | | 28,200 | 1,733 | 24,000 | 39,804 | | | 42,334 | | | |
2024-05-31 | V | CNC | 1.39 | 1.42 | 1.38 | 1.42 | 0.02 | 235,506 | 598 | 1.40 | 1.42 | 95,360 | 16,200 | 26,800 | 14,300 | 1,897 | 4,500 | 23,301 | | | 51,493 | | | 1,200 |
Be the first to comment on this post