TSXV:CNC - Post Discussion
Post by
moneywagon on Sep 04, 2024 3:43pm
CNC~SP IN CHOKE MANIPULATED HOLD LICKING A BUCK SINCE JULY07
2024-09-03 | V | CNC | 1.01 | 1.01 | 0.97 | 0.99 | -0.03 | 198,526 | 422 | 0.97 | 1.00 | 94,485 | 27,310 | | 18,800 | 527 | 16,900 | 36,110 | | | 2,848 | | | |
2024-08-30 | V | CNC | 1.00 | 1.03 | 0.99 | 1.03 | 0.05 | 210,443 | 202 | 1.01 | 1.03 | 99,070 | 23,500 | 26,010 | 25,000 | 1,950 | 15,500 | 10,501 | | | 5,865 | | | |
2024-08-29 | V | CNC | 0.98 | 1.01 | 0.98 | 0.98 | -0.01 | 245,560 | 310 | 0.98 | 0.99 | 101,535 | 43,500 | 4,852 | 40,500 | 9,270 | 15,500 | 20,001 | | | 9,293 | | | 100 |
2024-08-28 | V | CNC | 1.01 | 1.01 | 0.98 | 0.99 | | 213,113 | 197 | 0.98 | 1.00 | 140,833 | 11,750 | 7,090 | 30,000 | 705 | | 15,002 | | | 6,901 | | | |
2024-08-27 | V | CNC | 1.03 | 1.03 | 0.99 | 0.99 | -0.04 | 255,579 | 293 | 0.99 | 1.01 | 151,122 | 10,600 | 5,600 | 19,800 | 89 | 37,100 | 29,200 | | | 1,691 | | | |
2024-08-26 | V | CNC | 1.02 | 1.05 | 1.01 | 1.03 | 0.02 | 81,316 | 197 | 1.00 | 1.04 | 33,538 | 19,800 | 1,400 | 18,800 | 40 | 3,600 | 3,301 | | | 566 | | | |
2024-08-23 | V | CNC | 1.02 | 1.05 | 1.00 | 1.01 | | 254,500 | 400 | 1.01 | 1.02 | 131,324 | 25,825 | 18,900 | 29,400 | 150 | 8,700 | 38,313 | | | 1,301 | | | |
2024-08-22 | V | CNC | 1.02 | 1.04 | 1.00 | 1.00 | -0.01 | 145,570 | 241 | 1.00 | 1.02 | 70,694 | 19,695 | 17,300 | 15,900 | | 3,400 | 17,701 | | | 796 | | | |
2024-08-21 | V | CNC | 1.02 | 1.04 | 1.01 | 1.01 | -0.02 | 154,256 | 230 | 1.01 | 1.04 | 63,882 | 20,600 | 7,300 | 24,000 | 50 | 22,600 | 14,600 | | | 880 | | | |
2024-08-20 | V | CNC | 1.05 | 1.05 | 1.00 | 1.02 | -0.01 | 151,970 | 254 | 1.02 | 1.05 | 90,909 | 22,602 | 9,500 | 10,500 | 98 | 2,300 | 15,200 | | | 534 | | | |
2024-08-19 | V | CNC | 1.06 | 1.06 | 1.01 | 1.03 | -0.02 | 165,802 | 374 | 1.03 | 1.06 | 76,490 | 22,901 | 16,500 | 18,800 | 600 | 4,800 | 23,504 | | | 1,326 | | | |
2024-08-16 | V | CNC | 1.08 | 1.08 | 1.01 | 1.05 | -0.01 | 245,779 | 340 | 1.05 | 1.07 | 135,424 | 52,100 | | 15,100 | 2,235 | 18,000 | 21,400 | | | 634 | | | 600 |
2024-08-15 | V | CNC | 1.00 | 1.08 | 1.00 | 1.07 | 0.05 | 513,501 | 668 | 1.05 | 1.07 | 258,470 | 92,350 | 31,500 | 35,200 | 2,568 | 8,800 | 82,700 | | | 1,448 | | | 100 |
2024-08-14 | V | CNC | 1.05 | 1.07 | 1.01 | 1.01 | -0.02 | 202,038 | 330 | 1.01 | 1.04 | 90,135 | 19,100 | 5,500 | 7,200 | 167 | 26,800 | 50,902 | | | 1,855 | | | |
2024-08-13 | V | CNC | 1.07 | 1.07 | 1.02 | 1.03 | -0.04 | 118,379 | 198 | 1.03 | 1.04 | 56,428 | 13,100 | 7,900 | 6,600 | 65 | 17,900 | 15,401 | | | 733 | | | |
2024-08-12 | V | CNC | 1.03 | 1.07 | 1.02 | 1.07 | 0.06 | 158,581 | 296 | 1.04 | 1.07 | 90,945 | 29,600 | | 9,000 | 551 | 19,500 | 8,000 | | | 573 | | | |
2024-08-09 | V | CNC | 1.02 | 1.04 | 1.00 | 1.01 | -0.02 | 189,795 | 262 | 1.01 | 1.05 | 86,551 | 37,300 | 38,800 | 8,700 | 404 | 3,800 | 12,174 | | | 1,570 | | | |
2024-08-08 | V | CNC | 1.03 | 1.04 | 1.00 | 1.03 | 0.06 | 386,072 | 319 | 1.02 | 1.03 | 253,225 | 51,520 | 44,800 | 3,500 | 1,032 | 1,500 | 20,500 | | | 7,904 | | | |
2024-08-07 | V | CNC | 1.03 | 1.03 | 0.96 | 0.97 | -0.05 | 659,784 | 851 | 0.96 | 0.98 | 394,796 | 84,870 | 31,700 | 16,700 | 2,213 | 95,400 | 29,400 | | | 3,157 | | | |
2024-08-06 | V | CNC | 1.00 | 1.05 | 0.98 | 1.02 | -0.03 | 476,590 | 458 | 1.02 | 1.04 | 350,289 | 38,500 | 18,250 | 7,500 | 1,062 | 38,400 | 20,702 | | | 853 | | | 200 |
2024-08-02 | V | CNC | 1.10 | 1.10 | 1.03 | 1.05 | -0.02 | 228,998 | 310 | 1.05 | 1.08 | 117,520 | 58,500 | 6,000 | 12,600 | 614 | 16,300 | 13,600 | | | 652 | | | |
2024-08-01 | V | CNC | 1.11 | 1.13 | 1.06 | 1.07 | -0.03 | 372,591 | 457 | 1.07 | 1.13 | 238,524 | 29,100 | 20,200 | 10,700 | 3,593 | 20,200 | 43,898 | | | 2,972 | | 1,000 | |
2024-07-31 | V | CNC | 1.11 | 1.14 | 1.09 | 1.10 | | 185,385 | 372 | 1.10 | 1.12 | 132,881 | 12,000 | 800 | 3,000 | 699 | 21,500 | 13,401 | | | 947 | | | |
2024-07-30 | V | CNC | 1.05 | 1.18 | 1.05 | 1.11 | 0.08 | 675,173 | 862 | 1.07 | 1.11 | 297,619 | 112,845 | 24,500 | 34,500 | 2,055 | 127,100 | 73,201 | | | 1,157 | | | 519 |
2024-07-29 | V | CNC | 1.06 | 1.06 | 1.01 | 1.03 | -0.03 | 252,172 | 397 | 1.03 | 1.04 | 113,467 | 46,580 | | 12,000 | 453 | 44,500 | 33,502 | | | 1,059 | | | |
2024-07-26 | V | CNC | 1.06 | 1.06 | 1.01 | 1.06 | | 439,301 | 510 | 1.02 | 1.08 | 305,774 | 52,300 | 100 | 9,100 | 97 | 28,400 | 40,837 | | | 2,035 | | | |
2024-07-25 | V | CNC | 1.04 | 1.06 | 1.03 | 1.06 | 0.01 | 162,864 | 241 | 1.03 | 1.09 | 100,749 | 28,600 | | | 312 | 21,000 | 10,700 | | | 1,203 | | | |
2024-07-24 | V | CNC | 1.09 | 1.09 | 1.01 | 1.06 | -0.01 | 391,719 | 566 | 1.04 | 1.06 | 242,823 | 51,100 | 10,100 | 17,800 | 80 | 45,200 | 23,103 | | | 956 | |
Be the first to comment on this post