TSXV:EOR - Post Discussion
Post by
SeaOhToo on Apr 08, 2013 6:06pm
Peavy reports additional purchases, 1,339,500 shar
| | O | | 2260310 | 2013-04-01 | 2013-04-08 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +14,900 | 0.1000 | | | | | | | Common Shares | +14,900 | | |
| | | | 2260313 | 2013-04-01 | 2013-04-08 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +3,000 | 0.1100 | | 1,197,000 | | | | | Common Shares | +3,000 | 1,197,000 | |
| | | | 2260314 | 2013-04-01 | 2013-04-08 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +5,000 | 0.1100 | | 1,202,000 | | | | | Common Shares | +5,000 | 1,202,000 | |
| | | | 2260315 | 2013-04-01 | 2013-04-08 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +6,000 | 0.1100 | | 1,208,000 | | | | | Common Shares | +6,000 | 1,208,000 | |
| | | | 2260312 | 2013-04-02 | 2013-04-08 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +31,500 | 0.1100 | | 1,239,500 | | | | | Common Shares | +31,500 | 1,239,500 | |
| | A | | 2260310 | 2013-04-04 | 2013-04-08 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +14,900 | 0.1000 | | 1,254,400 | | | | | Common Shares | +14,900 | 1,254,400 | |
| | | | 2260311 | 2013-04-04 | 2013-04-08 | Direct Ownership : | 10 - Acquisition or disposition in the public market | +85,100 | 0.1000 | | 1,339,500 | | | | | Common Shares | +85,100 | 1,339,500 | |
Be the first to comment on this post