Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bullboard - Stock Discussion Forum FLYHT Aerospace Solutions Ltd V.FLY

Alternate Symbol(s):  FLYLF

FLYHT Aerospace Solutions Ltd. provides solutions for the aviation industry. The Company's aircraft certified hardware products include AFIRS Edge, Automated Flight Information Reporting System (AFIRS), FLYHT-WVSS-II, and Tropospheric Airborne Meteorological Data Reporting (TAMDAR). Its actionable intelligence solutions include Wireless Quick Access Recorder (WQAR), Aircraft Interface Device... see more

TSXV:FLY - Post Discussion

FLYHT Aerospace Solutions Ltd > Fly CAD House Totals Jan to 13 Sep 1200 Hrs
View:
Post by sollmg on Sep 13, 2024 12:07pm

Fly CAD House Totals Jan to 13 Sep 1200 Hrs

House Jan Feb Mar Apr May Jun Jul Aug 1-11 Sep 12-Sep 13-Sep Totals
National Bank 2649 11619 -4058 53021 74043 12070 1546 41102 34801 157600 34667 419060
Desjardins 2900 -14311 -82 1500 137 5054 -23 2333 0 151000 0 148508
Scotia -106517 -11636 39478 -123610 3293 13566 -179270 -9080 45000 42500 15000 -271276
TD 48701 57826 73759 84047 3633 45162 31562 -67787 63299 17500 15000 372702
RBC -102686 -199223 -71973 15858 -23121 47946 77127 13389 27050 134000 900 -80733
CIBC 49750 -2525 -24380 109680 31300 15556 99332 128030 28500 26000 4000 465243
Questrade 6340 1115 -132 -6445 -5514 -9057 -2778 35517 -600 17000 1003 36449
BMO -92920 -170000 -69695 16805 17200 28075 11060 22000 -7000 5000 70000 -169475
Merrill Lynch 600 6170 -10900 -24991 -31519 9506 16092 -10703 -5900 0 0 -51645
Leede 72500 151000 45000 28500 -87500 -190760 -10000 -119000 -13000 -14000 0 -137260
Virtu ITG 3925 129 -500 1129 -486 2069 500 -1921 -28500 0 0 -23655
Anon 75530 190349 84383 -114780 -38137 -59029 -46795 -47300 -71150 -95100 -7900 -129929
Raymond James 27753 22250 -57500 -18100 19781 43600 -1800 3500 -72500 -446000 -164500 -643516
Fidelity -10220 18600 0 0 2100 17200 4500 6000 0 4500 30000 72680
Ventum 0 0 0 0 0 0 0 -80 0 0 0 -80
Edward Jones 0 0 0 0 0 0 -4800 -1000 0 0 0 -5800
Canaccord -1750 -65985 -14000 -26812 20000 24500 4500 3088 0 0 0 -56459
Interactive 1125 0 0 9475 14570 0 120 2312 0 0 830 28432
Credential 22320 -2400 -3500 3800 -1000 2000 -1000 0 0 0 1000 21220
Morgan Stanley 0 3012 100 50 1570 -3012 0 0 0 0 0 1720
CI 0 -490 0 -500 0 -400 0 0 0 0 0 -1390
Instinet 0 0 0 873 0 -4046 0 0 0 0 0 -3173
Laurentian 0 0 0 0 -250 0 0 0 0 0 0 -250
ATB 0 0 0 0 -100 0 0 0 0 0 0 -100
Beacon 0 0 0 -9500 0 0 0 0 0 0 0 -9500
Manulife 0 4500 14000 0 0 0 0 0 0 0 0 18500
Be the first to comment on this post
The Market Update
{{currentVideo.title}} {{currentVideo.relativeTime}}
< Previous bulletin
Next bulletin >

At the Bell logo
A daily snapshot of everything
from market open to close.

{{currentVideo.companyName}}
{{currentVideo.intervieweeName}}{{currentVideo.intervieweeTitle}}
< Previous
Next >
Dealroom for high-potential pre-IPO opportunities