TSXV:MAH - Post Discussion
Post by
moneywagon on Oct 13, 2023 10:12am
MAH MOMENTUM VOLUME CHART PAST 4 DAYS +AUG 09th 1,191,743
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2023-10-12 | V | MAH | 0.05 | 0.05 | 0.04 | 0.04 | -0.005 | 136,565 | 13 | 0.04 | 0.045 | 133,800 | 2,000 | | | | | | | | 765 | | | |
2023-10-11 | V | MAH | 0.045 | 0.045 | 0.045 | 0.045 | | 125,000 | 4 | 0.045 | 0.05 | 107,000 | | | | | | 18,000 | | | | | | |
2023-10-10 | V | MAH | 0.045 | 0.045 | 0.045 | 0.045 | 0.005 | 118,000 | 12 | 0.04 | 0.045 | 76,000 | 16,000 | | 3,000 | | | 23,000 | | | | | | |
2023-10-06 | V | MAH | 0.04 | 0.04 | 0.04 | 0.04 | | 167,200 | 10 | 0.035 | 0.045 | 160,000 | 3,000 | | 1,000 | | | 3,000 | | | | | | |
2023-10-05 | V | MAH | 0.04 | 0.04 | 0.04 | 0.04 | -0.005 | 25,000 | 4 | 0.04 | 0.045 | 13,000 | 12,000 | | | | | | | | | | | |
2023-10-04 | V | MAH | 0.04 | 0.04 | 0.04 | 0.04 | -0.005 | 30,000 | 4 | 0.04 | 0.045 | | | 20,000 | 8,000 | | | 2,000 | | | | | | |
2023-10-03 | V | MAH | 0.045 | 0.045 | 0.045 | 0.045 | -0.005 | 76,000 | 4 | 0.04 | 0.045 | 76,000 | | | | | | | | | | | | |
2023-10-02 | V | MAH | | 0.05 | | 0.045 | 0.05 | | | | | | | | | | | | | |
2023-09-29 | V | MAH | | 0.05 | | 0.045 | 0.05 | | | | | | | | | | | | | |
2023-09-28 | V | MAH | 0.05 | 0.05 | 0.05 | 0.05 | 0.005 | 30,000 | 3 | 0.045 | 0.05 | 6,000 | 4,000 | 20,000 | | | | | | | | | | |
2023-09-27 | V | MAH | 0.045 | 0.05 | 0.045 | 0.045 | -0.005 | 262,148 | 27 | 0.045 | 0.05 | 178,000 | 21,000 | 20,000 | 22,000 | 5,000 | | 15,000 | | | 1,148 | | | |
2023-09-26 | V | MAH | | 0.05 | | 0.045 | 0.055 | | | | | | | | | | | | | |
2023-09-25 | V | MAH | 0.05 | 0.05 | 0.05 | 0.05 | | 119,000 | 10 | 0.045 | 0.055 | 119,000 | | | | | | | | | | | | |
2023-09-22 | V | MAH | 0.05 | 0.05 | 0.05 | 0.05 | | 16,666 | 3 | 0.05 | 0.055 | 16,500 | | | | | | | | | 166 | | | |
2023-09-21 | V | MAH | 0.05 | 0.05 | 0.05 | 0.05 | | 39,000 | 6 | 0.05 | 0.055 | 27,000 | 12,000 | | | | | | | | | | | |
2023-09-20 | V | MAH | 0.055 | 0.055 | 0.055 | 0.055 | 0.005 | 5,007 | 3 | 0.05 | 0.055 | | | | 1,000 | | | 4,000 | | | 7 | | | |
2023-09-19 | V | MAH | 0.05 | 0.05 | 0.05 | 0.05 | -0.005 | 73,000 | 5 | 0.05 | 0.055 | 70,000 | 3,000 | | | | | | | | | | | |
2023-09-18 | V | MAH | 0.05 | 0.055 | 0.05 | 0.055 | 0.005 | 42,250 | 6 | 0.05 | 0.055 | 24,000 | 10,000 | | | | | 8,000 | | | 250 | | | |
2023-09-15 | V | MAH | 0.05 | 0.055 | 0.05 | 0.05 | | 141,000 | 14 | 0.045 | 0.055 | 108,000 | 10,000 | | 6,000 | | 10,000 | 7,000 | | | | | | |
2023-09-14 | V | MAH | 0.05 | 0.05 | 0.05 | 0.05 | | 29,000 | 4 | 0.045 | 0.055 | 24,000 | 5,000 | | | | | | | | | | | |
2023-09-13 | V | MAH | 0.05 | 0.05 | 0.05 | 0.05 | -0.005 | 255,025 | 10 | 0.05 | 0.055 | 218,000 | 22,000 | | 7,000 | | | 8,000 | | | | | | |
2023-09-12 | V | MAH | 0.055 | 0.055 | 0.055 | 0.055 | | 22,500 | 5 | 0.05 | 0.055 | 22,000 | | | | | | | | | | | | |
2023-09-11 | V | MAH | | 0.055 | | 0.05 | 0.055 | | | | | | | | | | | | | |
2023-09-08 | V | MAH | 0.05 | 0.055 | 0.05 | 0.055 | | 91,325 | 12 | 0.05 | 0.055 | 80,300 | 11,000 | | | | | | | | | | | |
2023-09-07 | V | MAH | 0.05 | 0.055 | 0.05 | 0.055 | 0.01 | 127,778 | 13 | 0.05 | 0.055 | 127,000 | | | | | | | | | | | | |
2023-09-06 | V | MAH | 0.05 | 0.05 | 0.045 | 0.05 | | 98,800 | 10 | 0.045 | 0.05 | 71,800 | 3,000 | 14,000 | 1,000 | | | 9,000 | | | | | | |
2023-09-05 | V | MAH | | 0.05 | | 0.045 | 0.05 | | | | | | | | | | | | | |
2023-09-01 | V | MAH | 0.05 | 0.05 | 0.05 | 0.05 | 0.005 | 24,211 | 7 | 0.045 | 0.05 | 8,000 | 10,000 | | | 5,000 | | 1,000 | | | 100 | | | |
2023-08-31 | V | MAH | 0.045 | 0.045 | 0.045 | 0.045 | 0.005 | 263,817 | 35 | 0.045 | 0.05 | 161,000 | 39,000 | 20,000 | 1,000 | | | 42,000 | | | | | | |
2023-08-30 | V | MAH | 0.04 | 0.045 | 0.04 | 0.04 | -0.005 | 74,727 | 16 | 0.04 | 0.045 | 37,000 | 15,000 | | 7,000 | 300 | | 15,000 | | | 427 | | | |
2023-08-29 | V | MAH | 0.045 | 0.045 | 0.04 | 0.045 | | 85,025 | 7 | 0.04 | 0.045 | 45,025 | | 10,000 | | | | 30,000 | | | | | | |
2023-08-28 | V | MAH | 0.045 | 0.045 | 0.045 | 0.045 | | 30,000 | 5 | 0.04 | 0.045 | 19,000 | | | 1,000 | | | 9,000 | | | | | 1,000 | |
2023-08-25 | V | MAH | 0.045 | 0.045 | 0.045 | 0.045 | | 3,778 | 3 | 0.04 | 0.045 | | 1,000 | | | | | 2,000 | | | | | | |
2023-08-24 | V | MAH | 0.045 | 0.045 | 0.045 | 0.045 | | 5,795 | 6 | 0.04 | 0.045 | 4,000 | 1,000 | | | | | | | | 239 | | | |
2023-08-23 | V | MAH | 0.04 | 0.045 | 0.04 | 0.045 | | 199,811 | 24 | 0.04 | 0.045 | 58,000 | 62,000 | | 5,000 | 5,000 | | 69,000 | | | 111 | | | |
2023-08-22 | V | MAH | 0.045 | 0.045 | 0.045 | 0.045 | | 46,000 | 2 | 0.045 | 0.05 | 46,000 | | | | | | | | | | | | |
2023-08-21 | V | MAH | 0.045 | 0.05 | 0.045 | 0.05 | 0.005 | 26,000 | 6 | 0.045 | 0.05 | 16,000 | | | 1,000 | | | 8,000 | | | | | 1,000 | |
2023-08-18 | V | MAH | 0.045 | 0.045 | 0.045 | 0.045 | | 215,700 | 19 | 0.045 | 0.05 | 113,000 | 17,000 | | 30,000 | | | 55,000 | | | 700 | | | |
2023-08-17 | V | MAH | 0.045 | 0.045 | 0.045 | 0.045 | | 91,500 | 11 | 0.045 | 0.05 | 89,000 | 1,000 | | | | 1,000 | | | | | | | |
2023-08-16 | V | MAH | 0.05 | 0.05 | 0.05 | 0.05 | 0.005 | 41,000 | 2 | 0.045 | 0.05 | | 11,000 | | 30,000 | | | | | | | | | |
2023-08-15 | V | MAH | 0.045 | 0.045 | 0.045 | 0.045 | -0.005 | 170,000 | 12 | 0.045 | 0.05 | 119,000 | 17,000 | | | | | 34,000 | | | | | | |
2023-08-14 | V | MAH | 0.05 | 0.05 | 0.045 | 0.05 | | 213,022 | 19 | 0.045 | 0.05 | 177,600 | 6,000 | 20,000 | | | | 8,000 | | | | | | |
2023-08-11 | V | MAH | 0.05 | 0.055 | 0.05 | 0.05 | -0.005 | 733,000 | 19 | 0.05 | 0.055 | 639,000 | 32,000 | 23,000 | 13,000 | | | 26,000 | | | | | | |
2023-08-10 | V | MAH | 0.055 | 0.055 | 0.055 | 0.055 | | 204,909 | 13 | 0.055 | 0.06 | 204,909 | | | | | | | | | | | | |
2023-08-09 | V | MAH | 0.055 | 0.065 | 0.055 | 0.055 | 0.005 | 1,191,743 | 118 | 0.055 | 0.065 | 756,324 | 123,700 | | 90,000 | 500 | | 219,000 | | | 800 | | 1,000 | |
2023-08-08 | V | MAH | 0.055 | 0.055 | 0.05 | 0.05 | -0.005 | 173,000 | 14 | 0.05 | 0.055 | 107,000 | 10,000 | | 25,000 | | | 31,000 | | | | | | |
2023-08-04 | V | MAH | 0.05 | 0.055 | 0.05 | 0.055 | 0.005 | 324,803 | 43 | 0.055 | 0.06 | 209,750 | 48,000 | 30,000 | 2,000 | 500 | | 33,000 | | | | | 1,000 |
Be the first to comment on this post