Canada’s main stock index moved lower on Thursday as gains in industrial and energy and industrial shares riding higher oil prices were offset losses in mining stocks. Statistics Canada reported foreign investment in Canadian securities totaled $20 billion in September 2021, led by acquisitions of Canadian corporate debt securities.
Sponsored by
Early gains saw the NASDAQ lead Wall Street higher, as chipmaker Nvidia rallied on solid Q3 results, while a new batch of positive retail earnings indicated strength in consumer spending against the backdrop of rising inflation. However, the Dow Jones was held back by losses in network gear maker Cisco Systems Inc, which tumbled 8.3% after it forecast current-quarter revenue below expectations due to supply chain shortages and delays. Impressive retail earnings continue to pour in.
Today in the Markets
The Canadian dollar traded for 79.12 cents US compared with 79.58 cents US on Wednesday.
Crude oil prices were up $0.47 to $78.83.
The price of gold was down 4.66 to $1,862.03.
In world markets, the Nikkei was down 89.67 points to 29,598.66, the Hang Seng was down 330.36 points to 25,319.72, the FTSE was down 35.24 points to 7,255.96, and the DAX was down 29.40 points to 16,221.73.
Top 10 Bullboards:
Today in the News:
NEO Battery Materials Ltd | NEO Battery Materials Receives Approval of a Core Patent from the Korean Intellectual Property Office |
Vejii Holdings Ltd.- | Vejii Launches Komo Plant Based Foods Across its Canadian Platform |
BioVaxys Technology Corp | BioVaxys Chief Medical Officer David Berd, MD, Invited by Editorial Board of Therapeutic Advances in Vaccines and Immunotherapy to Submit a Review Article on Haptenized Protein Vaccine Platform |
Liquid Avatar Technologies Inc Com | Aftermath Islands Partners with Primo Gardens to Create Cannabis Cove the First Metaverse Island Group Dedicated to Cannabis Sector |
Element 29 Resources Inc. | Element 29 Announces Private Placement of up to $3 Million |
Decibel Cannabis Company Inc | Decibel Announces Third Quarter Results with Strong Net Revenue Growth and Re-Appointment of Director |
Tenet Fintech Group Inc. | Tenet Fintech Signs Marketing Cooperation Agreement with China UnionPay Subsidiary, Rongbang Technology Ltd. |
ESE Entertainment Inc. | Digital Motorsports Launches World Cup with US-Based TV Channel ESTV to Deliver the Event Live on its Global Network |
Biomind Labs Inc. | Biomind Labs Completes Development of a Thermosensitive Nasal Gel Pharmaceutical Dosage Form |
Nextech AR Solutions Corp | Nextech AR Launches Major 3D Metaverse Upgrade To Its Events Platform |
Mednow Inc | Mednow Enters Into Agreement to Acquire Infusicare Canada Inc. |
Sixth Wave Innovations Inc | Sixth Wave On-Site Performance Testing of Affinity(TM) System |
PyroGenesis Canada Inc. | PyroGenesis Comments on Recent Trading Activity |
Komo Plant Based Foods Inc | Komo Plant Based Foods to Launch Home Delivery Across Canada Through Online Marketplace Vejii |
Gratomic Inc | BTV Highlights Pontus Protein, Gratomic, Goldshore, AgriFORCE, & HIRE Technologies |
HIRE Technologies Inc | BTV Highlights Pontus Protein, Gratomic, Goldshore, AgriFORCE, & HIRE Technologies |
LEAF Mobile Inc. | Leaf Mobile Intention To Float |
Tenet Fintech Group Inc. | PEAK ALERT: Bragar Eagel & Squire, P.C. is Investigating Peak Fintech Group Inc. on Behalf of Peak Stockholders and Encourages Investors to Contact the Firm |
Surge Battery Metals Inc | Surge Closes Acquisition of Nickel Claims with Nickel Rock Resources |
Tenet Fintech Group Inc. | Rosen, Global Investor Counsel, Encourages Tenet Fintech Group Inc. f/k/a Peak Fintech Group Inc. Investors with Losses to Inquire About Class Action Investigation - TNT, PKKFF |
Surge Battery Metals Inc | Surge Battery Closes Acquisition of Nickel Claims with Nickel Rock Resources |
Xebra Brands Ltd. | Xebra Announced Private Placement |
Blue Star Gold | Blue Star Gold Announces Closing of First Tranche of Non-Brokered Private Placement of Flow Through Shares and Proposed Non-Brokered Private Placement of Non-Flow Through Shares |
Logiq Inc. | The Power Play by the Market Herald Releases New Interviews With Sprout AI, Billy Goat Brands, White Gold Corp., and Logiq Discussing Their Latest News |
Billy Goat Brands Ltd. | The Power Play by the Market Herald Releases New Interviews With Sprout AI, Billy Goat Brands, White Gold Corp., and Logiq Discussing Their Latest News |
Sprout AI Inc. | The Power Play by the Market Herald Releases New Interviews With Sprout AI, Billy Goat Brands, White Gold Corp., and Logiq Discussing Their Latest News |
Get @ the Bell delivered to your email inbox every day!
Sign Up Here
DISCLAIMER: By viewing any material on or distributed by Stockhouse Publishing Ltd. and its Information Providers you agree to both the following disclaimer, and the full disclaimer that can be viewed here.
Any holdings, theories, speculation or trades appearing anywhere on the Stockhouse network of websites should not be relied upon for purposes of transacting securities or other investments, nor should they be construed as an offer or solicitation of an offer to sell or buy any security. This applies to any material regardless of source, placement, presentation or reproduction. Any Information Providers to Stockhouse or employees of Stockhouse may from time to time have positions in the stocks or other entities mentioned anywhere on the Stockhouse Network of websites. You bear responsibility for your own investment research and decisions and should seek the advice of a qualified securities professional before making any investment. Stockhouse and its contributors makes no guarantee as to the validity of any information, speculation, theories or research presented herein whether pertaining to the past, present or future. The Service and The Materials are provided by Stockhouse and other Information Providers on an "as is" basis, and Stockhouse and other Information Providers expressly disclaim any and all warranties, express or implied, including, without limitation, warranties of satisfactory quality and fitness for a particular purpose, with respect to the service or any materials and products. In no event shall Stockhouse and other Information Providers be liable for any direct, indirect, incidental, punitive, or consequential damages of any kind whatsoever with respect to The Service, The Materials, and The Products.