Oriola-KD Corporation Stock Exchange Release 5 February 2016 at 8.45 a.m.
Oriola-KD Corporation's comparative segment information for 2015 and 2014 based on new operating model
Oriola-KD has made changes to its operating model as of 1 January 2016, in order to meet the challenges of the changing business environment and to serve customers even better.
Oriola-KD reportable segments according to IFRS 8 as of 1 January 2016 are as follows:
- Consumer
- Services
- Healthcare
Oriola-KD's financial reporting will be aligned with the new operating model starting from the January-March 2016 interim report, to be published on 22 April 2016. The restated segment figures for 2015and 2014 are presented in the tables below. Group-wide figures are unchanged. Recalculations for earlier periods have not been prepared.
| 2015 | 2015 | 2015 | 2015 | 2014 |
Invoicing, EUR million | 1-12 | 1-9 | 1-6 | 1-3 | 1-12 |
Consumer | 794.4 | 590.0 | 397.2 | 196.9 | 780.4 |
Services | 2,802.0 | 2,062.3 | 1,388.1 | 679.7 | 2610.3 |
Healthcare | - | - | - | - | - |
Invoicing between segments | -334.2 | -248.1 | -168.8 | -83.2 | -330.6 |
Total | 3,262.2 | 2,404.2 | 1,616.5 | 793.3 | 3,060.1 |
| | | | | |
| 2015 | 2015 | 2015 | 2015 | 2014 |
Net sales, EUR million | 1-12 | 1-9 | 1-6 | 1-3 | 1-12 |
Consumer | 777.1 | 577.7 | 388.9 | 192.8 | 766.3 |
Services | 1,183.4 | 875.9 | 608.2 | 301.7 | 1,176.7 |
Healthcare | - | - | - | - | - |
Net sales between segments | -334.2 | -248.1 | -168.8 | -83.2 | -330.6 |
Total | 1,626.3 | 1,205.5 | 828.4 | 411.3 | 1,612.3 |
| | | | | |
Net Sales between segments, | 2015 | 2015 | 2015 | 2015 | 2014 |
EUR million | 1-12 | 1-9 | 1-6 | 1-3 | 1-12 |
Consumer | - | - | - | - | - |
Services | 334.2 | 248.1 | 168.8 | 83.2 | 330.6 |
Healthcare | - | - | - | - | - |
Total | 334.2 | 248.1 | 168.8 | 83.2 | 330.6 |
| | | | | |
| 2015 | 2015 | 2015 | 2015 | 2014 |
Operating Profit, EUR million | 1-12 | 1-9 | 1-6 | 1-3 | 1-12 |
Consumer | 33.7 | 26.2 | 15.9 | 7.6 | 32.4 |
Services | 32.2 | 23.2 | 14.5 | 6.2 | 37.4 |
Healthcare | - | - | - | - | - |
Group Administration and Others | -3.4 | -4.1 | -3.5 | -2.1 | -4.9 |
Total | 62.6 | 45.3 | 26.9 | 11.7 | 65.0 |
| | | | | |
Operating Profit excl. Non-recurring items, | 2015 | 2015 | 2015 | 2015 | 2014 |
EUR million | 1-12 | 1-9 | 1-6 | 1-3 | 1-12 |
Consumer | 33.7 | 26.2 | 15.9 | 7.6 | 33.5 |
Services | 33.2 | 24.2 | 15.3 | 7.1 | 30.4 |
Healthcare | - | - | - | - | - |
Group Administration and Others | -6.1 | -4.8 | -3.2 | -1.6 | -4.8 |
| | | | | |
Operating Profit excl. non-recurring items | 60.8 | 45.5 | 28.1 | 13.1 | 59.1 |
Non-recurring items | 1.8 | -0.2 | -1.2 | -1.4 | 5.9 |
Total | 62.6 | 45.3 | 26.9 | 11.7 | 65.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Quarterly invoicing, | 2015 | 2015 | 2015 | 2015 | |
EUR million | 10-12 | 7-9 | 4-6 | 1-3 | |
Consumer | 204.3 | 192.9 | 200.3 | 196.9 | |
Services | 739.7 | 674.2 | 708.4 | 679.7 | |
Healthcare | - | - | - | - | |
Invoicing between segments | -86.1 | -79.4 | -85.6 | -83.2 | |
Total | 858.0 | 787.7 | 823.1 | 793.3 | |
| | | | | |
| 2015 | 2015 | 2015 | 2015 | |
Quarterly Net Sales, EUR million | 10-12 | 7-9 | 4-6 | 1-3 | |
Consumer | 199.5 | 188.7 | 196.1 | 192.8 | |
Services | 307.5 | 267.7 | 306.5 | 301.7 | |
Healthcare | - | - | - | - | |
Net sales between segments | -86.1 | -79.4 | -85.6 | -83.2 | |
Total | 420.9 | 377.1 | 417.1 | 411.3 | |
| | | | | |
Quarterly Net Sales between segments, EUR million | 2015 10-12 | 2015 7-9 | 2015 4-6 | 2015 1-3 | |
Consumer | - | - | - | - | |
Services | 86.1 | 79.4 | 85.6 | 83.2 | |
Healthcare | - | - | - | - | |
Total | 86.1 | 79.4 | 85.6 | 83.2 | |
| | | | | |
| | | | | |
Quarterly Operating Profit, EUR million | 2015 10-12 | 2015 7-9 | 2015 4-6 | 2015 1-3 | |
Consumer | 7.6 | 10.3 | 8.3 | 7.6 | |
Services | 9.1 | 8.6 | 8.3 | 6.2 | |
Healthcare | - | - | - | - | |
Group Administration and Others | 0.6 | -0.5 | -1.5 | -2.1 | |
Total | 17.3 | 18.4 | 15.2 | 11.7 | |
| | | | | |
Quarterly Operating Profit, excl. non-recurring items, EUR million | 2015 10-12 | 2015 7-9 | 2015 4-6 | 2015 1-3 | |
Consumer | 7.6 | 10.3 | 8.3 | 7.6 | |
Services | 9.1 | 8.8 | 8.3 | 7.1 | |
Healthcare | - | - | - | - | |
Group Administration and Others | -1.4 | -1.6 | -1.6 | -1.6 | |
| | | | | |
Operating Profit excl. non-recurring items | 15.3 | 17.5 | 14.9 | 13.1 | |
Non-recurring items | 2.0 | 0.9 | 0.2 | -1.4 | |
Total | 17.3 | 18.4 | 15.2 | 11.7 | |
| | | | | |
Assets Quarterly, EUR million | 2015 31 Dec | 2015 30 Sep | 2015 30 Jun | 2015 31 Mar | |
Consumer | 454.1 | 441.6 | 457.1 | 459.0 | |
Services | 360.1 | 375.4 | 354.0 | 356.5 | |
Healthcare | - | - | - | - | |
Group Administration and Others | 132.6 | 111.7 | 100.8 | 146.1 | |
Total | 946.9 | 928.7 | 911.9 | 961.6 | |
| | | | | |
Liabiliities Quarterly, EUR million | 2015 31 Dec | 2015 30 Sep | 2015 30 Jun | 2015 31 Mar | |
Consumer | 76.2 | 72.3 | 76.3 | 74.2 | |
Services | 544.4 | 549.3 | 534.0 | 530.0 | |
Healthcare | - | - | - | - | |
Group Administration and Others | 131.6 | 133.7 | 139.1 | 206.8 | |
Total | 752.3 | 755.3 | 749.4 | 811.1 | |
| | | | | |
Investments | | | | | |
Quarterly | | | | | |
EUR million | 2015 10-12 | 2015 7-9 | 2015 4-6 | 2015 1-3 | |
Consumer | 12.5 | 8.0 | 5.7 | 2.4 | |
Services | 5.0 | 3.5 | 2.2 | 0.9 | |
Healthcare | - | - | - | - | |
Group Administration and Others | 2.9 | 1.7 | 0.2 | 0.1 | |
Total | 20.4 | 13.2 | 8.1 | 3.4 | |
| | | | | |
Depreciation & amortisations and impairments | | | | | |
Quarterly | | | | | |
EUR million | 2015 10-12 | 2015 7-9 | 2015 4-6 | 2015 1-3 | |
Consumer | 4.2 | 4.1 | 4.2 | 4.1 | |
Services | 1.5 | 1.4 | 1.4 | 1.4 | |
Healthcare | - | - | - | - | |
Group Administration and Others | 0.1 | 0.1 | 0.1 | 0.1 | |
Total | 5.8 | 5.6 | 5.6 | 5.6 | |
| | | | | |
| | | | | |
Average number of personnel | 2015 10-12 | 2015 7-9 | 2015 4-6 | 2015 1-3 | |
Consumer | 1,550 | 1,542 | 1,527 | 1,523 | |
Services | 739 | 739 | 732 | 734 | |
Healthcare | - | - | - | - | |
Group Administration and Others | 38 | 39 | 40 | 44 | |
Total | 2,327 | 2,320 | 2,299 | 2,301 | |
Oriola-KD Corporation
Sari Aitokallio
CFO
Further information:
Sari Aitokallio
CFO
tel. +358 10 429 2112
email: sari.aitokallio@oriola-kd.com
Distribution:
NASDAQ OMX Helsinki Ltd.
Key media
Released by:
Oriola-KD Corporation
Corporate Communications
Orionintie 5
FI-02200 Espoo
www.oriola-kd.com
This announcement is distributed by NASDAQ OMX Corporate Solutions on behalf of NASDAQ OMX Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: Oriola-KD Oyj via Globenewswire
HUG#1983802