Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Aphria Inc. APHA

Aphria, which is headquartered in Ontario, produces and sells medicinal and recreational cannabis. The company operates through retail and wholesale channels in Canada and internationally. Aphria is a main distributor of medical cannabis to Germany and has operations in over 10 countries outside of Canada. However, it does not have exposure to the U.S. CBD or THC markets due to the constraints of federal prohibition. It has some U.S. exposure through the acquisition of SweetWater, a craft brewer


NDAQ:APHA - Post by User

Bullboard Posts
Post by Gonetopoton Oct 26, 2017 3:41pm
122 Views
Post# 26864517

Clarus is accumulating LHS

Clarus is accumulating LHS
Time   Price Shares Change Exch/Mkt Buyer Seller
10/26/2017 3:20 PM EDT   0.95 2,500 -0.02 CNQ 079 001
10/26/2017 3:20 PM EDT   0.95 3,500 -0.02 CNQ 007 001
10/26/2017 3:20 PM EDT   0.95 6,000 -0.02 CNQ 007 001
10/26/2017 3:20 PM EDT   0.95 2,000 -0.02 CNQ 002 001
10/26/2017 3:20 PM EDT   0.95 1,000 -0.02 CNQ 001 001
10/26/2017 3:20 PM EDT   0.95 500 -0.02 CNQ 001 001
10/26/2017 3:20 PM EDT   0.95 15,500 -0.02 CNQ 024 001
10/26/2017 3:19 PM EDT   0.95 20,000 -0.02 CNQ 024 013
10/26/2017 3:19 PM EDT   0.95 135,000 -0.02 CNQ 024 001
10/26/2017 3:14 PM EDT   0.95 4,500 -0.02 CNQ 024 009
10/26/2017 3:14 PM EDT   0.96 500 -0.01 CNQ 001 009
10/26/2017 3:14 PM EDT   0.96 5,000 -0.01 CNQ 013 009
10/26/2017 3:12 PM EDT   0.96 7,500 -0.01 CNQ 013 009
10/26/2017 3:12 PM EDT   0.96 2,500 -0.01 CNQ 013 009
10/26/2017 3:11 PM EDT E 0.96 440 -0.01 CNQ 003 085
10/26/2017 3:11 PM EDT   0.96 2,500 -0.01 CNQ 013 085
10/26/2017 3:00 PM EDT E 0.97 70 0.00 CNQ 007 003
10/26/2017 3:00 PM EDT   0.97 3,000 0.00 CNQ 007 001
10/26/2017 3:00 PM EDT   0.97 4,000 0.00 CNQ 001 001
10/26/2017 2:59 PM EDT   0.97 10,000 0.00 CNQ 001 001
10/26/2017 2:52 PM EDT   0.98 1,500 0.01 CNQ 001 001
10/26/2017 2:52 PM EDT   0.98 500 0.01 CNQ 001 001
10/26/2017 2:32 PM EDT   0.97 500 0.00 CNQ 001 001
10/26/2017 2:32 PM EDT   0.97 500 0.00 CNQ 001 001
10/26/2017 2:30 PM EDT   0.95 5,500 -0.02 CNQ 024 001
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia Terms of Use.

© TSX Inc., a who


Bullboard Posts