Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Aphria Inc. APHA

Aphria, which is headquartered in Ontario, produces and sells medicinal and recreational cannabis. The company operates through retail and wholesale channels in Canada and internationally. Aphria is a main distributor of medical cannabis to Germany and has operations in over 10 countries outside of Canada. However, it does not have exposure to the U.S. CBD or THC markets due to the constraints of federal prohibition. It has some U.S. exposure through the acquisition of SweetWater, a craft brewer


NDAQ:APHA - Post by User

Bullboard Posts
Comment by enrgizeron Sep 11, 2018 6:25pm
168 Views
Post# 28600784

RE:Aphria Updated house positions EOTD

RE:Aphria Updated house positions EOTD
Daredevil1964 wrote: please excuse my ignorance, I’m fairly new to this world, how do you read these positions? It looks like they buy and  sell right away, so what is the significance of these house positions?? Again, very ignorant to all of this right now.. 

thx
House Positions for C:APH from 20180911 to 20180911
House Bought $Val Ave Sold $Val Ave Net $Net
1 Anonymous 3,247,112 70,032,494 21.568 3,526,929 75,984,646 21.544 -279,817 5,952,152
24 Clarus 0   215,000 4,602,352 21.406 -215,000 4,602,352
2 RBC 1,158,882 24,993,697 21.567 1,243,997 26,835,587 21.572 -85,115 1,841,890
19 Desjardins 72,298 1,556,853 21.534 144,155 3,113,926 21.601 -71,857 1,557,073
80 National Bank 114,384 2,464,243 21.544 184,284 3,976,143 21.576 -69,900 1,511,900
9 BMO Nesbitt 505,038 10,883,654 21.55 574,593 12,416,002 21.608 -69,555 1,532,348
124 Questrade 538,449 11,593,239 21.531 589,926 12,719,025 21.56 -51,477 1,125,786
74 GMP 3,705 80,281 21.668 41,100 889,018 21.631 -37,395 808,737
85 Scotia 801,970 17,281,835 21.549 835,634 18,014,494 21.558 -33,664 732,659
33 Canaccord 1,216,797 26,181,852 21.517 1,245,369 26,753,389 21.482 -28,572 571,537
7 TD Sec 2,116,842 45,578,945 21.532 2,141,102 46,183,337 21.57 -24,260 604,392
99 Jitney 241,100 5,189,537 21.524 252,700 5,441,490 21.533 -11,600 251,953
15 UBS 1,906 41,305 21.671 9,293 199,764 21.496 -7,387 158,459
62 Haywood 2,000 42,320 21.16 8,680 187,203 21.567 -6,680 144,883
59 PI 12,634 273,172 21.622 17,123 371,182 21.677 -4,489 98,010
56 Edward Jones 2,317 50,027 21.591 6,068 130,509 21.508 -3,751 80,482
70 Manulife 462 9,886 21.398 3,194 68,624 21.485 -2,732 58,738
36 Latimer 6,988 151,126 21.627 8,309 179,355 21.586 -1,321 28,229
18 Echelon 8,000 170,032 21.254 8,400 178,448 21.244 -400 8,416
48 Laurentian 4 87 21.75 200 4,348 21.74 -196 4,261
101 SG Capital 1,000 21,708 21.708 1,100 23,776 21.615 -100 2,068
68 Leede 200 4,310 21.55 200 4,282 21.41 0 -28
6 Infor 3,500 75,393 21.541 3,100 66,948 21.596 400 -8,445
16 Paradigm 1,000 21,664 21.664 0   1,000 -21,664
13 Instinet 211,745 4,558,616 21.529 210,018 4,517,945 21.512 1,727 -40,671
76 Industrial Alliance 2,625 56,485 21.518 0   2,625 -56,485
57 Interactive 9,546 205,418 21.519 6,793 146,317 21.539 2,753 -59,101
28 BBS 17,236 369,721 21.451 13,308 286,811 21.552 3,928 -82,910
88 Credential 60,106 1,297,520 21.587 55,015 1,186,303 21.563 5,091 -111,217
22 Fidelity 82,402 1,778,368 21.582 72,451 1,561,000 21.546 9,951 -217,368
143 Pershing 31,390 679,675 21.653 20,827 448,247 21.522 10,563 -231,428
53 Morgan Stanley 102,573 2,212,121 21.566 67,080 1,444,572 21.535 35,493 -767,549
79 CIBC 4,405,308 94,851,603 21.531 4,340,448 93,484,999 21.538 64,860 -1,366,604
89 Raymond James 252,697 5,438,930 21.524 178,472 3,841,700 21.526 74,225 -1,597,230
39 Merrill Lynch 586,905 12,685,136 21.614 482,970 10,405,743 21.545 103,935 -2,279,393
65 Goldman 139,736 3,017,633 21.595 31,183 674,225 21.622 108,553 -2,343,408
14 ITG 146,609 3,165,689 21.593 7,931 171,688 21.648 138,678 -2,994,001
72 Credit Suisse 444,200 9,557,499 21.516 2,714 58,676 21.62 441,486 -9,498,823
TOTAL 16,549,666 356,572,074 21.546 16,549,666 356,572,074 21.546 0 0



Bullboard Posts