Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Braxia Scientific Corp C.BRAX

Alternate Symbol(s):  BRAXF

Braxia Scientific Corp. is a Canada-based company, which is primarily focused on owning and operating multidisciplinary clinics, providing treatment for mental health disorders, and research activities related to discovering and commercializing drugs and delivery methods. The Company seeks to develop ketamine and derivatives and other psychedelic products from its Internet protocol (IP) development platform. The Company has clinic operations in the Canadian cities of Mississauga, Toronto, Kitchener-Waterloo, Ottawa and Montreal. The Company, through its wholly owned subsidiary, the Canadian Rapid Treatment Center of Excellence Inc., it operates multidisciplinary community-based clinics offering rapid-acting treatments for depression located in Mississauga, Toronto, Ottawa, Kitchener and Montreal. Its subsidiaries include Altmed Capital Corp., Artisan Growers Ltd., KetaMD, Inc., Novo Formulations Ltd. and Tassili Life Sciences Corp.


CSE:BRAX - Post by User

Post by sollmgon Dec 31, 2021 9:42am
132 Views
Post# 34273478

Naked Shorts - Up-Dated Data

Naked Shorts - Up-Dated Data
Date Price Quantity Value
2021-12-14 0.08 7,165 573.20
2021-12-13 0.08 12,259 980.72
2021-12-10 0.08 39,905 3,192.40
2021-12-09 0.08 100,943 8,075.44
2021-12-08 0.08 130,235 10,418.80
2021-11-30 0.09 49,212 4,429.08
2021-11-29 0.10 60,020 6,002.00
2021-11-26 0.10 1,500 150.00
2021-11-22 0.11 10,679 1,174.69
2021-11-19 0.11 118 12.98
2021-11-18 0.12 5,213 625.56
2021-11-17 0.11 52,172 5,738.92
2021-11-16 0.12 34,763 4,171.56
2021-11-15 0.12 47,549 5,705.88
2021-11-12 0.13 1,628 211.64
2021-11-10 0.14 60,649 8,490.86
2021-11-09 0.14 132,269 18,517.66
2021-11-08 0.15 66,847 10,027.05
2021-11-05 0.14 65,024 9,103.36
2021-11-03 0.14 7,185 1,005.90
2021-11-02 0.15 16,478 2,471.70
2021-11-01 0.15 39,563 5,934.45
2021-10-29 0.15 4,057 608.55
2021-10-28 0.15 29,612 4,441.80
2021-10-27 0.15 7,384 1,107.60
2021-10-26 0.15 88,953 13,342.95
2021-10-25 0.15 109,366 16,404.90
2021-10-22 0.15 123,320 18,498.00
2021-10-21 0.15 3,053 457.95
2021-10-20 0.14 3,320 464.80
2021-10-15 0.15 12,229 1,834.35
2021-10-13 0.15 938 140.70
2021-10-12 0.15 15,705 2,355.75
2021-10-06 0.15 15,092 2,263.80
2021-10-01 0.17 108,908 18,514.36
2021-09-30 0.16 55,489 8,878.24
2021-09-29 0.18 7,959 1,432.62
2021-09-28 0.18 13,053 2,349.54
2021-09-24 0.20 938 187.60
2021-09-23 0.18 738 132.84
2021-09-22 0.16 52,129 8,340.64
2021-09-21 0.16 3,497 559.52
2021-09-20 0.16 3,747 599.52
2021-09-16 0.15 3,563 534.45
2021-09-09 0.18 85,703 15,426.54
2021-09-07 0.19 45,753 8,693.07
2021-09-03 0.19 561 106.59
2021-09-02 0.19 63,464 12,058.16
2021-08-26 0.21 32,004 6,720.84
2021-08-25 0.20 31,189 6,237.80

<< Previous
Bullboard Posts
Next >>