Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Global Hemp Group Inc C.GHG

Alternate Symbol(s):  GBHPF

Global Hemp Group Inc. is a Canada-based company, which is focused on developing and promoting hemp-based products. The Company operates through two segments: BioPharma Division and Industrial Hemp Division. BioPharma Division has executed a Letter of Intent (LOI) with B-Organic R&D Corp. (B-Organic) to license its Bioactive Lipid Agents (BLA) technology, a patented matrix, which is able to increase the solubility and bioavailability of various poorly soluble pharma ingredients, including cannabinoids. Industrial Hemp Division is involved in the development and promotion of hemp-based products. The Company’s has acquired the perpetual license for North America (the United States, Canada and Mexico) to certain Apollon Intellectual Property and proprietary technology.


CSE:GHG - Post by User

Bullboard Posts
Post by nookie22on Jan 19, 2018 3:37pm
129 Views
Post# 27396966

L2 pot/hemp oil

L2 pot/hemp oil
Market-By-Price   REALTIME
Time # Size  Bid
15:10 8 146,000  0.20
12:57 15 419,500  0.195
10:17 24 372,000  0.19
07:34 13 108,000  0.185
01/12 23 169,000  0.18
01/12 9 111,000  0.175
01/05 15 1,678,500  0.17
07:03 5 52,000  0.165
01/18 5 80,500  0.16
12/14 3 35,000  0.155
01/15 8 48,500  0.15
01/17 3 17,000  0.145
01/18 1 2,000  0.135
09:30 1 1,000  0.125
01/17 4 41,000  0.12
12/13 2 50,000  0.115
12:56 1 1,000  0.11
12/28 5 42,500  0.10
12/12 1 300,000  0.095
09:30 3 3,500  0.08
11/28 2 3,000  0.07
01/08 1 2,000  0.05
09:30 1 20,000  0.045
12/05 1 100,000  0.035
12/12 3 22,000  0.03
09:30 1 14,000  0.02
 
 
 
 
Ask Size   Time
0.205 116,000   09:35
0.21 126,000   01/18
0.215 37,500   01/18
0.22 217,000   11  01/18
0.225 28,000   01/18
0.23 90,000   01/18
0.235 150,000   08:59
0.24 53,000   07:08
0.245 76,500   01/18
0.25 79,500   14  01/17
0.255 158,000   01/16
0.26 137,500   01/17
0.265 14,000   01/16
0.27 65,000   01/16
0.275 32,000   01/16
0.28 71,000   01/15

Bullboard Posts