Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Chinook Energy Inc. Common CNKEF



GREY:CNKEF - Post by User

Post by George98on Nov 21, 2016 4:08pm
262 Views
Post# 25491764

CKE: All the sales again from the usual suspects, TD & CIBC

CKE: All the sales again from the usual suspects, TD & CIBCAs several other posters have already said, CKE has been heavily manipulated by TD and CIBC over the last months. They have posted several irrational trades. For example CIBC was selling at -15% at the open the other day although oil and gas were up 3%-4%.

See what happened again today. All the sales are from the USUAL SUSPECTS, TD and CIBC.

In my opinion, TD and CIBC work for CKE's potential suitor. This is not accidental. Period.

Folks, send the trades and report this repeated manipulation to IIROC and do not let TD and CIBC play with YOUR money and YOUR intelligence.





11/21/2016 3:39 PM EST 0.51 6,000 0.00 TSX 079 079
11/21/2016 3:31 PM EST 0.51 1,000 0.00 TSX 009 007
11/21/2016 3:31 PM EST 0.51 1,000 0.00 TSX 009 079
11/21/2016 3:12 PM EST 0.51 7,500 0.00 TSX 085 079
11/21/2016 3:11 PM EST 0.51 1,500 0.00 TSX 085 079
11/21/2016 3:11 PM EST 0.51 1,000 0.00 TSX 085 079
11/21/2016 3:10 PM EST W 0.51 1,000 0.00 TSX 007 007
11/21/2016 3:10 PM EST W 0.51 2,000 0.00 TSX 007 007
11/21/2016 3:10 PM EST W 0.51 2,000 0.00 TSX 007 007
11/21/2016 3:10 PM EST W 0.51 2,000 0.00 TSX 007 007
11/21/2016 3:10 PM EST W 0.51 2,000 0.00 TSX 007 007
11/21/2016 3:10 PM EST W 0.51 2,000 0.00 TSX 007 007
11/21/2016 3:10 PM EST W 0.51 2,000 0.00 TSX 007 007
11/21/2016 3:10 PM EST W 0.51 2,000 0.00 TSX 007 007
11/21/2016 3:10 PM EST W 0.51 2,000 0.00 TSX 007 007
11/21/2016 3:10 PM EST W 0.51 2,000 0.00 TSX 007 007
11/21/2016 3:10 PM EST W 0.51 1,000 0.00 TSX 007 007
11/21/2016 2:28 PM EST 0.51 1,000 0.00 TSX 143 007
11/21/2016 2:28 PM EST 0.51 4,000 0.00 TSX 143 079
11/21/2016 1:57 PM EST E 0.51 400 0.00 TSX 002 080
11/21/2016 1:57 PM EST 0.51 3,500 0.00 TSX 002 079
11/21/2016 1:57 PM EST 0.51 2,500 0.00 TSX 002 079
11/21/2016 1:57 PM EST 0.51 1,000 0.00 TSX 002 007
11/21/2016 1:57 PM EST 0.51 10,000 0.00 TSX 002 079
11/21/2016 1:57 PM EST 0.51 500 0.00 TSX 002 001

<< Previous
Bullboard Posts
Next >>