Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Ivanhoe Capital Acquisition Corp. Warrants each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 per... IVAN.WS

Ivanhoe Capital Acquisition Corp is a special purpose acquisition company that targets companies in the supply chain from the mine site to the end-user of electrification products and services, including in the transportation, e-mobility, electric propulsion, battery technology, and storage sectors. These include companies exploring for mining, processing, or refining metals necessary for electrification; and manufacturers of battery and battery components, electric grid component manufacturers, and producers of electric vehicles, parts, and battery storage.


NYSE:IVAN.WS - Post by User

Comment by lakeside03on Nov 16, 2011 3:54pm
233 Views
Post# 19242821

RE: CIBC Manipulation

RE: CIBC ManipulationUpdate...

Bids
Time of Order Broker Name Size Price
15:50:19 CIBC World Markets Inc. 800 1.08
15:50:19 CIBC World Markets Inc. 1,500 1.08
15:50:19 CIBC World Markets Inc. 500 1.08
15:50:19 CIBC World Markets Inc. 1,000 1.08
15:50:19 Newedge Canada Inc. 1,100 1.08
15:50:30 CIBC World Markets Inc. 1,000 1.08
15:50:30 Other 1,000 1.08
15:50:30 Other 300 1.08
15:50:30 CIBC World Markets Inc. 100 1.08
15:50:30 Other 400 1.08
15:51:35 CIBC World Markets Inc. 5,000 1.08
15:51:35 Other 17,900 1.08
15:52:00 Other 3,000 1.08
10:03:44 CIBC World Markets Inc. 100 1.07
10:03:44 CIBC World Markets Inc. 200 1.07
10:10:07 CIBC World Markets Inc. 200 1.07
12:37:18 CIBC World Markets Inc. 1,000 1.07
14:36:32 CIBC World Markets Inc. 200 1.07
14:40:52 CIBC World Markets Inc. 300 1.07
15:00:36 CIBC World Markets Inc. 300 1.07
15:39:43 CIBC World Markets Inc. 4,000 1.07
15:40:04 Other 1,500 1.07
15:41:08 CIBC World Markets Inc. 2,000 1.07
15:41:08 CIBC World Markets Inc. 100 1.07
15:47:52 Other 7,000 1.07
15:50:31 Other 600 1.07
15:51:35 Other 1,000 1.07
15:51:35 Other 1,500 1.07
03:25:24 TD Securities Inc. 1,000 1.06
13:50:45 Other 100 1.06
14:51:15 CIBC World Markets Inc. 600 1.06
15:00:36 CIBC World Markets Inc. 200 1.06
15:11:40 CIBC World Markets Inc. 1,000 1.06
15:13:09 CIBC World Markets Inc. 400 1.06
15:14:22 Other 300 1.06
15:27:29 CIBC World Markets Inc. 400 1.06
15:40:00 CIBC World Markets Inc. 2,000 1.06
15:40:04 Other 3,500 1.06
15:41:04 CIBC World Markets Inc. 1,000 1.06
15:47:15 CIBC World Markets Inc. 1,000 1.06
15:47:15 CIBC World Markets Inc. 2,000 1.06
07:28:32 TD Securities Inc. 2,000 1.05
14:51:18 CIBC World Markets Inc. 600 1.05
14:57:41 Other 100 1.05
15:27:30 CIBC World Markets Inc. 400 1.05
15:27:40 CIBC World Markets Inc. 1,000 1.05
15:50:19 CIBC World Markets Inc. 500 1.05
15:11:32 Other 100 1.04
15:13:09 CIBC World Markets Inc. 600 1.04
15:52:30 Other 10,000 1.04
03:25:25 Questrade Inc. 1,300 1.03
15:38:23 CIBC World Markets Inc. 600 1.03
15:52:24 National Bank Financial Inc. 900 1.03
15:52:24 National Bank Financial Inc. 1,100 1.03


Asks
Price Size             
Broker Name Time of Order
1.09 400 CIBC World Markets Inc. 15:22:52
1.09 100 CIBC World Markets Inc. 15:29:44
1.09 100 CIBC World Markets Inc. 15:50:46
1.09 100 CIBC World Markets Inc. 15:50:46
1.09 100 CIBC World Markets Inc. 15:52:41
1.10 300 CIBC World Markets Inc. 15:24:30
1.10 1,000 CIBC World Markets Inc. 15:24:30
1.10 300 CIBC World Markets Inc. 15:24:30
1.10 1,000 CIBC World Markets Inc. 15:11:28
1.10 200 CIBC World Markets Inc. 15:11:43
1.10 1,000 CIBC World Markets Inc. 15:13:09
1.10 600 CIBC World Markets Inc. 15:38:23
1.10 200 CIBC World Markets Inc. 15:47:15
1.10 200 CIBC World Markets Inc. 15:47:15
1.10 200 CIBC World Markets Inc. 15:50:30
1.10 500 Other 15:50:30
1.10 1,500 Other 15:50:32
1.10 1,000 CIBC World Markets Inc. 15:50:42
1.11 300 CIBC World Markets Inc. 13:50:45
1.11 200 CIBC World Markets Inc. 14:40:35
1.11 500 CIBC World Markets Inc. 14:43:10
1.11 300 CIBC World Markets Inc. 14:43:10
1.11 1,000 CIBC World Markets Inc. 14:56:15
1.11 1,000 CIBC World Markets Inc. 14:57:27
1.11 1,000 CIBC World Markets Inc. 15:01:40
1.11 600 CIBC World Markets Inc. 15:13:09
1.11 10,000 TD Securities Inc. 15:15:04
1.11 4,000 Other 15:40:04
1.11 200 CIBC World Markets Inc. 15:50:19
1.11 500 CIBC World Markets Inc. 15:50:19
1.11 3,000 CIBC World Markets Inc. 15:50:23
1.11 1,500 Other 15:50:35
1.12 500 CIBC World Markets Inc. 13:46:31
1.12 500 CIBC World Markets Inc. 13:46:31
1.12 200 CIBC World Markets Inc. 13:29:03
1.12 100 Other 13:31:26
1.12 1,000 CIBC World Markets Inc. 14:00:19
1.12 100 Other 14:56:15
1.12 600 CIBC World Markets Inc. 14:56:15
1.12 1,000 CIBC World Markets Inc. 15:38:23
1.12 400 CIBC World Markets Inc. 15:50:19
1.12 3,500 Other 15:50:30
1.12 400 Other 15:50:30
1.13 200 CIBC World Markets Inc. 11:37:00
1.13 1,000 CIBC World Markets Inc. 11:37:00
1.13 200 CIBC World Markets Inc. 11:10:23
1.13 1,000 CIBC World Markets Inc. 11:27:35
1.13 1,000 CIBC World Markets Inc. 13:50:03
1.13 600 CIBC World Markets Inc. 14:51:15
1.13 100 Other 15:50:30
1.14 1,000 CIBC World Markets Inc. 10:21:08
1.14 1,000 CIBC World Markets Inc. 11:27:35
1.14 1,000 CIBC World Markets Inc. 11:27:45
1.14 10,000 RBC Capital Markets 13:50:34
1.14 600 CIBC World Markets Inc. 14:51:18
1.14 900 National Bank Financial Inc. 15:14:36
1.14 1,100 National Bank Financial Inc. 15:37:30
1.14 100 Other 15:50:30
<< Previous
Bullboard Posts
Next >>