Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

7936567 Canada Inc SWYDF

Stornoway Diamond Corp is a leading Canadian diamond exploration and producing company. Its principal business is the development of its flagship asset, the fully-owned Renard Mine, located in Quebec, Canada. The company intends to grow its business through the exploration and development of its mines. Stornoway also holds interests in a portfolio of exploration assets across Canada through owned properties and joint ventures. These properties and joint ventures include projects such as Adamantin, Qilalugaq and Pikoo.


GREY:SWYDF - Post by User

Bullboard Posts
Post by goofenoffon Jul 18, 2016 12:25pm
240 Views
Post# 25061947

CIBC Scoundrels continue to manipulate

CIBC Scoundrels continue to manipulateCIBC dropping share amount to 100 sh/trade to manipulate.
Anyone know what the agenda is to hold it down now?
This does not make sense to me.


Time   Price Shares Change Exch/Mkt Buyer Seller
07/18/2016 12:03 PM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 12:02 PM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 12:01 PM EDT   1.05 400 0.03 TSX 007 001
07/18/2016 12:01 PM EDT   1.05 200 0.03 TSX 007 001
07/18/2016 12:01 PM EDT   1.05 7,600 0.03 TSX 007 001
07/18/2016 12:00 PM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 11:59 AM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 11:58 AM EDT   1.05 7,700 0.03 TSX 007 001
07/18/2016 11:58 AM EDT   1.05 2,000 0.03 TSX 007 001
07/18/2016 11:58 AM EDT   1.05 300 0.03 TSX 007 001
07/18/2016 11:58 AM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 11:56 AM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 11:55 AM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 11:53 AM EDT   1.05 4,400 0.03 TSX 099 001
Time   Price Shares Change Exch/Mkt Buyer Seller
07/18/2016 12:03 PM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 12:02 PM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 12:01 PM EDT   1.05 400 0.03 TSX 007 001
07/18/2016 12:01 PM EDT   1.05 200 0.03 TSX 007 001
07/18/2016 12:01 PM EDT   1.05 7,600 0.03 TSX 007 001
07/18/2016 12:00 PM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 11:59 AM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 11:58 AM EDT   1.05 7,700 0.03 TSX 007 001
07/18/2016 11:58 AM EDT   1.05 2,000 0.03 TSX 007 001
07/18/2016 11:58 AM EDT   1.05 300 0.03 TSX 007 001
07/18/2016 11:58 AM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 11:56 AM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 11:55 AM EDT   1.04 100 0.02 TSX 079 079
07/18/2016 11:53 AM EDT   1.05 4,400 0.03 TSX 099 001

Bullboard Posts