Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Canfor Corp T.CFP

Alternate Symbol(s):  CFPZF

Canfor Corporation is an integrated forest products company. The Company operates through two segments: lumber segment and pulp and paper segment. The Company’s solid wood products include dimension lumber, specialty lumber and engineered wood products. The dimension lumber products include Spruce Pine Fir (SPF), Southern Yellow Pine (SYP), Douglas Fir Larch (DFL) and Canfor Red. The specialty lumber products include Balfour Boards, WynnWood Boards, Decking/Fascia, Lamstock, Long Lengths, Shop/Clears and Access Mat Lumber. Its Pulp products include Bleached Softwood Kraft Pulp and Unbleached Softwood Kraft Pulp. Its paper products include Bleached Kraft, Coloured Kraft and Unbleached Kraft. It also has bioenergy products. It also produces green energy in its lumber and pulp facilities across North America. The Western Canadian operations produce superior SPF lumber from sustainably managed forestlands. It is used for construction projects in North America and around the globe.


TSX:CFP - Post by User

<< Previous
Bullboard Posts
Next >>
Post by Apaulsonon Jun 24, 2023 8:57am
303 Views
Post# 35512682

Time for a new CEO

Time for a new CEODisrespectful.....Ian Fillinger is not supporting this company and it's time for him to be replaced by their CFO.  The poor timing of the Ontario and N.B. acquisitions and the share buyback are all on him.  He's only invested $408,000 in Interfor in 2022 and 2023, meanwhile the company's CFO has invested $1,081,000 in 2022 and 2023 YTD.

Interfor        
Insider Buying - Ian Fillinger      
June 24, 2023        
         
Date of Transaction  Shares Bought (Sold)   Price   Total   Running Total of Shares 
Non Registered        
May 26, 2016                 2,500  $             13.35  $        33,367.50                 2,500
May 26, 2016                 2,500                 13.43            33,580.00                 5,000
May 26, 2016                 2,000                 13.44            26,880.00                 7,000
September 25, 2018                 2,500                 18.91            47,267.50                 9,500
February 27, 2019                 6,500                 14.96            97,227.00               16,000
September 18, 2019                 1,425                 14.30            20,377.79               17,425
February 20, 2020                 1,945                 15.54            30,224.33               19,370
March 10, 2020                 6,900                   8.30            57,292.08               26,270
March 12, 2020                 4,400                   6.64            29,197.08               30,670
March 24, 2020               23,200                   5.49          127,451.52               53,870
March 25, 2021                 3,100                 24.13            74,803.00               56,970
August 27, 2021                 3,800                 26.41          100,358.00               60,770
June 17, 2022                 4,000                 25.14          100,552.00               64,770
December 31, 2022                     375                 24.24               9,090.00               65,145
March 1, 2023                 6,700                 22.39          150,026.40               71,845
March 24, 2023                 2,200                 22.20            48,840.00               74,045
May 11, 2023                 4,650                 21.51          100,028.48               78,695
Total - Non Registered               78,695  $             13.81  $  1,086,562.67  
         
Pre 2020 Purchases               17,425                 14.85                258,700 24%
2020 Purchases               36,445                   6.70                244,165 22%
2021 Purchases                 6,900                 25.39                175,161 16%
2022 Purchases                 4,375                 25.06                109,642 10%
2023 Purchases               13,550                 22.06                298,895 28%
                78,695  $             13.81  $  1,086,562.67 100%
         


Interfor        
Insider Buying - Richard Pozzebon      
June 15, 2023        
         
Date of Transaction  Shares Bought (Sold)   Price   Total   Running Total of Shares 
Non Registered        
August 6, 2020                 1,074  $             14.57  $        15,652.48                 1,074
June 28, 2021                       72                 30.09               2,166.48                 1,146
August 27, 2021                 3,000                 26.19            78,570.00                 4,146
August 27, 2021                 2,000                 26.41            52,820.00                 6,146
August 27, 2021                 1,000                 26.50            26,500.00                 7,146
May 16, 2022                 3,000                 33.37          100,110.00               10,146
May 16, 2022                 3,000                 33.45          100,350.00               13,146
May 16, 2022                 3,000                 33.45          100,337.10               16,146
May 16, 2022                 3,000                 33.51          100,530.00               19,146
May 16, 2022                 3,000                 33.31            99,924.90               22,146
May 16, 2022                 1,000                 33.00            33,000.00               23,146
May 16, 2022 -                       4                 33.81 -                135.24               23,142
December 31, 2022                     236                 24.24               5,720.64               23,378
March 1, 2023                 7,500                 22.65          169,875.00               30,878
May 7, 2023                 2,500                 23.99            59,975.00               33,378
May 24, 2023                 1,800                 22.11            39,798.00               35,178
May 27, 2023                     758                 22.07            16,728.83               35,936
May 10, 2023                 2,500                 22.55            56,375.00               38,436
May 10, 2023                 1,000                 22.40            22,400.00               39,436
June 1, 2023                 1,500                 19.91            29,865.00               40,936
June 6, 2023                 1,000                 20.87            20,870.00               41,936
June 9, 2023                 2,000                 21.54            43,080.00               43,936
June 14, 2023                 3,000                 23.09            69,270.00               46,936
Total - Non Registered               46,936  $             26.50  $  1,243,783.19  
         
LIRA        
November 26, 2021                     382                 32.22            12,308.04                     382
Total - LIRA                     382                 32.22  $        12,308.04  
         
RRSP        
August 6, 2020                 6,440  $             14.57  $        93,856.56                 6,440
August 11, 2020                 1,300                 16.92            21,996.00                 7,740
August 11, 2020                 1,660                 16.86            27,987.60                 9,400
August 13, 2020                     275                 17.25               4,743.75                 9,675
August 27, 2021                     850                 26.24            22,304.00               10,525
March 27, 2023                       10                 22.09                  220.90               10,535
Total - RRSP               10,535  $             16.24  $      171,108.81  
         
TFSA        
November 11, 2020                 2,800  $             16.96  $        47,493.04                 2,800
November 13, 2020                     800                 17.28            13,824.00                 3,600
August 27, 2021                 2,140                 26.13            55,918.20                 5,740
May 26, 2022                     180                 33.19               5,974.20                 5,920
May 31, 2023                     350                 20.01               7,003.50                 6,270
Total - TFSA                 6,270  $             20.77  $      130,212.94  
         
Grand Total               64,123  $             24.29  $  1,557,412.98                        -  
         
Salary            510,000  2022 base salary   
2022 Total Comp         2,094,270      
         
2023-06-15 - LTM        
Non-reg               23,794                 22.44  $            533,957  
LIRA                        -                          -                               2  
RRSP                       10                 22.09                        221  
TFSA                     350                 20.01                     7,004  
                24,154                 22.41  $            541,184  
         
2023 Purchases (above required level of share ownership)  
Non-reg               23,558                 22.42  $            528,237  
LIRA                        -                          -                               2  
RRSP                       10                 22.09                        221  
TFSA                     350                 20.01                     7,004  
                23,918                 22.39  $            535,463  
      34%  
         
2020 Purchases               14,349                 15.72                225,553 14%
2021 Purchases                 9,444                 26.53                250,587 16%
2022 Purchases               16,412                 33.26                545,812 35%
2023 Purchases               23,918                 22.39                535,461 34%
                64,123                 24.29            1,557,413 100%
         

<< Previous
Bullboard Posts
Next >>