Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Crane Co T.CR


Primary Symbol: CR Alternate Symbol(s):  CXT

Crane Company is a manufacturer of engineered components for mission-critical applications focused on the aerospace, defense, space and process flow industry end markets. Its segments include Aerospace & Electronics, Process Flow Technologies, and Engineered Materials. The Aerospace & Electronics segment supplies critical components and systems, including original equipment and aftermarket parts, primarily for the commercial aerospace, and the military aerospace, defense and space markets. The Process Flow Technologies segment is a provider of engineered fluid handling equipment for critical applications. The Engineered Materials segment manufactures fiberglass-reinforced plastic panels and coils, primarily for use in the manufacturing of recreational vehicles, truck bodies and trailers (Transportation). It also designs and manufacturers multi-stage lubrication pumps and lubrication system components technology for critical aerospace and defense applications.


NYSE:CR - Post by User

<< Previous
Bullboard Posts
Next >>
Post by TouchDown12on Apr 14, 2021 8:40pm
183 Views
Post# 32998105

CREW Short Report To March 31, 2021

CREW Short Report To March 31, 2021
Short Positions for CR
Symbol Report Date Volume Change Shares Issued % Float
T : CR 2021-03-31 1,069,267 -151,906 156,443,339 0.68
T : CR 2021-03-15 1,221,173 80,049 156,443,339 0.78
T : CR 2021-02-28 1,141,124 76,561 156,443,339 0.73
T : CR 2021-02-15 1,064,563 -128,354 156,443,339 0.68
T : CR 2021-01-31 1,192,917 111,568 156,443,339 0.76
T : CR 2021-01-15 1,081,349 20,977 156,425,859 0.69
T : CR 2020-12-31 1,060,372 -128,962 156,425,859 0.68
T : CR 2020-12-15 1,189,334 129,251 156,425,859 0.76
T : CR 2020-11-30 1,060,083 -15,724 156,425,859 0.68
T : CR 2020-11-15 1,075,807 16,073 156,425,859 0.69
T : CR 2020-10-31 1,059,734 -1,353,728 156,425,859 0.68
T : CR 2020-10-15 2,413,462 -55,588 156,300,746 1.54
T : CR 2020-09-30 2,469,050 180,529 156,300,746 1.58
T : CR 2020-09-15 2,288,521 -52,061 156,300,746 1.46
T : CR 2020-08-31 2,340,582 -137,744 156,300,746 1.50
T : CR 2020-08-15 2,478,326 96,586 156,300,746 1.59
T : CR 2020-07-31 2,381,740 -855,939 156,300,746 1.52
T : CR 2020-07-15 3,237,679 25,772 156,239,499 2.07
T : CR 2020-06-30 3,211,907 976 156,239,499 2.06
T : CR 2020-06-15 3,210,931 -572,203 156,239,499 2.06
T : CR 2020-05-31 3,783,134 -16,242 156,239,499 2.42
T : CR 2020-05-15 3,799,376 -61,751 156,239,499 2.43
T : CR 2020-04-30 3,861,127 11,766 156,239,499 2.47
T : CR 2020-04-15 3,849,361 -74,156 156,239,499 2.46
T : CR 2020-03-31 3,923,517 -57,045 156,239,499 2.51
T : CR 2020-03-15 3,980,562 188,720 156,239,499 2.55
T : CR 2020-02-29 3,791,842 41,952 156,239,499 2.43
T : CR 2020-02-15 3,749,890 -465,041 156,239,499 2.40
T : CR 2020-01-31 4,214,931 498,776 156,239,499 2.70
T : CR 2020-01-15 3,716,155 20,918 156,239,499 2.38
T : CR 2019-12-31 3,695,237 440,141 156,235,973 2.37
T : CR 2019-12-15 3,255,096 -28,281 156,235,973 2.08
T : CR 2019-11-30 3,283,377 22,438 156,235,973 2.10
T : CR 2019-11-15 3,260,939 -15,212 156,235,973 2.09
T : CR 2019-10-31 3,276,151 -156,870 156,235,973 2.10
T : CR 2019-10-15 3,433,021 113,503 156,209,401 2.20
T : CR 2019-09-30 3,319,518 -84,946 156,209,401 2.13
T : CR 2019-09-15 3,404,464 4,497 156,209,401 2.18
T : CR 2019-08-31 3,399,967 -41,363 156,209,401 2.18
T : CR 2019-08-15 3,441,330 -3,244 156,209,401 2.20
T : CR 2019-07-31 3,444,574 -963,191 156,209,401 2.21
T : CR 2019-07-15 4,407,765 -158,188 156,209,401 2.82
T : CR 2019-06-30 4,565,953 -49,314 156,209,401 2.92
T : CR 2019-06-15 4,615,267 -9,910 156,209,401 2.95
T : CR 2019-05-31 4,625,177 258,553 156,209,401 2.96
T : CR 2019-05-15 4,366,624 53,075 151,730,009 2.88
T : CR 2019-04-30 4,313,549 194,931 151,730,009 2.84
T : CR 2019-04-15 4,118,618 -170,262 151,730,009 2.71
T : CR 2019-03-31 4,288,880 25,805 151,730,009 2.83
T : CR 2019-03-15 4,263,075 -185,242 151,730,009 2.81
T : CR 2019-02-28 4,448,317 200,865 151,730,009 2.93
T : CR 2019-02-15 4,247,452 -12,935 151,730,009 2.80
T : CR 2019-01-31 4,260,387 363,077 151,730,009 2.81
T : CR 2019-01-15 3,897,310 -409,102 151,730,009 2.57
T : CR 2018-12-31 4,306,412 -156,630 151,730,009 2.84
T : CR 2018-12-15 4,463,042 149,282 151,730,009 2.94
T : CR 2018-11-30 4,313,760 -11,692 151,730,009 2.84
T : CR 2018-11-15 4,325,452 238,486 151,707,869 2.85
T : CR 2018-10-31 4,086,966 175,560 151,707,869 2.69
T : CR 2018-10-15 3,911,406 166,045 151,707,869 2.58
T : CR 2018-09-30 3,745,361 -320,044 151,707,869 2.47
T : CR 2018-09-15 4,065,405 -228,423 151,707,869 2.68
T : CR 2018-08-31 4,293,828 -44,102 151,707,869 2.83
T : CR 2018-08-15 4,337,930 -309,000 151,707,869 2.86
T : CR 2018-07-31 4,646,930 -127,995 151,707,869 3.06
T : CR 2018-07-15 4,774,925 47,686 151,707,869 3.15
T : CR 2018-06-30 4,727,239 -672,144 151,707,869 3.12
T : CR 2018-06-15 5,399,383 -192,652 151,707,869 3.56
T : CR 2018-05-31 5,592,035 223,369 149,328,425 3.74
T : CR 2018-05-15 5,368,666 69,935 149,328,425 3.60
T : CR 2018-04-30 5,298,731 -43,422 149,328,425 3.55
T : CR 2018-04-15 5,342,153 -286,469 149,328,425 3.58
T : CR 2018-03-31 5,628,622 -1,777,114 149,328,425 3.77
T : CR 2018-03-15 7,405,736 -321,194 149,328,425 4.96
T : CR 2018-02-28 7,726,930 39,450 149,328,425 5.17
T : CR 2018-02-15 7,687,480 -898,216 149,328,425 5.15
T : CR 2018-01-31 8,585,696 -1,879,736 149,328,425 5.75
T : CR 2018-01-15 10,465,432 817,208 149,318,460 7.01
T : CR 2017-12-31 9,648,224 173,408 149,318,460 6.46
T : CR 2017-12-15 9,474,816 -4,013,554 148,955,853 6.36
T : CR 2017-11-30 13,488,370 189,069 148,955,853 9.06
T : CR 2017-11-15 13,299,301 250,627 148,955,853 8.93
T : CR 2017-10-31 13,048,674 744,914 148,955,853 8.76
T : CR 2017-10-15 12,303,760 2,809,492 148,909,620 8.26
T : CR 2017-09-30 9,494,268 136,111 148,909,620 6.38
T : CR 2017-09-15 9,358,157 817,842 148,909,620 6.28
T : CR 2017-08-31 8,540,315 1,281,912 148,909,620 5.74
T : CR 2017-08-15 7,258,403 -264,775 148,909,620 4.87
T : CR 2017-07-31 7,523,178 -2,270,921 149,833,720 5.02
T : CR 2017-07-15 9,794,099 -288,710 149,833,720 6.54
T : CR 2017-06-30 10,082,809 -295,368 149,833,720 6.73
T : CR 2017-06-15 10,378,177 128,369 146,821,668 7.07
T : CR 2017-05-31 10,249,808 -227,106 146,821,668 6.98
T : CR 2017-05-15 10,476,914 -329,807 146,821,668 7.14
T : CR 2017-04-30 10,806,721 -13,834 146,821,668 7.36
T : CR 2017-04-15 10,820,555 167,492 146,821,668 7.37
T : CR 2017-03-31 10,653,063 -1,054,998 146,821,668 7.26
T : CR 2017-03-15 11,708,061 -364,610 146,722,001 7.98
T : CR 2017-02-28 12,072,671 4,318,833 146,722,001 8.23
T : CR 2017-02-15 7,753,838 -98,352 146,722,001 5.28
T : CR 2017-01-31 7,852,190 -154,638 146,722,001 5.35
T : CR 2017-01-15 8,006,828 454,619 146,722,001 5.46
T : CR 2016-12-31 7,552,209 -2,276,075 146,722,001 5.15
T : CR 2016-12-15 9,828,284 -650,363 144,876,901 6.78
T : CR 2016-11-30 10,478,647 10,660 144,537,381 7.25
T : CR 2016-11-15 10,467,987 -375,968 144,537,381 7.24
T : CR 2016-10-31 10,843,955 47,294 144,537,381 7.50
T : CR 2016-10-15 10,796,661 -150,180 144,520,649 7.47
T : CR 2016-09-30 10,946,841 -54,191 144,520,649 7.57
T : CR 2016-09-15 11,001,032 178,580 142,714,013 7.71
T : CR 2016-08-31 10,822,452 -505,810 142,714,013 7.58
T : CR 2016-08-15 11,328,262 287,247 142,714,013 7.94
T : CR 2016-07-31 11,041,015 -617,660 142,714,013 7.74
T : CR 2016-07-15 11,658,675 -30,068 142,714,013 8.17
T : CR 2016-06-30 11,688,743 223,845 142,714,013 8.19
T : CR 2016-06-15 11,464,898 729,942 142,714,013 8.03
T : CR 2016-05-31 10,734,956 -656,454 142,714,013 7.52
T : CR 2016-05-15 11,391,410 -65,941 142,714,013 7.98
T : CR 2016-04-30 11,457,351 186,957 141,071,097 8.12
T : CR 2016-04-15 11,270,394 -40,772 141,071,097 7.99
T : CR 2016-03-31 11,311,166 -292,500 141,071,097 8.02
T : CR 2016-03-15 11,603,666 -2,303,204 141,066,569 8.23
T : CR 2016-02-29 13,906,870 -771,120 141,066,569 9.86
T : CR 2016-02-15 14,677,990 -55,661 141,066,569 10.41
T : CR 2016-01-31 14,733,651 -314,894 141,066,569 10.44
T : CR 2016-01-15 15,048,545 -175,183 141,066,569 10.67
T : CR 2015-12-31 15,223,728 1,504,424 141,055,795 10.79
T : CR 2015-12-15 13,719,304 -1,709,776 141,055,795 9.73
T : CR 2015-11-30 15,429,080 115,559 141,055,795 10.94
T : CR 2015-11-15 15,313,521 4,230 141,052,395 10.86
T : CR 2015-10-31 15,309,291 -47,583 141,052,395 10.85
T : CR 2015-10-15 15,356,874 741,813 141,034,860 10.89
T : CR 2015-09-30 14,615,061 -568,730 141,034,860 10.36
T : CR 2015-09-15 15,183,791 949,739 141,029,049 10.77
T : CR 2015-08-31 14,234,052 -304,980 141,029,049 10.09
T : CR 2015-08-15 14,539,032 601,642 141,029,049 10.31
T : CR 2015-07-31 13,937,390 938,207 141,029,049 9.88
T : CR 2015-07-15 12,999,183 298,493 140,983,966 9.22
T : CR 2015-06-30 12,700,690 -875,562 140,983,966 9.01
T : CR 2015-06-15 13,576,252 -323,470 140,983,966 9.63
T : CR 2015-05-31 13,899,722 -863,490 140,983,966 9.86
T : CR 2015-05-15 14,763,212 942,519 140,100,543 10.54
T : CR 2015-04-30 13,820,693 56,283 140,100,543 9.86
T : CR 2015-04-15 13,764,410 176,464 140,099,760 9.82
T : CR 2015-03-31 13,587,946 26,038 140,099,760 9.70
T : CR 2015-03-15 13,561,908 -1,532,644 140,095,510 9.68
T : CR 2015-02-28 15,094,552 -943,959 140,095,510 10.77
T : CR 2015-02-15 16,038,511 541,350 123,428,510 12.99
T : CR 2015-01-31 15,497,161 32,991 123,428,510 12.56
T : CR 2015-01-15 15,464,170 -6,588,055 123,427,027 12.53
T : CR 2014-12-31 22,052,225 -2,184,838 123,427,027 17.87
T : CR 2014-12-15 24,237,063 1,023,769 123,404,190 19.64
T : CR 2014-11-30 23,213,294 -108,613 123,404,190 18.81
T : CR 2014-11-15 23,321,907 206,612 123,354,340 18.91
T : CR 2014-10-31 23,115,295 468,068 123,354,340 18.74
T : CR 2014-10-15 22,647,227 844,913 123,269,157 18.37
T : CR 2014-09-30 21,802,314 -454,576 123,269,157 17.69
T : CR 2014-09-15 22,256,890 596,499 121,960,592 18.25
T : CR 2014-08-31 21,660,391 1,178,573 121,960,592 17.76
T : CR 2014-08-15 20,481,818 426,594 121,960,592 16.79
T : CR 2014-07-31 20,055,224 199,740 121,960,592 16.44
T : CR 2014-07-15 19,855,484 -418,749 121,960,592 16.28
T : CR 2014-06-30 20,274,233 -401,387 121,960,592 16.62
T : CR 2014-06-15 20,675,620 -92,014 121,960,592 16.95
T : CR 2014-05-31 20,767,634 338,981 121,960,592 17.03
T : CR 2014-05-15 20,428,653 439,628 121,678,877 16.79
T : CR 2014-04-30 19,989,025 -242,442 121,678,877 16.43
T : CR 2014-04-15 20,231,467 -242,299 121,635,094 16.63
T : CR 2014-03-31 20,473,766 -718,721 121,635,094 16.83
T : CR 2014-03-15 21,192,487 318,222 121,635,094 17.42
T : CR 2014-02-28 20,874,265 -289,759 121,635,094 17.16
T : CR 2014-02-15 21,164,024 -546,443 121,635,094 17.40
T : CR 2014-01-31 21,710,467 -768,072 121,635,094 17.85
T : CR 2014-01-15 22,478,539 -174,859 121,635,094 18.48
T : CR 2013-12-31 22,653,398 -352,299 121,635,094 18.62
T : CR 2013-12-15 23,005,697 -436,344 121,635,094 18.91
T : CR 2013-11-30 23,442,041 570,332 121,635,094 19.27
T : CR 2013-11-15 22,871,709 742,115 121,634,844 18.80
T : CR 2013-10-31 22,129,594 -529,211 121,634,844 18.19
T : CR 2013-10-15 22,658,805 690,765 121,634,844 18.63
T : CR 2013-09-30 21,968,040 243,187 121,634,844 18.06
T : CR 2013-09-15 21,724,853 123,349 121,634,844 17.86
T : CR 2013-08-31 21,601,504 -189,528 121,634,844 17.76
T : CR 2013-08-15 21,791,032 -853,119 121,634,844 17.92
T : CR 2013-07-31 22,644,151 433,169 121,634,844 18.62
T : CR 2013-07-15 22,210,982 -187,421 121,634,844 18.26
T : CR 2013-06-30 22,398,403 -430,927 121,629,144 18.42
T : CR 2013-06-15 22,829,330 -486,204 121,629,144 18.77
T : CR 2013-05-31 23,315,534 418,643 121,623,344 19.17
T : CR 2013-05-15 22,896,891 247,123 121,619,344 18.83
T : CR 2013-04-30 22,649,768 429,086 121,619,344 18.62
T : CR 2013-04-15 22,220,682 -112,222 121,619,344 18.27
T : CR 2013-03-31 22,332,904 -284,995 121,619,344 18.36
T : CR 2013-03-15 22,617,899 70,560 121,619,344 18.60
T : CR 2013-02-28 22,547,339 -50,743 121,619,344 18.54
T : CR 2013-02-15 22,598,082 64,767 121,619,344 18.58
T : CR 2013-01-31 22,533,315 389,843 121,619,344 18.53
T : CR 2013-01-15 22,143,472 -1,774,144 121,619,344 18.21
T : CR 2012-12-31 23,917,616 -1,496,275 120,870,944 19.79
T : CR 2012-12-15 25,413,891 3,191,854 120,854,644 21.03
T : CR 2012-11-30 22,222,037 -224,618 120,854,644 18.39
T : CR 2012-11-15 22,446,655 -2,233 120,832,044 18.58
T : CR 2012-10-31 22,448,888 130,446 120,832,044 18.58
T : CR 2012-10-15 22,318,442 344,785 120,829,844 18.47
T : CR 2012-09-30 21,973,657 30,338 120,829,844 18.19
T : CR 2012-09-15 21,943,319 -1,354,484 120,829,844 18.16
T : CR 2012-08-31 23,297,803 639,417 120,829,844 19.28
T : CR 2012-08-15 22,658,386 -1,762,539 120,829,844 18.75
T : CR 2012-07-31 24,420,925 -1,397,073 120,829,844 20.21
T : CR 2012-07-15 25,817,998 -110,725 120,829,844 21.37
T : CR 2012-06-30 25,928,723 879,978 120,829,844 21.46
T : CR 2012-06-15 25,048,745 2,820,886 120,769,844 20.74
T : CR 2012-05-31 22,227,859 -1,971,208 120,769,844 18.41
T : CR 2012-05-15 24,199,067 1,380,846 120,759,844 20.04
T : CR 2012-04-30 22,818,221 360,956 120,759,844 18.90
T : CR 2012-04-15 22,457,265 451,111 120,674,844 18.61
T : CR 2012-03-31 22,006,154 -6,807,475 120,674,844 18.24
T : CR 2012-03-15 28,813,629 773,737 120,674,844 23.88
T : CR 2012-02-28 28,039,892 55,284 120,674,844 23.24
T : CR 2012-02-15 27,984,608 4,896,478 119,992,644 23.32
T : CR 2012-01-31 23,088,130 3,767,110 119,992,644 19.24
T : CR 2012-01-15 19,321,020 1,052,114 119,764,438 16.13
T : CR 2011-12-31 18,268,906 2,188,511 119,764,438 15.25
T : CR 2011-12-15 16,080,395 -793,832 119,695,438 13.43
T : CR 2011-11-30 16,874,227 136,698 119,695,438 14.10
T : CR 2011-11-15 16,737,529 457,743 119,596,638 13.99
T : CR 2011-10-31 16,279,786 -105,107 119,596,638 13.61
T : CR 2011-10-15 16,384,893 365,261 119,594,738 13.70
T : CR 2011-09-30 16,019,632 -952,334 119,594,738 13.39
T : CR 2011-09-15 16,971,966 789,998 119,594,738 14.19
T : CR 2011-08-31 16,181,968 -836,563 119,594,738 13.53
T : CR 2011-08-15 17,018,531 25,538 119,589,738 14.23
T : CR 2011-07-31 16,992,993 1,036,944 119,589,738 14.21
T : CR 2011-07-15 15,957,649 162,504 119,589,738 13.34
T : CR 2011-06-30 15,795,145 653,314 85,983,334 18.37
T : CR 2011-06-15 15,141,831 2,097,754 85,983,334 17.61
T : CR 2011-05-31 13,044,077 306,496 85,983,334 15.17
T : CR 2011-05-15 12,737,581 -445,976 85,963,334 14.82
T : CR 2011-04-30 13,183,557 177,273 85,963,334 15.34
T : CR 2011-04-15 13,006,284 651,576 85,544,234 15.20
T : CR 2011-03-31 12,354,708 11,946 85,544,234 14.44
T : CR 2011-03-15 12,342,762 -4,747,286 85,297,434 14.47
T : CR 2011-02-28 17,090,048 4,951,482 85,297,434 20.04
T : CR 2011-02-15 12,138,566 436,842 80,368,434 15.10
T : CR 2011-01-31 11,701,724 546,530    
T : CR 2011-01-15 11,155,194 266,213    
T : CR 2010-12-31 10,888,981 3,980,048    
T : CR 2010-12-15 6,908,933 130,515    
T : CR 2010-11-30 6,778,418 1,051,985    
T : CR 2010-11-15 5,726,433 234,317    
T : CR 2010-10-31 5,492,116 446,205    
T : CR 2010-10-15 5,045,911 123,975    
T : CR 2010-09-30 4,921,936 616,980    
T : CR 2010-09-15 4,304,956 806,449    
T : CR 2010-08-31 3,498,507 625,800    
T : CR 2010-08-15 2,872,707 402,085    
T : CR 2010-07-31 2,470,622 -433,104    
T : CR 2010-07-15 2,903,726 -68,682    
T : CR 2010-06-30 2,972,408 -6,212    
T : CR 2010-06-15 2,978,620 436,892    
T : CR 2010-05-31 2,541,728 1,718,913    
T : CR 2010-05-15 822,815 -93,377    
T : CR 2010-04-30 916,192 286,918    
T : CR 2010-04-15 629,274 -78,037    
T : CR 2010-03-31 707,311 -484,606    
T : CR 2010-03-15 1,191,917 259,256    
T : CR 2010-02-28 932,661 -72,136    
T : CR 2010-02-15 1,004,797 -89,523    
T : CR 2010-01-31 1,094,320 -369,955    
T : CR 2010-01-15 1,464,275 -324,926    
T : CR 2009-12-31 1,789,201 -110,112    
T : CR 2009-12-15 1,899,313 -1,341,262    
T : CR 2009-11-30 3,240,575 -445,402    
T : CR 2009-11-15 3,685,977 373,998    
T : CR 2009-10-31 3,311,979 -200,579    
T : CR 2009-10-15 3,512,558 350,035    
T : CR 2009-09-30 3,162,523 -641,423    
T : CR 2009-09-15 3,803,946 185,995    
T : CR 2009-08-31 3,617,951 -596,223    
T : CR 2009-08-19 4,214,174 -174,063    
T : CR 2009-08-15 4,214,174 -174,063    
T : CR 2009-07-31 4,388,237 -271,287    
T : CR 2009-07-15 4,659,524 -251,087    
T : CR 2009-06-30 4,910,611 380,975    
T : CR 2009-06-15 4,529,636 278,340    
T : CR 2009-05-31 4,251,296 -1,051,878    
T : CR 2009-05-15 5,303,174 819,330    
T : CR 2009-04-30 4,483,844 118,021    
T : CR 2009-04-15 4,365,823 258,509    
T : CR 2009-03-31 4,107,314 155,721    
T : CR 2009-03-15 3,951,593 347,651    
T : CR 2009-02-28 3,603,942 -80,163    
T : CR 2009-02-15 3,684,105 -236,236    
T : CR 2009-01-31 3,920,341 251,081    
T : CR 2009-01-15 3,669,260 -147,471    
T : CR 2008-12-31 3,816,731 434,584    
T : CR 2008-12-15 3,382,147 791,961    
T : CR 2008-11-30 2,590,186 933,157    
T : CR 2008-11-15 1,657,029 1,209,060    
T : CR 2008-10-31 447,969 125,316    
T : CR 2008-10-15 322,653 42,930    
T : CR 2008-09-30 279,723 18,843    
T : CR 2008-09-15 260,880 -1,333,093    
T : CR 2008-08-31 1,593,973 -80,203    
T : CR 2008-08-15 1,674,176 -86,946    
T : CR 2008-07-31 1,761,122 57,390    
T : CR 2008-07-15 1,703,732 -67,735    
T : CR 2008-06-30 1,771,467 1,142,518    
T : CR 2008-06-15 628,949 -69,866    
T : CR 2008-05-31 698,815 -112,336    
T : CR 2008-05-15 811,151 -272,527    
T : CR 2008-04-30 1,083,678 -198,777    
T : CR 2008-04-15 1,282,455 339,128    
T : CR 2008-03-31 943,327 148,498    
T : CR 2008-03-15 794,829 -214,510    
T : CR 2008-02-29 1,009,339 -61,076    
T : CR 2008-02-15 1,070,415 -64,760    
T : CR 2008-01-31 1,135,175 310,593    
T : CR 2008-01-15 824,582 125,688    
T : CR 2007-12-31 698,894 -59,443    
T : CR 2007-12-15 758,337 -217,747    
T : CR 2007-11-30 976,084 -74,407    
T : CR 2007-11-15 1,050,491 -106,482    
T : CR 2007-10-31 1,156,973 -403,263    
T : CR 2007-10-15 1,560,236 425,261    
T : CR 2007-09-30 1,134,975 94,547    
T : CR 2007-09-15 1,040,428 88,979    
T : CR 2007-08-31 951,449 203,334    
T : CR 2007-08-15 748,115 -62,961    
T : CR 2007-07-31 811,076 29,321    
T : CR 2007-07-15 781,755 51,213    
T : CR 2007-06-30 730,542 -123,881    
T : CR 2007-06-15 854,423 146,911    
T : CR 2007-05-31 707,512 42,640    
T : CR 2007-05-15 664,872 -266,602    
T : CR 2007-04-30 931,474 261,974    
T : CR 2007-04-15 669,500 71,900    
T : CR 2007-03-31 597,600 47,600    
T : CR 2007-03-15 550,000 -73,500    
T : CR 2007-02-28 623,500 -8,800    
T : CR 2007-02-15 632,300 37,100    
T : CR 2007-01-31 595,200 45,700    
T : CR 2007-01-15 549,500 4,400    
T : CR 2006-12-31 545,100 8,800    
T : CR 2006-12-15 536,300 -93,300    
T : CR 2006-11-30 629,600 -25,500    
T : CR 2006-11-15 655,100 -11,300    
T : CR 2006-10-31 666,400 39,200    
T : CR 2006-10-15 627,200 117,100    
T : CR 2006-09-30 510,100 -13,200    
T : CR 2006-09-15 523,300 192,300    
T : CR 2006-08-31 331,000 -513,050    
T : CR 2006-08-15 844,050 619,290    
T : CR 2006-07-31 224,760 -1,106,340    
T : CR 2006-07-15 1,331,100 1,175,000    
T : CR 2006-06-30 156,100 53,800    
T : CR 2006-06-15 102,300 51,700    
T : CR 2006-05-31 50,600 2,200    
T : CR 2006-05-15 48,400 19,600    
T : CR 2006-04-30 28,800 -7,900    
T : CR 2006-04-15 36,700 3,900    
T : CR 2006-03-31 32,800 -47,200    
T : CR 2006-03-15 80,000 52,800    
T : CR 2006-02-28 27,200 -57,500    
T : CR 2006-02-15 84,700 65,200    
T : CR 2006-01-31 19,500 -2,000    
T : CR 2006-01-15 21,500 -14,300    
T : CR 2005-12-31 35,800 -158,400    
T : CR 2005-12-15 194,200 149,400    
T : CR 2005-11-30 44,800 -9,500    
T : CR 2005-11-15 54,300 -17,800    
T : CR 2005-10-31 72,100 -19,500    
T : CR 2005-10-15 91,600 -71,461    
T : CR 2005-09-30 163,061 4,028    
T : CR 2005-09-15 159,033 71,200    
T : CR 2005-08-31 87,833 -113,300    
T : CR 2005-08-15 201,133 141,800    
T : CR 2005-07-31 59,333 0    
T : CR 2005-07-15 59,333 27,700    
T : CR 2005-06-30 31,633 -65,667    
T : CR 2005-06-15 97,300 14,467    
T : CR 2005-05-31 82,833 -1,467    
T : CR 2005-05-15 84,300 -141,933    
T : CR 2005-04-30 226,233 204,833    
T : CR 2005-04-15 21,400 3,900    
T : CR 2005-03-31 17,500 -72,700    
T : CR 2005-03-15 90,200 1,000    
T : CR 2005-02-28 89,200 81,300    
T : CR 2005-02-15 7,900 -32,300    
T : CR 2005-01-31 40,200 33,189    
T : CR 2005-01-15 7,011 -1,289    
T : CR 2004-12-31 8,300 -16,200    
T : CR 2004-12-15 24,500 9,200    
T : CR 2004-11-30 15,300 4,300    
T : CR 2004-11-15 11,000 -22,899    
T : CR 2004-10-31 33,899 25,299    
T : CR 2004-10-15 8,600 -82,300    
T : CR 2004-09-30 90,900 64,300    
T : CR 2004-09-15 26,600 -92,800    
T : CR 2004-08-31 119,400 32,700    
T : CR 2004-08-15 86,700 81,700    
T : CR 2004-07-31 5,000 -4,000    
T : CR 2004-07-15 9,000 -15,500    
T : CR 2004-06-30 24,500 -3,700    
T : CR 2004-06-15 28,200 24,800    
T : CR 2004-05-31 3,400 -4,000    
T : CR 2004-05-15 7,400 2,500    
T : CR 2004-04-30 4,900 -16,900    
T : CR 2004-04-15 21,800 21,700    
T : CR 2004-03-31 100 -301    
T : CR 2004-03-15 401 -500    
T : CR 2004-02-29 901 0    
T : CR 2004-02-15 901 -74,900    
T : CR 2004-01-31 75,801 75,500    
T : CR 2004-01-15 301 -45,100    
T : CR 2003-12-31 45,401 23,451    
T : CR 2003-12-15 21,950 16,651    
T : CR 2003-11-30 5,299 -2,034    
T : CR 2003-11-15 7,333 -124,300    
T : CR 2003-10-31 131,633 114,999    
T : CR 2003-10-15 16,634 7,551    
T : CR 2003-09-30 9,083 -18,679    
T : CR 2003-09-15 27,762 27,762    

<< Previous
Bullboard Posts
Next >>

USER FEEDBACK SURVEY ×

Be the voice that helps shape the content on site!

At Stockhouse, we’re committed to delivering content that matters to you. Your insights are key in shaping our strategy. Take a few minutes to share your feedback and help influence what you see on our site!

The Market Online in partnership with Stockhouse