Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Star Diamond Corp T.DIAM

Alternate Symbol(s):  SHGDF

Star Diamond Corporation is a Canada-based company engaged in the acquisition, exploration and development of mineral properties. Its primary asset is its 100% interest in the Fort a la Corne property, which is located in central Saskatchewan. Its Fort a La Corne Diamond Project includes Star and Orion South Kimberlites. These kimberlites are in close proximity to established infrastructure, including paved highways and the electrical power grid. The Star-Orion South Diamond Project is located within the Fort a la Corne diamond district of central Saskatchewan, Canada. These Fort a la Corne mineral dispositions are located in the Fort a la Corne Provincial Forest, approximately 60 kilometers (km) east of Prince Albert, Saskatchewan. It also holds a 50% interest in the exploration and evaluation properties and assets of the Buffalo Hills JV located in north-central Alberta, Canada. The property covers a total of 21 mineral leases covering an area of approximately 4,800 hectares (ha).


TSX:DIAM - Post by User

Bullboard Posts
Comment by energystaron Jan 13, 2015 12:04pm
519 Views
Post# 23313751

RE:RE:something up?

RE:RE:something up?
take note who is selling and controlling the price....
Time   Price Shares Change Exch/Mkt Buyer Seller
01/13/2015 11:41 AM EST   0.235 30,000 0.01 TSX 007 002
01/13/2015 11:41 AM EST   0.235 7,000 0.01 TSX 007 002
01/13/2015 11:41 AM EST   0.235 53,000 0.01 TSX 002 002
01/13/2015 11:41 AM EST   0.24 10,000 0.02 TSX 076 002
01/13/2015 11:32 AM EST E 0.24 80 0.02 TSX 080 002
01/13/2015 11:18 AM EST   0.24 500 0.02 CHIX 013 002
01/13/2015 11:18 AM EST   0.24 10,000 0.02 TSX 088 002
01/13/2015 11:18 AM EST   0.24 26,500 0.02 TSX 002 002
01/13/2015 11:18 AM EST   0.24 6,000 0.02 ALPHA 001 002
01/13/2015 10:55 AM EST   0.24 15,000 0.02 TSX 007 007
01/13/2015 10:53 AM EST   0.245 1,000 0.02 TSX 080 009
01/13/2015 10:53 AM EST   0.245 1,000 0.02 TSX 080 009
01/13/2015 10:36 AM EST   0.24 2,500 0.02 CHIX 001 002
01/13/2015 10:36 AM EST   0.245 1,000 0.02 CHIX 001 002
01/13/2015 10:36 AM EST   0.255 1,000 0.03 CHIX 001 002
01/13/2015 10:36 AM EST   0.235 3,000 0.01 TSX 007 002
01/13/2015 10:36 AM EST   0.235 37,500 0.01 TSX 002 002
01/13/2015 10:36 AM EST   0.235 21,000 0.01 TSX 002 002
01/13/2015 10:36 AM EST   0.235 16,500 0.01 TSX 002 002
01/13/2015 10:36 AM EST   0.24 2,500 0.02 TSX 001 002
01/13/2015 10:36 AM EST   0.24 18,000 0.02 TSX 007 002
01/13/2015 10:36 AM EST   0.24 8,500 0.02 TSX 001 002
01/13/2015 10:36 AM EST   0.245 1,000 0.02 TSX 039 002
01/13/2015 10:36 AM EST   0.255 500 0.03 TSX 080 002
01/13/2015 10:36 AM EST   0.255 1,000 0.03 TSX 039 002
Bullboard Posts