Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Home Capital Group Inc T.HCG

Home Capital Group Inc. is a Canada-based holding company that operates through its principal subsidiary, Home Trust Company (Home Trust). Home Trust is a federally regulated trust company offering residential and non-residential mortgage lending, securitization of residential mortgage products, consumer lending and credit card services. In addition, Home Trust and its wholly owned subsidiary, Home Bank offer deposits through brokers and financial planners, and through a direct-to-consumer brand, Oaken Financial. Its mortgage lending includes classic single-family residential lending, insured residential lending, residential commercial lending, and non-residential commercial lending. Its consumer lending loan portfolio comprises credit cards, lines of credit and other consumer retail loans. In addition, the Company manages a treasury portfolio to support liquidity requirements and invest excess capital.


TSX:HCG - Post by User

Post by canaderon Jun 06, 2022 5:28pm
212 Views
Post# 34735352

Short update (05/31)

Short update (05/31)

Sorry Peeps,

Been a little busy dealing with the biggest income tax bill in my life thanks to last years trading. Like 4x my annual salary. Like Christ almighty.

And didn't even have anything to do with th SIB.
Oh well, that's taken care of,... Now Back to business.

I see the Dhorties have been busy,

Pretty easy from here, Buy before the Dhorties, and ride out their speed bumps.

I figure for fun, I will do a little Whack-A-Dhortie along the way.

And after this cycle, I really am going into couch potato mode and retiring.

Like done, done. (I think??)

I am not going into the cookie jar anywhere near as deep as I did the last two times. But it will be enough to milk out a good chunk a change out of the Dhorties.

Here's to one more Boohaa Haa.

This is just too good to resist,..

GLTA cept the Dhorties of course!



HCG:(  1217310, 05/31, Change, -50297, xx)

HCG:(  1267607, 05/15, Change, 219824, xx)

HCG:(  1047783, 04/30, Change, 227870, xx)

HCG:(  1047783, 04/15, Change, 227870, xx)

HCG:(  819913, 04/15, Change, 119229, xx)

HCG:(  700684, 03/31, Change, 6190, xx)

HCG:(  694494, 03/15, Change, 5881, 0.85% )

HCG:(  688613, 02/28, Change, 160326, 30.35% )

HCG:(  528287, 02/15, Change, -66540, -11.2% )

HCG:(  594827, 01/31, Change, 91376, 18.1% )

HCG:(  503451, 01/15, Change, -718299, 58.8% )

HCG:(  1221750, 12/31, Change, 461173, 60.6% )

HCG:(  760577, 12/15, Change, 277549, 57.5% )

HCG:(  483028, 11/30, Change, -55807, -10.4% )

HCG:(  538835, 11/15, Change, -134376, -20% )

HCG:(  673211, 10/31, Change, 80120, 13.5% )

HCG:(  593091, 10/15, Change, -55197, -8.5% )

HCG:(  648288, 09/30, Change, -12319, -1.9% )

HCG:(  660,607, 09/15, Change, -29960, -4.3% )

HCG:(  690,567, 08/31, Change, -89938, -11.52% )

HCG:(  780,505, 08/15, Change, -24133, -2.99% )

HCG:(  804,638, 07/30, Change, 46488, 6.13% )

HCG:(  758,150, 07/15, Change, 152033, 25.00% )

HCG:(  606,117, 06/30, Change, 84119, 16.12% )

HCG:(  521,998, 06/15, Change, 138965, 37.75% )

HCG:(  383,033, 05/31, Change, 14947, 4.06% )

HCG:(  368,086, 05/15, Change, 6856, 0.19% )

HCG:(  361,230, 04/30, Change, -14157, -3.77% )

HCG:(  375,387, 04/15, Change, -13831, -3.55% )

HCG:(  389,218, 03/31, Change, 31350, 8.76% )

HCG:(  357,868, 03/15, Change, 4770, 1.35% )




HMCBF: (1,193,082 05/13, Change  124,748, 11.68%)

HMCBF: (1,068,334 04/29, Change  381,165, 55.47%)

HMCBF: (687,169 04/14, Change  427,389, 164.52%)

HMCBF: (259,780 03/31, Change  -133,313, -33.91%)

HMCBF: (393,093 03/15, Change  -134,590, -25.51%)

HMCBF: (527,683 02/28, Change  180,032, 51.79%)

HMCBF: (347,651 02/15, Change  17,356, 8.54%)

HMCBF: (320,456 01/31, Change  15,839, 5.2%)

HMCBF: (304,456 01/15, Change  -83,716, -21.57%)

HMCBF: (388,172 12/31, Change  128,971, 49.76%)

HMCBF: (259,201 12/15, Change  120,921, 87.45%)

HMCBF: (138,280 11/30, Change  -37,296, -21.24%)

HMCBF: (175,576 11/15, Change  18,054, -9.32%)

HMCBF: (193,630 10/31, Change  15,154, 8.49% )

HMCBF: (178,476 10/15, Change  20,307, 12.84% )

HMCBF: (158,169 09/30, Change  -7494, -4.52% )

HMCBF: (165,663 09/15, Change  -78689, -32.20% )

HMCBF: (244,352 08/31, Change  -56056, -18.66% )

HMCBF: (300,408 08/15, Change  15,674, 5.5% )

HMCBF: (284,734 07/30, Change  14,516, 5.37% )

HMCBF: (270,218 07/15, Change  66,567, 32.69% )

HMCBF: (203,651, 06/30, Change  -48,799, -19.33% )

HMCBF: (252,450, 06/15, Change  97,315, 62.73% )

HMCBF: (155,135, 05/30, Change  -24,745, -13.76% )

HMCBF: (179,880, 05/15, Change  4,504, 2.57% )

HMCBF: (175,376, 04/30, Change -70,106, 28.56% )

HMCBF: (245,482, 04/15, Change 45,740, 22.9% )

HMCBF: (199,742, 03/31, Change 10,819, 5.73% )

HMCBF: (188,923, 03/15, Change 10,957, 6.16% )

<< Previous
Bullboard Posts
Next >>