Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Harte Gold Corp. T.HRT


Primary Symbol: HRTFF

Harte Gold Corp is engaged in the acquisition and exploration of mineral resource properties. It is focused on gold properties located in the province of Ontario, Canada. The company's exploration projects consist of sugar zone property and Stoughton Abitibi property. The Sugar Zone Property is located approximately 80 kilometers east of the Hemlo gold camp on the north shore of Lake Superior. It includes approximately 4 mining leases and 336 unpatented mining claims. In addition, it also consists of approximately 29,435 hectares within the Sault Ste. The Stoughton Abitibi property is located approximately 110 kilometers east of Timmins and 50 kilometers northeast of Kirkland Lake.


EXPM:HRTFF - Post by User

Comment by justrelax2on Aug 16, 2019 9:04pm
44 Views
Post# 30038693

RE:Good Resiliency in US Market

RE:Good Resiliency in US Market

 

Trades for U:HRTFF on 20190816 - 59 trades displayed
Time ET Ex Price Change Volume
15:56:25 Q 0.21472 0.00734 1,000
15:54:58 Q 0.2129 0.00552 400
15:54:58 Q 0.2129 0.00552 2,000
15:47:07 Q 0.21472 0.00734 600
15:46:06 Q 0.211 0.00362 500
15:44:40 Q 0.21 0.00262 24,000
15:43:36 Q 0.21 0.00262 6,000
15:39:54 Q 0.21 0.00262 8,000
14:25:46 Q 0.21504 0.00766 333
14:22:13 Q 0.217 0.00962 145
14:22:13 Q 0.217 0.00962 500
13:58:03 Q 0.217 0.00962 16,500
13:50:11 Q 0.2128 0.00542 500
13:49:51 Q 0.2129 0.00552 500
13:49:35 Q 0.2129 0.00552 500
13:49:35 Q 0.2129 0.00552 1,000
13:49:35 Q 0.2129 0.00552 500
13:49:35 Q 0.2129 0.00552 3,500
13:25:32 Q 0.2166 0.00922 5,000
13:09:16 Q 0.2128 0.00542 500
12:55:40 Q 0.203 -0.00438 2,000
12:55:40 Q 0.203 -0.00438 3,500
12:55:40 Q 0.203 -0.00438 1,000
12:55:40 Q 0.203 -0.00438 1,500
12:55:39 Q 0.203 -0.00438 1,000
12:55:39 Q 0.203 -0.00438 3,000
12:55:39 Q 0.203 -0.00438 2,000
12:55:39 Q 0.203 -0.00438 3,500
12:55:38 Q 0.203 -0.00438 3,000
12:55:38 Q 0.203 -0.00438 500
12:55:38 Q 0.203 -0.00438 5,000
12:55:38 Q 0.203 -0.00438 5,000
12:55:38 Q 0.203 -0.00438 10,000
12:55:38 Q 0.203 -0.00438 3,500
12:55:38 Q 0.203 -0.00438 5,000
12:55:38 Q 0.203 -0.00438 3,500
12:55:38 Q 0.203 -0.00438 24,500
12:55:38 Q 0.203 -0.00438 500
12:55:38 Q 0.203 -0.00438 15,000
12:55:38 Q 0.203 -0.00438 12,000
12:55:37 Q 0.203 -0.00438 8,000
12:55:37 Q 0.203 -0.00438 26,000
12:55:37 Q 0.203 -0.00438 1,500
12:55:37 Q 0.203 -0.00438 12,000
12:55:37 Q 0.203 -0.00438 3,500
12:55:36 Q 0.203 -0.00438 14,000
12:55:32 Q 0.203 -0.00438 30,000
12:18:56 Q 0.20812 0.00074 600
12:12:54 Q 0.2015 -0.00588 6,000
12:12:34 Q 0.20545 -0.00193 500
12:09:11 Q 0.20278 -0.0046 2,500
12:09:11 Q 0.201 -0.00638 2,500
10:18:24 Q 0.201 -0.00638 10,000
10:18:10 Q 0.20804 0.00066 60
09:52:52 Q 0.21 0.00262 4,500
09:42:28 Q 0.21 0.00262 450
09:39:56 Q 0.2087 0.00132 375
09:32:11 Q 0.21 0.00262 500
09:32:11 Q 0.21 0.00262 640

<< Previous
Bullboard Posts
Next >>