Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Harte Gold Corp. T.HRT


Primary Symbol: HRTFF

Harte Gold Corp is engaged in the acquisition and exploration of mineral resource properties. It is focused on gold properties located in the province of Ontario, Canada. The company's exploration projects consist of sugar zone property and Stoughton Abitibi property. The Sugar Zone Property is located approximately 80 kilometers east of the Hemlo gold camp on the north shore of Lake Superior. It includes approximately 4 mining leases and 336 unpatented mining claims. In addition, it also consists of approximately 29,435 hectares within the Sault Ste. The Stoughton Abitibi property is located approximately 110 kilometers east of Timmins and 50 kilometers northeast of Kirkland Lake.


EXPM:HRTFF - Post by User

Post by justrelax2on Sep 02, 2019 12:38pm
170 Views
Post# 30088221

Echelon beginning to bail ???

Echelon beginning to bail ???After accumalating about 3.3 million shares,  they begin selling day after NR of new aggreements....could also be  " THE WALL " of asks that went up Friday afternoon.....is Echelon now bailing
Broker Positions for C:HRT Broker #18 from 20190801 to 20190830
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20190809 1,195,500 329,145 0.275 0   1,195,500 1,195,500 -329,145 -329,145
20190813 175,000 47,375 0.271 0   175,000 1,370,500 -47,375 -376,520
20190814 25,000 6,750 0.27 0   25,000 1,395,500 -6,750 -383,270
20190815 244,000 66,729 0.273 0   244,000 1,639,500 -66,729 -449,999
20190816 381,000 105,690 0.277 0   381,000 2,020,500 -105,690 -555,689
20190820 5,000 1,350 0.27 0   5,000 2,025,500 -1,350 -557,039
20190821 195,000 52,650 0.27 0   195,000 2,220,500 -52,650 -609,689
20190822 200,000 54,000 0.27 0   200,000 2,420,500 -54,000 -663,689
20190823 99,000 27,225 0.275 0   99,000 2,519,500 -27,225 -690,914
20190826 543,000 168,484 0.31 0   543,000 3,062,500 -168,484 -859,398
20190828 127,500 42,025 0.33 0   127,500 3,190,000 -42,025 -901,423
20190829 0   348,000 98,439 0.283 -348,000 2,842,000 98,439 -802,984
TOTAL 3,190,000 901,423 0.283 348,000 98,439 0.283   2,842,000   -802,984
<< Previous
Bullboard Posts
Next >>