Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Harte Gold Corp. T.HRT


Primary Symbol: HRTFF

Harte Gold Corp is engaged in the acquisition and exploration of mineral resource properties. It is focused on gold properties located in the province of Ontario, Canada. The company's exploration projects consist of sugar zone property and Stoughton Abitibi property. The Sugar Zone Property is located approximately 80 kilometers east of the Hemlo gold camp on the north shore of Lake Superior. It includes approximately 4 mining leases and 336 unpatented mining claims. In addition, it also consists of approximately 29,435 hectares within the Sault Ste. The Stoughton Abitibi property is located approximately 110 kilometers east of Timmins and 50 kilometers northeast of Kirkland Lake.


EXPM:HRTFF - Post by User

Post by justrelax2on Sep 10, 2019 5:52pm
60 Views
Post# 30114510

For everybody - Toronto - past 30 days

For everybody - Toronto - past 30 days
House Positions for C:HRT from 20190812 to 20190910
House Bought $Val Ave Sold $Val Ave Net $Net
18 Echelon 1,994,500 572,278 0.287 348,000 98,439 0.283 1,646,500 -473,839
39 Merrill Lynch 1,439,583 387,354 0.269 120,350 37,221 0.309 1,319,233 -350,133
33 Canaccord 1,091,240 318,255 0.292 264,200 75,327 0.285 827,040 -242,928
79 CIBC 2,343,985 682,430 0.291 2,107,385 608,883 0.289 236,600 -73,547
13 Instinet 231,760 67,602 0.292 98,000 30,311 0.309 133,760 -37,291
2 RBC 2,356,876 676,464 0.287 2,241,001 634,971 0.283 115,875 -41,493
22 Fidelity 109,500 34,122 0.312 14,000 3,975 0.284 95,500 -30,147
143 Pershing 157,877 44,761 0.284 72,499 22,316 0.308 85,378 -22,445
99 Jitney 586,000 163,209 0.279 528,000 150,359 0.285 58,000 -12,850
53 Morgan Stanley 108,500 32,731 0.302 77,000 22,089 0.287 31,500 -10,642
83 Mackie 24,800 7,563 0.305 0   24,800 -7,563
5 Penson 93,998 27,411 0.292 69,600 20,434 0.294 24,398 -6,977
89 Raymond James 36,861 10,314 0.28 35,000 10,377 0.296 1,861 63
36 Latimer 300 90 0.30 0   300 -90
76 Industrial Alliance 25,000 7,874 0.315 25,000 7,000 0.28 0 -874
56 Edward Jones 0   4,500 1,215 0.27 -4,500 1,215
57 Interactive 26,642 7,912 0.297 44,750 12,305 0.275 -18,108 4,393
94 Hampton 0   20,177 5,795 0.287 -20,177 5,795
28 BBS 21,500 5,889 0.274 48,800 14,845 0.304 -27,300 8,956
124 Questrade 80,595 23,954 0.297 116,607 33,600 0.288 -36,012 9,646
68 Leede 155,383 45,690 0.294 197,243 58,257 0.295 -41,860 12,567
62 Haywood 118,500 33,802 0.285 169,000 48,639 0.288 -50,500 14,837
88 Credential 49,304 14,578 0.296 110,189 30,857 0.28 -60,885 16,279
70 Manulife 0   62,451 17,608 0.282 -62,451 17,608
9 BMO Nesbitt 355,691 102,682 0.289 453,890 133,558 0.294 -98,199 30,876
59 PI 0   107,000 29,274 0.274 -107,000 29,274
19 Desjardins 44,240 12,792 0.289 156,059 44,415 0.285 -111,819 31,623
14 ITG 85,545 24,272 0.284 213,339 60,113 0.282 -127,794 35,841
7 TD Sec 2,825,207 834,664 0.295 3,044,315 895,212 0.294 -219,108 60,548
85 Scotia 609,568 181,912 0.298 835,781 237,375 0.284 -226,213 55,463
80 National Bank 656,677 186,447 0.284 1,591,624 470,537 0.296 -934,947 284,090
1 Anonymous 4,492,008 1,284,119 0.286 6,945,880 1,975,871 0.284 -2,453,872 691,752
TOTAL 20,121,640 5,791,171 0.288 20,121,640 5,791,178 0.288 0 7
<< Previous
Bullboard Posts
Next >>