Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Novo Resources Corp T.NVO

Alternate Symbol(s):  NSRPF

Novo Resources Corp. is engaged in evaluating, acquiring, exploring, and developing natural resource properties with a focus on gold. The Company explores and develops its prospective land package covering approximately 7,500 square kilometers in the Pilbara region of Western Australia, along with the 22 square kilometer Belltopper project in the Bendigo Tectonic Zone of Victoria, Australia. The Company operates through two segments: care & maintenance operations and exploration operations.


TSX:NVO - Post by User

Post by bull_runzon Nov 03, 2023 6:27pm
115 Views
Post# 35716748

The Price Will Most Likely Rise When The Shorting Is Done

The Price Will Most Likely Rise When The Shorting Is Done
Symbol Issue Name Shares Net Change Date
$NVO.TO NOVO RESOURCES CORP. J 214,716 16,909 15 Oct 2023
$NVO.TO NOVO RESOURCES CORP. J 197,807 -98,887 30 Sep 2023
$NVO.TO NOVO RESOURCES CORP. J 296,694 10,782 15 Sep 2023
$NVO.TO NOVO RESOURCES CORP. J 285,912 -149,034 31 Aug 2023
$NVO.TO NOVO RESOURCES CORP. J 434,946 16,545 15 Aug 2023
$NVO.TO NOVO RESOURCES CORP. J 418,401 222,645 31 Jul 2023
$NVO.TO NOVO RESOURCES CORP. J 195,756 -88,603 15 Jul 2023
$NVO.TO NOVO RESOURCES CORP. J 284,359 82,889 30 Jun 2023
$NVO.TO NOVO RESOURCES CORP. J 201,470 40,906 15 Jun 2023
$NVO.TO NOVO RESOURCES CORP. J 160,564 26,204 31 May 2023
$NVO.TO NOVO RESOURCES CORP. J 134,360 -1,050,743 15 May 2023
$NVO.TO NOVO RESOURCES CORP. J 1,185,103 998,270 30 Apr 2023
$NVO.TO NOVO RESOURCES CORP. J 186,833 -1,072,486 15 Apr 2023
$NVO.TO NOVO RESOURCES CORP. J 1,259,319 -7,473 31 Mar 2023
$NVO.TO NOVO RESOURCES CORP. J 1,266,792 50,519 15 Mar 2023
$NVO.TO NOVO RESOURCES CORP. J 1,216,273 -72,815 28 Feb 2023

<< Previous
Bullboard Posts
Next >>