Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Parkland Corp T.PKI

Alternate Symbol(s):  PKIUF

Parkland Corporation is an international fuel distributor and retailer. The Company’s segments include Canada, International, USA, and Refining. Canada segment owns, supplies, and supports a network of retail gas stations, frozen food retail locations, convenience stores, card lock sites, bulk fuel, propane, heating oil, lubricants, and other related services. International segment includes operations in over 23 countries and territories predominantly located in the Caribbean and northern coast of South America. This segment operates and services a network of retail service stations under brands, including Sol, Esso, Mobil, Shell and Texaco. USA segment delivers fuel, lubricants, and other related products and services. Refining segment is responsible for the refining of fuel products, such as gasoline, diesel, and jet fuel, and is also engaged in renewable business activities, such as co-processing of bio-feedstocks and blending of low-carbon intensity fuels with gasoline and diesel.


TSX:PKI - Post by User

Comment by Red_Deeron Dec 10, 2022 1:32pm
94 Views
Post# 35163906

RE:RE:RE:Dean and Sarge nailed it

RE:RE:RE:Dean and Sarge nailed it
Ronnie1 wrote:
DavidEEE wrote:
Larrymartin77 wrote:
Have to admit Dean and Sarge were bang on with their analysis on this stock. Warning people since the stock price was at $45 about the balance sheet and the multiple acquisitions and management decisions etc. Always enjoyed your insightful posts, keep up the good work ....
Was thinking about starting a postion around this price but would appreciate Sarge and Deans analisis considering the updated guidance,   Thanks in advance

PKI has fallen almost 40% since hitting $49.22 in Jan of 2020..  I would not listen to the paid pumpers here and do your on D.D.    ....



Hey RONNIE__Here IS the daily DATA__So WHERE did You SEE that 49.22 eh ????

But you ARE Right__Best do the D.D. and NOT listen to trolls with brand new user IDs

Date Open High Low Close VWAP Volume % Chg $ Chg Trade Val # Trades
2020-01-31 42.17 42.207 41.797 41.897 41.906 457.06k -0.97% -0.41 21,048,989.00 2,024
2020-01-30 41.57 42.398 41.433 42.307 42.20 379.70k 1.66% 0.69 17,612,583.00 2,553
2020-01-29 42.079 42.225 41.524 41.615 41.735 440.64k -0.70% -0.29 20,212,560.00 2,975
2020-01-28 41.843 42.043 41.451 41.906 41.884 320.82k 0.26% 0.11 14,769,456.00 2,138
2020-01-27 41.752 42.07 41.433 41.797 41.815 336.03k -0.82% -0.35 15,443,622.00 2,649
2020-01-24 43.744 43.744 41.925 42.143 42.359 548.90k -3.40% -1.48 25,555,963.00 3,940
2020-01-23 43.853 43.853 42.898 43.626 43.499 402.88k -0.62% -0.27 19,261,563.00 1,926
2020-01-22 43.699 44.044 43.671 43.899 43.889 199.48k 0.04% 0.02 9,622,567.00 1,393
2020-01-21 43.917 43.99 43.626 43.881 43.81 312.14k -0.25% -0.11 15,030,615.00 2,245
2020-01-20 44.027 44.163 43.854 43.99 44.006 239.50k -0.23% -0.10 11,608,092.00 1,024
2020-01-17 44.172 44.689 43.918 44.09 44.146 367.53k 0.27% 0.12 17,869,665.00 2,333
2020-01-16 43.291 44.126 43.291 43.972 43.905 1.46m 1.68% 0.73 70,770,229.00 3,082
2020-01-15 43.754 44.018 43.091 43.246 43.348 307.23k -1.08% -0.47 14,668,397.00 1,970
2020-01-14 43.672 43.881 43.427 43.718 43.715 318.58k 0.44% 0.19 15,338,692.00 1,797
2020-01-13 43.064 43.627 42.674 43.527 43.479 1.45m 1.10% 0.47 69,362,933.00 2,014
2020-01-10 43.40 43.582 42.755 43.055 43.218 348.17k -1.06% -0.46 16,572,720.00 2,522
2020-01-09 43.772 43.772 43.373 43.518 43.52 477.85k -0.50% -0.22 22,904,392.00 1,917
2020-01-08 44.281 44.372 43.473 43.736 43.764 447.13k -1.55% -0.69 21,552,104.00 2,051
2020-01-07 44.435 44.544 44.281 44.426 44.426 266.04k -0.04% -0.02 13,017,168.00 1,712
2020-01-06 43.645 44.508 43.627 44.444 44.173 270.58k 1.49% 0.65 13,163,367.00 2,054
2020-01-03 43.582 43.872 43.527 43.791 43.784 327.56k 0.31% 0.14 15,795,753.00 1,291
2020-01-02 43.228 43.672 43.209 43.654 43.503 160.95k 0.78% 0.34 7,710,382.00 1,208
 

 
<< Previous
Bullboard Posts
Next >>