Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Western Copper and Gold Corp T.WRN

Alternate Symbol(s):  WRN

Western Copper and Gold Corporation is a Canada-based exploration stage company. The Company is engaged in developing the Casino Project. The Casino Project is a copper-gold mining project in Yukon, Canada. The Casino porphyry copper-gold-molybdenum deposit is located in west central Yukon, in the northwest trending Dawson Range mountains, approximately 300 kilometers (km) northwest of the territorial capital of Whitehorse. The Casino project is located on Crown land administered by the Yukon Government and is within the Selkirk First Nation traditional territory and the Tr’ondek Hwechin traditional territory lies to the north. The Casino Property lies within the Whitehorse Mining District and consists of approximately 1,136 full and partial Quartz Claims and 55 Placer Claims acquired in accordance with the Yukon Quartz Mining Act. The total area covered by Casino Quartz Claims is approximately 21,126.02 hectares (ha). The total area covered by Casino Placer Claims is 490.34 ha.


TSX:WRN - Post by User

Post by Marine2on Dec 01, 2022 6:48pm
285 Views
Post# 35144826

Up 24% in two days ????

Up 24% in two days ????With a new PP hanging over our heads the share price should be heading down,,, no up 24% in the last two days ?  

Could some good news be comming ? Drill results ?? Just markets ???

Big investment comming from another major ????



T:WRN - WESTERN COPPER AND GOLD CORP - https://www.westerncoppercorp.com
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
WRN - T   10.0 2.23 · 2.27 3.0 2.25 +0.07 3.2 375.3 797 1,190 2.20  2.30  2.17 3.00  1.56 15:59:59 Nov 29 15 min RT 2¢
TSX - T 10.0 2.23 · 2.27 3.0 2.26 +0.08 3.7 240.1 510 691 2.20  2.30  2.17 3.00  1.56 15:59:59   15 min 
NEO ATS - U   2.27 +0.09 4.1 42.5 89 173 2.23  2.29  2.17   15:59:36   15 min 
Alpha - A   2.27 +0.09 4.1 29.5 65 37 2.18  2.30  2.18   15:55:49   15 min 
Omega - O   2.25 +0.07 3.2 3.6 7 28 2.21  2.29  2.17   15:59:46   15 min 
Pure - P   2.27 +0.09 4.1 5.6 11 28 2.21  2.29  2.21   15:59:57   15 min 
Chi-X - X   2.26 +0.08 3.7 46.1 98 169 2.21  2.30  2.18   15:59:46   15 min 
CX2 - H   2.25 +0.07 3.2 5.4 11 29 2.22  2.28  2.17   15:59:59   15 min 
CXD - D   2.265 +0.085 3.9 0.3 1 8 2.22  2.265  2.22   14:41:31   15 min 
TriAct - M   2.18     0.8 1 18        Sep 11-20   15 min 
Lynx - Y   2.19 +0.01 0.5 1.2 2 7 2.21  2.21  2.17   10:47:06   15 min 
CS2 - S   2.25 +0.07 3.2 0.2 0 2 2.24  2.25  2.24   15:18:22   15 min 

 

Close Prices Last 3 Months
Date Ex Sym Open High Low Close Chg Total Vol #Tr Bid Ask T-TSX U-NEO ATS A-Alpha O-Omega P-Pure X-Chi-X H-CX2 D-CXD L-LiquidNet M-TriAct I-Instinet Y-Lynx S-CS2
2022-12-01 T WRN 2.21 2.30 2.17 2.25 0.07 375,256 1,190 2.23 2.27 240,123 42,509 29,500 3,600 5,593 46,100 5,361     761   1,200 200
2022-11-30 T WRN 2.02 2.20 2.01 2.18 0.21 216,749 752 2.15 2.20 144,145 19,500 19,500 3,900 1,701 6,900 5,100     15,971      
2022-11-29 T WRN 1.98 2.02 1.93 1.97 -0.04 172,229 537 1.93 1.97 119,352 20,900 6,600 2,200 1,900 13,100 1,600     6,345   100  
2022-11-28 T WRN 2.11 2.12 1.97 2.01 -0.10 132,972 441 2.00 2.04 100,279 11,305 1,100 200 1,220 16,800 1,200     562      
2022-11-25 T WRN 2.20 2.20 2.11 2.11 -0.04 64,924 242 2.10 2.17 42,811 7,900 600 3,200 460 8,800 800     303      
2022-11-24 T WRN 2.20 2.20 2.10 2.15 0.04 114,350 262 2.14 2.20 25,350 2,760 9,000 800 1,918 70,800 2,100     607      
2022-11-23 T WRN 2.20 2.29 2.10 2.11 -0.09 411,285 1,154 2.10 2.19 240,718 50,300 20,231 3,100 15,209 62,100 7,318     4,432   200  
2022-11-22 T WRN 2.15 2.21 2.15 2.20 0.05 170,635 341 2.18 2.20 115,490 21,800 7,000 5,100 1,385 16,800 2,800     260      
2022-11-21 T WRN 2.18 2.18 2.12 2.15 -0.03 133,919 398 2.12 2.17 98,778 20,600 1,800 700 1,900 7,600 2,225     142      
2022-11-18 T WRN 2.19 2.20 2.11 2.18 -0.02 127,353 443 2.17 2.20 75,467 10,701 4,000 2,400 1,900 29,100 2,900     294     300
2022-11-17 T WRN 2.21 2.27 2.19 2.20 0.01 205,553 727 2.19 2.25 137,873 16,700 14,800 2,600 1,765 24,200 2,200     2,985   2,200  
2022-11-16 T WRN 2.25 2.25 2.18 2.19 -0.09 243,388 550 2.19 2.26 176,359 27,650 13,900 1,700 2,242 20,800 300     282      
2022-11-15 T WRN 2.10 2.30 2.10 2.28 0.22 273,405 704 2.27 2.30 178,235 25,470 27,558 500 1,100 35,702 1,514     3,187      
2022-11-14 T WRN 2.05 2.095 2.005 2.06 0.05 210,225 693 2.04 2.06 113,919 19,700 23,600 1,200 4,457 31,700 1,000     5,812   4,300  
2022-11-11 T WRN 1.99 2.02 1.99 1.99 0.02 149,580 507 1.99 2.05 107,096 18,100 5,001 5,100 1,725 9,499 1,300     1,669      
2022-11-10 T WRN 2.00 2.00 1.93 1.97 0.05 115,180 357 1.95 1.99 68,585 21,900 4,200 1,200 2,410 14,000 1,197     582      
2022-11-09 T WRN 1.91 2.00 1.90 1.93 0.07 241,617 783 1.90 1.97 155,571 20,140 17,700 2,900 2,602 30,200 3,000     9,248      
2022-11-08 T WRN 1.85 1.91 1.82 1.86 0.02 203,570 565 1.82 1.90 134,064 22,203 11,334 700 3,494 29,550 1,400     712      
2022-11-07 T WRN 1.82 1.85 1.81 1.84 0.03 168,931 362 1.82 1.84 116,224 18,277 3,900 3,300 1,200 25,394       574      
2022-11-04 T WRN 1.75 1.85 1.75 1.83 0.12 263,289 739 1.79 1.83 160,925 28,803 5,100 4,400 5,930 30,100 14,231     2,641   10,500 200
2022-11-03 T WRN 1.73 1.76 1.70 1.71 -0.05 111,400 435 1.70 1.76 62,973 12,700 5,700 3,600 872 23,600 1,409     546      
2022-11-02 T WRN 1.81 1.81 1.73 1.76 -0.02 80,381 249 1.73 1.76 47,228 4,300 7,690 1,200 3,200 14,300 2,400     56      
2022-11-01 T WRN 1.80 1.87 1.76 1.78 0.01 59,081 253 1.78 1.88 34,535 6,300 1,600 700 1,296 13,000 1,500     50      
2022-10-31 T WRN 1.79 1.81 1.72 1.77 -0.04 91,888 307 1.72 1.87 65,067 10,500 2,531 200 1,500 11,200 300     580      
2022-10-28 T WRN 1.88 1.88 1.79 1.81 -0.07 90,936 275 1.79 1.81 71,670 8,000 2,300 900 1,828 3,900 1,800     525      
2022-10-27 T WRN 1.85 1.88 1.83 1.88 0.04 55,229 208 1.83 1.89 30,214 4,300 2,500   200 10,700 1,100     6,097      
2022-10-26 T WRN 1.83 1.875 1.82 1.84 0.03 175,266 534 1.76 1.84 125,439 11,200 8,599 3,500 800 22,830 1,866     923      
2022-10-25 T WRN 1.85 1.85 1.80 1.81   51,972 202 1.76 1.84 37,199 8,000 3,200 100 935 1,700 630     200      
2022-10-24 T WRN 1.87 1.87 1.78 1.81 -0.04 96,432 266 1.76 1.88 61,655 8,900 12,400 600 3,000 7,300 1,700     547      
2022-10-21 T WRN 1.83 1.87 1.78 1.85 0.04 174,862 551 1.80 1.88 119,322 19,700 10,800 600 1,000 20,206 1,600     1,434      
2022-10-20 T WRN 1.79 1.83 1.76 1.81 0.04 191,425 481 1.76 1.84 159,196 8,700 3,800 2,900 1,054 14,411 1,000     209      
2022-10-19 T WRN 1.79 1.82 1.77 1.77 -0.02 31,306 141 1.77 1.78 21,542 3,300 400 900 1,100 1,900 2,100     14      
2022-10-18 T WRN 1.82 1.82 1.78 1.79 -0.04 67,833 186 1.75 1.82 37,375 7,900 10,402 1,000 1,065 8,800 1,100     185      
2022-10-17 T WRN 1.76 1.83 1.76 1.83 0.04 145,395 334 1.78 1.85 114,219 8,800 7,800 700 1,500 9,500 2,610     159      
2022-10-14 T WRN 1.79 1.80 1.75 1.79 -0.03 96,700 232 1.75 1.85 51,828 10,200 20,400 200 1,197 11,900 900     75      
2022-10-13 T WRN 1.78 1.83 1.74 1.82   128,911 319 1.75 1.82 102,415 15,800 600 500 1,439 7,000 800     257      
2022-10-12 T WRN 1.80 1.83 1.75 1.82 0.06 159,508 445 1.79 1.82 126,201 13,300 3,400   2,700 10,050 2,900     957      
2022-10-11 T WRN 1.91 1.91 1.76 1.76 -0.03 85,751 271 1.75 1.95 51,713 16,000 6,600 100 1,293 5,000 4,300     340      
2022-10-07 T WRN 1.84 1.87 1.79 1.79 -0.11 43,805 138 1.79 1.81 35,103 3,200 1,200   678 1,000 2,500     103      
2022-10-06 T WRN 1.90 1.95 1.86 1.88 -0.04 135,592 335 1.82 1.91 76,664 19,100 7,400 500 2,913 17,400 5,200     6,413      
2022-10-05 T WRN 1.83 1.92 1.80 1.92 0.07 166,127 857 1.88 1.92 107,563 23,300 1,500 1,000 1,630 6,900 2,607     2,223      
2022-10-04 T WRN 1.82 1.89 1.78 1.85 0.09 115,863 453 1.82 1.86 72,095 24,800 4,800 1,700 1,500 6,400 3,308     1,209      
2022-10-03 T WRN 1.75 1.78 1.74 1.77 0.02 65,614 250 1.70 1.83 48,351 6,200 2,700 1,500 1,601 4,000 1,000     258      
2022-09-30 T WRN 1.72 1.82 1.72 1.77 0.05 98,272 321 1.66 1.77 72,857 13,700 1,800 300 1,010 7,300 900     405      
2022-09-29 T WRN 1.63 1.72 1.63 1.72 0.06 35,732 133 1.62 1.73 25,420 3,200 200 900 1,100 4,500 400     4      
2022-09-28 T WRN 1.63 1.68 1.63 1.66 0.04 41,224 138 1.62 1.73 27,142 4,700 2,200 500 600 5,800       282      
2022-09-27 T WRN 1.62 1.66 1.62 1.62 -0.02 42,479 162 1.62 1.64 27,754 4,900 1,500 800 2,021 3,700 1,700     104      
2022-09-26 T WRN 1.65 1.68 1.62 1.63 -0.01 140,482 415 1.62 1.85 71,242 11,400 1,000 5,000 1,300 19,598 1,800     7,419      
2022-09-23 T WRN 1.69 1.69 1.63 1.64 -0.07 180,533 654 1.62 1.70 80,308 16,800 18,200 20,100 12,700 14,023 7,000     3,045      
2022-09-22 T WRN 1.70 1.72 1.68 1.71 0.03 101,719 300 1.70 1.72 50,392 11,600 4,400 21,500 1,720 10,300 1,481     325      
2022-09-21 T WRN 1.77 1.77 1.61 1.68 -0.02 408,155 819 1.60 1.73 290,772 27,300 29,100 9,800 3,679 37,001 8,700     61      
2022-09-20 T WRN 1.69 1.73 1.68 1.70 -0.04 88,184 239 1.63 1.85 57,314 9,700 6,900   600 11,800 1,800     29      
2022-09-19 T WRN 1.66 1.74 1.65 1.74 0.12 122,289 292 1.62 1.85 83,159 18,300 3,900 1,000 530 14,100 1,000     166      
2022-09-16 T WRN 1.66 1.69 1.61 1.62 -0.03 122,164 239 1.58 1.68 99,508 5,700 5,600 300 600 8,700 1,600     53      
2022-09-15 T WRN 1.68 1.68 1.62 1.65 -0.03 216,535 533 1.62 1.80 116,931 30,800 9,400 1,000 3,400 42,800 11,603     576      
2022-09-14 T WRN 1.68 1.69 1.64 1.68   218,173 575 1.66 1.80 93,904 24,500 13,200 600 2,300 11,861 3,100     2,198      
2022-09-13 T WRN 1.73 1.74 1.66 1.68 -0.04 109,520 363 1.65 1.80 82,847 8,400 5,500   300 11,152 1,023     298      
2022-09-12 T WRN 1.75 1.79 1.71 1.74 -0.01 213,297 520 1.70 1.80 148,627 26,525 8,600 400 1,300 22,200 5,418     167      
2022-09-09 T WRN 1.71 1.75 1.71 1.75 0.05 61,319 109 1.73 1.75 40,472 7,400 12,000 200 400 750       16      
2022-09-08 T WRN 1.67 1.70 1.67 1.70 0.03 78,312 208 1.67 1.74 64,464 3,500     200 9,800 230     65      
2022-09-07 T WRN 1.65 1.69 1.63 1.67 0.05 83,557 192 1.67 1.74 57,006 4,900 1,400 3,400 200 15,600 1,000     41      
2022-09-06 T WRN 1.64 1.68 1.62 1.62 -0.06 106,456 370 1.62 1.74 66,073 9,500 4,800 900 500 23,084 1,100     377      
2022-09-02 T WRN 1.66 1.68 1.64 1.68 0.04 159,172 299

M2
<< Previous
Bullboard Posts
Next >>