Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Yellow Media Inc T.YLO



TSX:YLO - Post by User

Bullboard Posts
Post by markvrdon Oct 18, 2011 3:32pm
379 Views
Post# 19160451

house positions, last 30 days

house positions, last 30 daysFYI:

There are some places where some decent accumulation could be occurring. No massive, decisive buying but a few interesting ones. This is the TSX side of things and does not include alpha.

House Positions for C:YLO from 20110918 to 20111018
House Bought $Val Ave Sold $Val Ave Net $Net
2 RBC 11,658,041 4,860,140 0.417 4,378,147 1,636,009 0.374 7,279,894 -3,224,131
9 BMO Nesbitt 11,414,325 3,454,230 0.303 5,562,078 1,619,142 0.291 5,852,247 -1,835,088
19 Desjardins 15,156,383 3,965,244 0.262 11,289,281 3,165,789 0.28 3,867,102 -799,455
65 Goldman 4,624,482 824,774 0.178 850,440 140,510 0.165 3,774,042 -684,264
99 Jitney 18,210,210 5,646,422 0.31 15,049,680 4,623,547 0.307 3,160,530 -1,022,875
13 Instinet 2,944,900 1,223,558 0.415 734,063 265,275 0.361 2,210,837 -958,283
7 TD Sec 25,188,202 9,210,365 0.366 23,022,517 8,045,771 0.349 2,165,685 -1,164,594
124 Questrade 5,554,028 1,274,273 0.229 3,703,901 819,488 0.221 1,850,127 -454,785
48 Laurentian 1,747,976 379,169 0.217 158,345 42,641 0.269 1,589,631 -336,528
85 Scotia 11,723,608 3,167,982 0.27 10,170,377 2,693,590 0.265 1,553,231 -474,392
80 National Bank 21,383,770 6,939,964 0.325 20,683,626 7,230,819 0.35 700,144 290,855
81 HSBC 1,081,553 409,603 0.379 386,076 151,440 0.392 695,477 -258,163
62 Haywood 1,655,000 419,734 0.254 1,148,300 334,779 0.292 506,700 -84,955
90 Barclays 2,078,000 567,346 0.273 1,746,782 549,379 0.315 331,218 -17,967
68 Leede 788,500 164,411 0.209 481,960 109,420 0.227 306,540 -54,991
58 Qtrade 743,173 173,099 0.233 491,028 104,215 0.212 252,145 -68,884
22 Fidelity 218,897 77,533 0.354 15,390 4,549 0.296 203,507 -72,984
25 Odlum 594,487 141,787 0.239 446,500 103,326 0.231 147,987 -38,461
83 Mackie 566,410 244,644 0.432 418,991 129,225 0.308 147,419 -115,419
89 Raymond James 380,939 93,727 0.246 237,125 53,358 0.225 143,814 -40,369
4 Versant 143,500 47,600 0.332 0 143,500 -47,600
46 Macquarie 441,951 129,115 0.292 320,518 109,187 0.341 121,433 -19,928
42 Global Maxfin 105,000 15,900 0.151 0 105,000 -15,900
6 Union 419,500 91,494 0.218 321,285 70,243 0.219 98,215 -21,251
71 Brant 84,500 15,567 0.184 20,780 4,183 0.201 63,720 -11,384
57 Interactive 71,527 24,271 0.339 25,075 9,858 0.393 46,452 -14,413
59 PI 37,000 6,290 0.17 0 37,000 -6,290
54 Global 53,000 12,984 0.245 16,627 4,345 0.261 36,373 -8,639
67 Northern 25,000 7,250 0.29 5,000 2,374 0.475 20,000 -4,876
28 BBS 24,000 7,769 0.324 10,000 3,250 0.325 14,000 -4,519
77 Peters 10,000 1,600 0.16 0 10,000 -1,600
23 State Street 15,200 10,464 0.688 7,100 2,144 0.302 8,100 -8,320
15 UBS 557,613 206,467 0.37 551,137 189,172 0.343 6,476 -17,295
75 MGI 4,000 939 0.235 50 19 0.38 3,950 -920
69 Jordan 2,000 1,200 0.60 0 2,000 -1,200
64 Octagon 25,000 16,500 0.66 25,000 17,000 0.68 0 500
44 Jones Gable 20,000 9,000 0.45 20,000 8,650 0.433 0 -350
21 Brockhouse 0 93 17 0.183 -93 17
8 Maple 0 100 49 0.49 -100 49
24 Clarus 0 175 28 0.16 -175 28
43 Caldwell 0 1,000 600 0.60 -1,000 600
10 FirstEnergy 0 2,000 289 0.145 -2,000 289
92 Pollitt 0 7,242 1,374 0.19 -7,242 1,374
123 Citigroup 17,532 10,449 0.596 29,540 14,048 0.476 -12,008 3,599
36 Latimer 303,115 89,581 0.296 331,757 112,639 0.34 -28,642 23,058
94 Hampton 10,000 1,350 0.135 42,450 11,264 0.265 -32,450 9,914
102 Lakeshore 0 54,560 31,741 0.582 -54,560 31,741
5 Penson 95,498 45,172 0.473 151,508 27,479 0.181 -56,010 -17,693
95 Wolverton 134,392 48,970 0.364 194,500 56,858 0.292 -60,108 7,888
56 Edward Jones 63,500 12,176 0.192 141,816 35,574 0.251 -78,316 23,398
11 MacQuarie 0 158,140 108,022 0.683 -158,140 108,022
37 MacDougall 145,800 64,291 0.441 304,591 69,556 0.228 -158,791 5,265
20 Stonecap 0 170,852 39,392 0.231 -170,852 39,392
70 Manulife 103,672 28,114 0.271 282,468 76,034 0.269 -178,796 47,920
52 NCP 0 188,500 115,020 0.61 -188,500 115,020
31 D&D 65,100 24,910 0.383 283,500 156,490 0.552 -218,400 131,580
26 Commission Direct 155,000 81,310 0.525 403,083 143,279 0.355 -248,083 61,969
27 Dundee 93,100 18,424 0.198 363,979 64,229 0.176 -270,879 45,805
101 Newedge 387,400 215,450 0.556 697,121 401,878 0.576 -309,721 186,428
72 Credit Suisse 178,000 63,526 0.357 601,169 205,673 0.342 -423,169 142,147
53 Morgan Stanley 623,363 166,280 0.267 1,155,186 333,703 0.289 -531,823 167,423
74 GMP 240,000 51,902 0.216 954,356 210,310 0.22 -714,356 158,408
39 Merrill Lynch 99,000 32,803 0.331 1,327,415 381,606 0.287 -1,228,415 348,803
33 Canaccord 7,995,273 2,302,199 0.288 9,630,002 2,836,286 0.295 -1,634,729 534,087
82 Stifel Nicholas 77 10 0.13 2,301,500 433,661 0.188 -2,301,423 433,651
14 ITG 5,431,591 857,954 0.158 12,099,670 2,499,199 0.207 -6,668,079 1,641,245
79 CIBC 18,591,831 6,581,984 0.354 28,227,967 9,466,583 0.335 -9,636,136 2,884,599
1 Anonymous 14,288,500 4,625,713 0.324 26,370,000 9,089,405 0.345 -12,081,500 4,463,692
TOTAL 188,773,419 59,164,983 0.313 188,773,419 59,164,983 0.313 0

Bullboard Posts