Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bonterra Resources Inc. V.BTR

Alternate Symbol(s):  BONXF

Bonterra Resources (BTR:V; BONXF: OTCQX) Is a gold exploration company focused on adding ounces to the world-class Abitibi Gold Belt in Quebec and Ontario, located in the most active exploration region in Canada with year round access.


TSXV:BTR - Post by User

Bullboard Posts
Post by GarryF1on Apr 02, 2020 1:41pm
80 Views
Post# 30872797

More gold delivered from COMEX

More gold delivered from COMEXIf the bullion banks keep having to deliver they may stop writng contracts. But they always
seem to weasel out of situations.
3174 contracts,   317,400 ozs,   $507 million


  •  
Daily Exchange Volume ChartFutureOptionFeb 26Feb 28Mar 03Mar 05Mar 09Mar 11Mar 13Mar 17Mar 19Mar 23Mar 25Mar 27Mar 3101,000,0…2,000,0…
Date Future Option
Feb 26 566,293 86,774
Feb 27 611,166 100,251
Feb 28 831,427 221,876
Mar 02 474,456 92,489
Mar 03 509,943 117,681
Mar 04 349,467 92,605
Mar 05 399,393 168,085
Mar 06 751,024 146,608
Mar 09 571,248 94,430
Mar 10 449,448 72,520
Mar 11 511,898 81,201
Mar 12 723,848 130,835
Mar 13 635,732 108,736
Mar 16 654,928 98,964
Mar 17 522,002 87,457
Mar 18 519,717 84,543
Mar 19 400,776 90,170
Mar 20 331,459 106,814
Mar 23 477,088 81,030
Mar 24 626,984 134,656
Mar 25 381,609 60,513
Mar 26 396,642 59,854
Mar 27 288,717 44,402
Mar 30 188,409 54,690
Mar 31 191,656 93,812
Apr 01 178,313 47,613
 
Month Volume Deliveries Open Interest
Venue Detail Trade Type Detail At Close Change
Globex Open Outcry PNT / ClearPort Total Volume Block Trades EFP EFR EFS TAS
Month Volume Deliveries Open Interest
Venue Detail Trade Type Detail At Close Change
Globex Open Outcry PNT / ClearPort Total Volume Block Trades EFP EFR EFS TAS
APR 20 2,158 0 0 2,158 0 0 0 0 0 3174 4,697 -2,681
MAY 20 345 0 0 345 0 0 0 0 0 0 2,152 -76
JUN 20 160,566 0 3,916 164,482 493 3,423 0 0 774 0 358,837 -3,187
AUG 20 5,742 0 25 5,767 25 0 0 0 455 0 55,405 -346
OCT 20 1,015 0 455 1,470 455 0 0 0 0 0 12,171 -123
DEC 20 2,499 0 747 3,246 747 0 0 0 14 0 40,449 511
FEB 21 575 0 0 575 0 0 0 0 0 0 9,597 236
APR 21 11 0 164 175 164 0 0 0 0 0 2,239 20
JUN 21 94 0 0 94 0 0 0 0 0 0 2,576 -52
AUG 21 0 0 0 0 0 0 0 0 0 0 70 0
OCT 21 0 0 0 0 0 0 0 0 0 0 11 0
DEC 21 0 0 0 0 0 0 0 0 0 0 1,672 0
JUN 22 0 0 0 0 0 0 0 0 0 0 18 0
DEC 22 0 0 0 0 0 0 0 0 0 0 46 0
JUN 23 1 0 0 1 0 0 0 0 0 0 6 1
DEC 23 0 0 0 0 0 0 0 0 0 0 2 0
JUN 24 0 0 0 0 0 0 0 0 0 0 1 0
DEC 24 0 0 0 0 0 0 0 0 0 0 6 0
Totals 173,006 0 5,307 178,313 1,884 3,423 0 0 1,243 3174 489,955 -5,697

Bullboard Posts