Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Buffalo Coal Corp V.BUF


Primary Symbol: FBMCF

Buffalo Coal Corp.


OTCPK:FBMCF - Post by User

Post by HIKER2013on Jan 27, 2021 1:39am
232 Views
Post# 32396572

HOUSE POSITIONS JAN.26/21

HOUSE POSITIONS JAN.26/21

House Positions for C:BUF from 20210126 to 20210126
House Bought $Val Ave Sold $Val Ave Net $Net
80 National Bank 1,050,000 27,315 0.026 510,000 11,260 0.022 540,000 -16,055
68 Leede 500,000 13,585 0.027 0   500,000 -13,585
85 Scotia 543,400 15,707 0.029 228,000 5,250 0.023 315,400 -10,457
124 Questrade 19,300 529 0.027 11,400 228 0.02 7,900 -301
62 Haywood 2,456 67 0.027 1,000 30 0.03 1,456 -37
19 Desjardins 1,000 30 0.03 0   1,000 -30
53 Morgan Stanley 8,000 240 0.03 8,000 200 0.025 0 -40
9 BMO Nesbitt 0   3,000 60 0.02 -3,000 60
33 Canaccord 100 2 0.02 8,000 185 0.023 -7,900 183
2 RBC 59,000 1,430 0.024 70,000 2,100 0.03 -11,000 670
79 CIBC 0   25,000 700 0.028 -25,000 700
28 BBS 0   100,000 2,500 0.025 -100,000 2,500
7 TD Sec 284,500 6,690 0.024 791,356 20,187 0.026 -506,856 13,497
1 Anonymous 133,000 3,075 0.023 845,000 25,970 0.031 -712,000 22,895
TOTAL 2,600,756 68,670 0.026 2,600,756 68,670 0.026 0 0

<< Previous
Bullboard Posts
Next >>