Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Cameo Industries Corp - Ordinary Shares V.CRU


Primary Symbol: CRUUF

Cameo Industries Corp is mainly engaged in the business of exploring and developing mineral properties. Its projects comprise of Willa Project, Carrizal Cobalt Project, Montreal Cobalt Project and Big Mac gold project among others.


OTCPK:CRUUF - Post by User

Post by Kooleron Feb 25, 2010 4:07pm
318 Views
Post# 16821051

It's Amazing ...

It's Amazing ...since I got caught on to CRU in late Jan, I noticed that house 80 (National) continue to sell the big blocks. How much shrs do they own? Are they shorting? If anyone has an account with National, would appreciate what their research report is saying about CRU. Would someone please post the house positions for today. It would be interesting to see who the big sellers are.  I betcha it's 80. Here's some samples of 80 selling today.

ca;CRU         Crew Gold Corp  *                                   Common Shares
+     0.290 Up     0.075     H     0.315  L     0.220  V  14,075,991   25-Feb-10
     Price     Vol Exc  Time     BOT/SLD    Price     Vol Exc  Time     BOT/SLD
     0.295     300 (T)15.54.24 OL 007/094   0.300    7000 (T)15.49.45    085/080
     0.295   10000 (T)15.54.24    080/080   0.300   10000 (T)15.49.06    007/007
     0.295    2000 (T)15.54.24    007/080   0.295    2000 (T)15.49.00    085/085
     0.295   10000 (T)15.54.24    080/080   0.300    3000 (T)15.48.48    002/080
     0.295  100000 (T)15.54.24    079/080   0.300  117500 (T)15.47.42    074/080
     0.295   30000 (T)15.54.24    080/080   0.300   11000 (T)15.47.21    074/085
     0.295   10000 (T)15.54.24    001/080   0.305    3000 (T)15.46.42    081/081
     0.295    1000 (T)15.54.24    002/080   0.300    1000 (T)15.46.42    074/085
     0.295   10000 (T)15.54.24    079/080   0.305    1000 (T)15.46.12    019/019
     0.295   10000 (T)15.54.24    002/080   0.305    7000 (T)15.46.12    019/081
     0.295    8000 (T)15.54.24    048/080   0.300     500 (T)15.44.54    074/085
     0.295    8000 (T)15.54.24    085/080   0.300   10000 (T)15.44.48    074/080
     0.295    9500 (T)15.54.24    099/080   0.300    2000 (T)15.44.48    074/019
     0.300     300 (T)15.53.42 OL 085/094   0.300   23000 (T)15.44.48    074/080
     0.300    2500 (T)15.53.42    085/085   0.295    5000 (T)15.44.24    007/007
     0.300    1000 (T)15.52.30    002/080   0.295    3500 (T)15.44.24    007/007
     0.300    5000 (T)15.52.03    007/007   0.295    2500 (T)15.44.24    099/007
     0.295    2000 (T)15.51.57    007/007   0.300     500 (T)15.44.15    009/080
     0.295    8000 (T)15.51.57    099/007   0.300   10000 (T)15.44.09    007/080
     0.295    5000 (T)15.51.09    007/007   0.300    1000 (T)15.43.57    007/007
CA;CRU/tt/bs/sh/sq=4271    25-Feb-10 16:03 NYC     For help: /TT/?   (c) REUTERS

ca;CRU         Crew Gold Corp  *                                   Common Shares
+     0.290 Up     0.075     H     0.315  L     0.220  V  14,075,991   25-Feb-10
     Price     Vol Exc  Time     BOT/SLD    Price     Vol Exc  Time     BOT/SLD
     0.300   14000 (T)15.43.57    007/080   0.300    5000 (T)15.38.12    099/007
     0.300   50000 (T)15.43.33    007/080   0.305    2000 (T)15.37.33    007/081
     0.300    1000 (T)15.43.30    080/080   0.300    6500 (T)15.37.21    074/079
     0.300  100000 (T)15.42.45    074/080   0.300    6500 (T)15.37.21    074/079
     0.300   27000 (T)15.42.45    074/007   0.300    6500 (T)15.37.21    074/079
     0.300     500 (T)15.41.33    080/007   0.300   60000 (T)15.37.21    074/080
     0.300     450 (T)15.41.33 OL 009/094   0.300      90 (T)15.36.45 OL 033/094
     0.300     500 (T)15.41.33    009/007   0.300   10000 (T)15.36.45    124/080
     0.300    5000 (T)15.40.06    074/007   0.300    4000 (T)15.36.45    019/080
     0.300   10000 (T)15.40.06    074/099   0.300    6000 (T)15.36.45    124/080
     0.300   20000 (T)15.40.06    074/079   0.310     300 (T)15.36.36 OL 002/094
     0.300  100000 (T)15.40.06    074/080   0.300    4000 (T)15.35.33    124/007
     0.295   10000 (T)15.39.36    007/007   0.300    4000 (T)15.35.33    033/007
     0.300    4000 (T)15.39.12    079/027   0.300   20500 (T)15.35.33    085/007
     0.300   19500 (T)15.39.12    079/027   0.300    1500 (T)15.35.33    007/007
     0.305    3500 (T)15.38.54    085/081   0.300     200 (T)15.34.06 OL 094/002
     0.300    3000 (T)15.38.42    079/019   0.310    8500 (T)15.32.42    085/009
     0.300    7000 (T)15.38.42    099/019   0.310    1500 (T)15.32.42    085/085
     0.305    4000 (T)15.38.27    019/019   0.305     300 (T)15.31.48 OL 094/080
     0.300    2000 (T)15.38.24    079/079   0.305   20000 (T)15.31.48    074/080
CA;CRU/tt/bs/sh/sq=4190    25-Feb-10 16:05 NYC     For help: /TT/?   (c) REUTERS
Bullboard Posts