Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Eagle Hill Exploration Corporation V.EAG



TSXV:EAG - Post by User

Post by frankmanon Jan 31, 2014 10:45am
156 Views
Post# 22157960

Anonymous massive dumperoo continues to 10:26

Anonymous massive dumperoo continues to 10:26 Now becoming another massive dump. I suspect the pump and dump for the near term financing, or iffy newsts. why else is anonymous dumping massive shares while hiding?

Last 25 Trades
Time Price Shares Change Buyer Seller
01/31/2014 10:26 AM EST 0.08 60,000 0 019 001
01/31/2014 10:19 AM EST 0.08 500 0 007 007
01/31/2014 10:19 AM EST 0.08 10,000 0 007 007
01/31/2014 10:15 AM EST 0.08 12,000 0 007 007
01/31/2014 10:04 AM EST 0.08 25,000 0 143 001
01/31/2014 10:04 AM EST 0.08 25,000 0 143 001
01/31/2014 9:48 AM EST 0.08 15,000 0 007 001
01/31/2014 9:48 AM EST 0.08 1,000 0 007 007
01/31/2014 9:48 AM EST 0.08 100,000 0 007 007
01/31/2014 9:30 AM EST 0.08 116 0 036 059
01/31/2014 9:30 AM EST 0.08 1,000 0 036 001
01/31/2014 9:30 AM EST 0.08 1,000 0 079 001
01/31/2014 9:30 AM EST 0.08 12,000 0 079 007
01/31/2014 9:30 AM EST 0.08 55,000 0 079 007
01/30/2014 3:59 PM EST 0.08 1,000 0 001 001
01/30/2014 3:33 PM EST 0.08 25,000 0 079 080
01/30/2014 3:33 PM EST 0.08 20,000 0 079 002
01/30/2014 3:33 PM EST 0.08 15,000 0 079 007
01/30/2014 3:33 PM EST 0.08 150,000 0 079 143
01/30/2014 3:33 PM EST 0.08 50,000 0 079 007
01/30/2014 3:33 PM EST 0.08 25,000 0 079 001
01/30/2014 3:33 PM EST 0.08 689,000 0 079 001



<< Previous
Bullboard Posts
Next >>