Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Kootenay Silver Inc. V.KTN

Alternate Symbol(s):  KOOYF

Kootenay Silver Inc. is a Canada-based exploration company engaged in the discovery and development of mineral projects in the Sierra Madre Region of Mexico. It is focused on the expansion of its silver resources, new discoveries, and the near-term economic development of its priority silver projects located in mining districts in Sonora, state and Chihuahua, state, Mexico. Its projects include La Cigarra Silver Project, La Negra Silver Project, Promontorio Silver Resource, Columba Silver Project, and others. La Cigarra Silver Project covers over 18,000 hectares (ha) located within a mineral belt in the state of Chihuahua, approximately 26 kilometers (km) from the silver mining city of Parral. La Negra Silver Project is situated about seven km north of the Promontorio Silver Resource within the Promontorio Mineral Belt, in the state of Sonora, Mexico. Promontorio Silver Resource is situated on the Promontorio Mineral Belt Property that includes the La Negra silver discovery.


TSXV:KTN - Post by User

Bullboard Posts
Post by basserdanon Feb 18, 2011 12:53pm
342 Views
Post# 18159124

Kootenay's PR re: yezzer's announcement

Kootenay's PR re: yezzer's announcementThough the FMG PR was posted here yesterday, I thought Kootenay's comments re: the 2-17 PR would be of added interest..... In any event, I believe Kootenay has now become a multi-bagger in the making!


Kootenay Options Prospective Gold/Silver Concessions to First Mexican Gold and International Millennium Mining

Thu, 17 Feb 2011 11:48:00 EST

Shares Outstanding: 44,373,100

Kootenay Gold Inc. (TSX.V:KTN; OTC:KOOYF) is pleased to announce that it has entered into an Option Agreement with First Mexican Gold Corp (TSX.V:FMG) and International Millennium Mining whereby they can earn an undivided 60% interest in four properties, located in Sonora State, Mexico.

The Option Agreement allows First Mexican and IMI to acquire a 60% undivided interest by paying US$25,000 on signing, issuing an aggregate 1,200,000 common shares of FMG over 5 years and spending US$2 million on the property over 5 years. Plus Kootenay retains a 1% NSR interest which can be purchased for US$1 million. The earn-in period can be accelerated at the discretion of FMG. At completion of the earn-in a JV Agreement will be formalized.

States Kootenay President and CEO James McDonald, "We are very pleased to have First Mexican and IMI as a partner. Their aggressive consolidation of an 11,506 hectare land package contiguous with the Corex Gold Corp's Santana Property is an exciting development. Our exploration team has been diligent in advancing this prospect over recent months. The high grade gold results returned from assays and the multiple 1Kg+ Silver Targets identified to date supports that initiative and underlines the highly prospective nature of the prospect.

Adds Kootenay Chairman Ken Berry, "The First Mexican Gold joint venture provides our shareholders with multiple opportunities for new drill discoveries. As we continue to prioritize the aggressive ongoing development of our core asset the Promontorio Silver Project in Sonora, Mexico, we have now successfully joint ventured 18 of our 100% owned precious metals properties in Canada and Mexico. Collectively, these strategic partnerships afford Kootenay minimal financial exposure and up to $20.7 million in exploration expenditures over the next 5 years."

The property package comprises 3,606 hectares and is considered very prospective for gold and silver mineralization with numerous historic workings present. The claims include La Cabana 1 Frac I, La Cabana 1 Frac II, La Cabana 1 Frac III and Cuatas which are 100% owned by Kootenay.

Sampling has been conducted by Kootenay Gold with over 120 samples assayed with the highlights listed below. The samples from the Minas Viejas area of the La Cabana Frac II property is on trend and very close to the recently reported samples (see FMG news release Feb 16, 2011) from Bailey zone of First Mexican.

Sample Highlights


-- sample # FA1322G returned 11.40 g/t gold, 92 g/t silver
-- sample # LM1041D returned 1.54 g/t gold, 672 g/t silver, .69% copper
-- sample # CA1032D returned 3.25 g/t gold, 4620 g/t silver, .698% copper
-- sample # CA984D returned 12.20 g/t gold, 877 g/t silver, 13.40% copper
-- sample # LM1046G returned 4.49 g/t gold, 504 g/t silver, 2.70% copper


Table of Key Sample Results
___________________________________________________________________

|LOCATION |SAMPLE NUMBER|AU (g/t)|AG (g/t)|CU (%)|SB ppm|PB ppm|
|______________|_____________|________|________|______|______|______|
|CUATAS | | | | | | |
|______________|_____________|________|________|______|______|______|
|Cruz de Mayo | FA1322G | 11.4 | 94 | .046 | 2080 | |
|______________|_____________|________|________|______|______|______|
| | LM1041D | 1.54 | 672 | .69 | 620 | 510 |
|______________|_____________|________|________|______|______|______|
|Urquidez | | | | | | |
|______________|_____________|________|________|______|______|______|
| | LM1118F | 0.179 | 2 | | | |
|______________|_____________|________|________|______|______|______|
| | MK788 | 0.145 | 7 | | | |
|______________|_____________|________|________|______|______|______|
| | MK796 | 0.128 | 4 | | | |
|______________|_____________|________|________|______|______|______|
|La CABANA FRAC| | | | | | |
|II | | | | | | |
|______________|_____________|________|________|______|______|______|
|Minas Viejas | CA1032D | 3.25 | 4620 | .698 |11500 | 860 |
|______________|_____________|________|________|______|______|______|
| | MK782 | 1.03 | 182 | .08 | 370 | 2990 |
|______________|_____________|________|________|______|______|______|
| | CA1034D | 0.45 | 1595 | .645 | 4830 |70000 |
|______________%753e|______________|_____________|________|________|______|______|______|
|Cruz de Mayo | FA1322G | 11.4 | 94 | .046 | 2080 | |
|______________|_____________|________|________|______|______|______|
| | LM1041D | 1.54 | 672 | .69 | 620 | 510 |
|______________|_____________|________|________|______|______|______|
|Urquidez | | | | | | |
|______________|_____________|________|________|______|______|______|
| | LM1118F | 0.179 | 2 | | | |
|______________|_____________|________|________|______|______|______|
| | MK788 | 0.145 | 7 | | | |
|______________|_____________|________|________|______|______|______|
| | MK796 | 0.128 | 4 | | | |
|______________|_____________|________|________|______|______|______|
|La CABANA FRAC| | | | | | |
|II | | | | | | |
|______________|_____________|________|________|______|______|______|
|Minas Viejas | CA1032D | 3.25 | 4620 | .698 |11500 | 860 |
|______________|_____________|________|________|______|______|______|
| | MK782 | 1.03 | 182 | .08 | 370 | 2990 |
|______________|_____________|________|________|______|______|______|
| | CA1034D | 0.45 | 1595 | .645 | 4830 |70000 |
|______________|_____________|________|________|______|______|______|
| | CA1028G | 0.257 | 3050 | .127 | 5410 |116000|
|______________|_____________|________|________|______|______|______|
| | CA1029G | 0.176 | 2540 | .091 | 3400 |115000|
|______________|_____________|________|________|______|______|______|
| | CA1038G | 0.117 | 1560 | .304 | 1040 |15600 |
|______________|_____________|________|________|______|______|______|
|Prom | | | | | | |
|______________|_____________|________|________|______|______|______|
| | CA984D | 12.2 | 877 |13.40 |15450 |15650 |
|______________|_____________|________|________|______|______|______|
| | FA1323D | 0.46 | 53 | .295 | 1200 |14050 |
|______________|_____________|________|________|______|______|______|
| | LM1045CH | 5.42 | 119 | .077 | 3710 | 3980 |
|______________|_____________|________|________|______|______|______|
| | LM1046G | 4.49 | 504 | 2.70 |11750 |33500 |
|______________|_____________|________|________|______|______|______|
| | TR588 | 0.421 | 5 | .070 | 120 | 2450 |
|______________|_____________|________|________|______|______|______|
| | TR589D | .017 | 3 | 4.50 | | |
|______________|_____________|________|________|______|______|______|



blanks = not significant;(Above samples are highlights and range from background values to those above. Samples ending with CH are channel samples, G are select prospector grab samples of out crop, D are samples from old mine dumps and F are samples of proximal Float.)

"The Kootenay Option Agreement allows First Mexican to acquire a significant interest in ground considered highly prospective and on trend with identified targets from our existing property package. Initial reconnaissance has already begun and we intend to pursue exploration in the immediate area of the Bailey zone, we look forward to working with Kootenay going forward" said Jim Voisin, President and Chief Executive Officer of First Mexican.

The foregoing geological disclosure has also been reviewed and verified by Kootenay's CEO, James McDonald, P.Geo (a qualified person for the purpose of National Instrument 43-101, Standards of Disclosure for Mineral Projects). Mr. McDonald is a director of Kootenay.

About First Mexican Gold

Bullboard Posts