Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Power Metals Corp V.PWM

Alternate Symbol(s):  PWRMF

Power Metals Corp. is a Canada-based diversified mining company. The principal business of the Company is the acquisition, exploration and evaluation of resource properties. Its exploration project includes Case Lake property. Case Lake Property is located in Steele and Case townships, 80 km east of Cochrane, NE Ontario, close to the Ontario-Quebec border. The Case Lake pegmatite swarm consists of six spodumene dykes: North, Main, South, East and Northeast Dykes on the Henry Dome and the West Joe Dyke on a new tonalite dome. The Case Lake Property is 10 km x 9.5 km in size and consists of 475 cell claims. The Case Lake pegmatite swarm occurs along a sub provincial boundary between the metasedimentary Opatica Sub province to the north and greenstone Abitibi Sub province to the south. The Company has staked the Pelletier Project consisting of approximately 337 mineral claims that account for total surface area of 7000 hectares in northeast Ontario , approximately 50 km south of Hearst .


TSXV:PWM - Post by User

Bullboard Posts
Comment by RazorzEdgeon Sep 26, 2015 5:01pm
75 Views
Post# 24138461

RE:Dipped My Toe in the Pool...

RE:Dipped My Toe in the Pool...

6 month house positions:

House Positions for C:ALN from 20150325 to 20150925
House Bought $Val Ave Sold $Val Ave Net $Net
76 Industrial Alliance 1,163,000 184,226 0.158 256,667 44,599 0.174 906,333 -139,627
62 Haywood 456,601 74,003 0.162 63,103 9,543 0.151 393,498 -64,460
74 GMP 370,000 52,906 0.143 78,499 13,416 0.171 291,501 -39,490
33 Canaccord 152,140 22,163 0.146 5,333 715 0.134 146,807 -21,448
9 BMO Nesbitt 300,450 48,128 0.16 173,698 24,087 0.139 126,752 -24,041
80 National Bank 86,500 11,109 0.128 2,166 361 0.167 84,334 -10,748
59 PI 72,000 12,880 0.179 833 133 0.16 71,167 -12,747
83 Mackie 302,500 41,494 0.137 236,916 31,993 0.135 65,584 -9,501
68 Leede 60,000 10,550 0.176 0 60,000 -10,550
69 Jordan 123,750 22,762 0.184 66,750 12,472 0.187 57,000 -10,290
54 Global 10,000 1,150 0.115 0 10,000 -1,150
89 Raymond James 6,000 1,020 0.17 0 6,000 -1,020
53 Morgan Stanley 5,000 850 0.17 0 5,000 -850
124 Questrade 12,700 1,811 0.143 9,249 1,379 0.149 3,451 -432
22 Fidelity 10,200 1,533 0.15 7,449 971 0.13 2,751 -562
13 Instinet 19,000 2,602 0.137 17,500 2,507 0.143 1,500 -95
143 Pershing 2,000 320 0.16 550 60 0.109 1,450 -260
57 Interactive 0 316 45 0.142 -316 45
39 Merrill Lynch 1,000 140 0.14 3,166 505 0.16 -2,166 365
58 Qtrade 0 20,000 3,099 0.155 -20,000 3,099
99 Jitney 98,001 13,087 0.134 127,500 18,798 0.147 -29,499 5,711
2 RBC 35,870 5,716 0.159 79,934 12,218 0.153 -44,064 6,502
79 CIBC 8,500 1,277 0.15 100,430 15,893 0.158 -91,930 14,616
85 Scotia 410,762 58,173 0.142 553,959 82,507 0.149 -143,197 24,334
7 TD Sec 503,130 83,829 0.167 676,479 105,549 0.156 -173,349 21,720
95 Wolverton 30,000 4,350 0.145 450,250 64,294 0.143 -420,250 59,944
19 Desjardins 21,000 3,780 0.18 493,334 77,880 0.158 -472,334 74,100
1 Anonymous 2,147,500 346,527 0.161 2,983,523 483,362 0.162 -836,023 136,835
TOTAL 6,407,604 1,006,386 0.157 6,407,604 1,006,386 0.157 0 0

Bullboard Posts