Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

VMS VENTURES INC. VMSTF



GREY:VMSTF - Post by User

Bullboard Posts
Post by Rockdudeon May 10, 2012 7:36pm
258 Views
Post# 19897160

John Roozendaal (President) Insider Trading

John Roozendaal (President) Insider Trading

SCHIFF is this the kind of insider trading you would like to see?

PUMP and DUMP     WHAT else can you call it !!!!

Whose "best interests" does he really look out for?  Check out the following trades made while sucking in new investors at  the highs that he was selling into.  Then have a look at the VMS 5 year chart below.

 

 

  John Roozendaal (President) Indirect Ownership acct. 667981 BC Ltd. 6 1/2 months of trades
               
               
DATE BUY PRICE/ GROSS SELL PRICE/ GROSS  
  QUANTITY SHARE COST QUANTITY SHARE SELL  
               
April 19/2007       20000 0.325 6500.00  
April 19/2007       30000 0.32 9600.00  
April 19/2007       15000 0.32 4800.00  
May 03/2007 330000 0.15 49500.00        
June 14/2007 20000 0.20 4000.00        
July 06/2007 5000 0.185 925.00        
Aug. 21/2007 150000 0.20 30000.00        
Sept. 21/2007 150000 0.20 30000.00        
Sept. 28/2007     25000 0.59 14750.00  
Sept. 28/2007     230000 0.60 138000.00  
Sept. 28/2007     25000 0.62 15500.00  
Sept. 28/2007     20000 0.62 12400.00  
Oct. 01/2007       10000 0.73 7300.00  
Oct. 01/2007       36000 0.72 25920.00  
Oct. 01/2007       4000 0.71 2840.00  
Oct. 04/2007       25000 1.28 32000.00  
Oct. 05/2007       50000 1.12 56000.00  
Oct. 05/2007       3800 1.11 4218.00  
Oct. 05/2007       48800 1.10 53680.00  
Oct. 05/2007       47400 1.08 51192.00  
Oct. 11/2007 165000 0.20 33000.00        
Oct. 16/2007       25000 1.40 35000.00  
Oct. 18/2007 20000 0.87 17400.00        
Oct. 22/2007 250000 0.15 37500.00        
Nov. 07/2007       475000 1.50 712500.00  
              GROSS PROFIT
TOTALS 1090000   202325.00 1090000   1182200.00  $ 979,875.00
               
  Information compiled from SEDI (System for Electronic Disclosure by Insiders)  
               

 

Bullboard Posts