RE: is it moving?Market by Price
Bids
Total Size # of Orders Price
34,000 3 0.690
28,000 5 0.680
62,500 6 0.670
5,000 3 0.660
31,000 4 0.650
Asks
Price # of Orders Total Size
0.700 5 45,000
0.710 7 54,000
0.720 6 35,500
0.730 8 53,500
0.740 5 49,000
Market by Order
Bids
Time of Order Broker Name Size Price
10:40 CANACCORD 6,000 0.690
10:42 RBC 2,500 0.690
10:43 HAYWOOD 25,500 0.690
10:36 QUESTRADE 10,000 0.680
10:38 TD SEC 2,500 0.680
10:41 NATIONAL BANK 10,000 0.680
10:42 TD SEC 5,000 0.680
10:42 ANONYMOUS 500 0.680
10:01 E-TRADE 8,500 0.670
10:16 ANONYMOUS 40,000 0.670
Asks
Price Size Broker Name Time of Order
0.700 5,000 E-TRADE 08:15
0.700 4,000 ANONYMOUS 09:20
0.700 10,000 WOLVERTON 10:39
0.700 15,000 TD SEC 10:41
0.700 11,000 E-TRADE 10:41
0.710 1,000 LATIMER 05:01
0.710 17,000 BMO NESBITT 05:01
0.710 4,000 CANACCORD 05:01
0.710 3,000 CANACCORD 09:15
0.710 4,000 ANONYMOUS 09:20