Oil costAs a follow-up to my last email my numbers were high the actual average based on closing price as of Dec 19 was:
Quarter $60 therefore netback for the quarter is around $10.2 per barrel or around 0.02-.03 eps (hopefully)
Oct - 77.34 Netback $15 per barrel
Nov - 58.7 - Netback $10 per barrel
Dec 19 - 46.35 - Netback $5 per barrel
DATE | CLOSING | Average |
12/19/2008 | 42.36 | 46.35867 |
12/18/2008 | 41.67 | |
12/17/2008 | 44.61 | |
12/16/2008 | 46.7 | |
12/15/2008 | 47.47 | |
12/12/2008 | 49.12 | |
12/11/2008 | 50.84 | |
12/10/2008 | 46.02 | |
12/09/2008 | 44.66 | |
12/08/2008 | 46.36 | |
12/05/2008 | 42.93 | |
12/04/2008 | 45.21 | |
12/03/2008 | 48.32 | |
12/02/2008 | 48.43 | |
12/01/2008 | 50.68 | |
| | |
11/28/2008 | 55.82 | 58.698 |
11/27/2008 | 55.7 | |
11/26/2008 | 55.7 | |
11/25/2008 | 52.01 | |
11/24/2008 | 55.62 | |
11/21/2008 | 50.96 | |
11/20/2008 | 50.41 | |
11/19/2008 | 54.95 | |
11/18/2008 | 55.58 | |
11/17/2008 | 56.28 | |
11/14/2008 | 58.4 | |
11/13/2008 | 60 | |
11/12/2008 | 57.95 | |
11/11/2008 | 61.12 | |
11/10/2008 | 64.19 | |
11/07/2008 | 62.81 | |
11/06/2008 | 62.36 | |
11/05/2008 | 66.84 | |
11/04/2008 | 71.96 | |
11/03/2008 | 65.3 | |
| | 77.33435 |
10/31/2008 | 69.22 | |
10/30/2008 | 67.27 | |
10/29/2008 | 68.54 | |
10/28/2008 | 63.72 | |
10/27/2008 | 64.23 | |
10/24/2008 | 65.06 | |
10/23/2008 | 68.71 | |
10/22/2008 | 67.64 | |
10/21/2008 | 73.13 | |
10/20/2008 | 75.08 | |
10/17/2008 | 72.92 | |
10/16/2008 | 71.14 | |
10/15/2008 | 75.71 | |
10/14/2008 | 79.78 | |
10/13/2008 | 82.42 | |
10/10/2008 | 78.79 | |
10/09/2008 | 87.19 | |
10/08/2008 | 88.59 | |
10/07/2008 | 88.45 | |
10/06/2008 | 86.64 | |
10/03/2008 | 92.88 | |
10/02/2008 | 93.41 | |
10/01/2008 | 98.17 | |