RE: Hmmm....looks like Merrill Lynch (39) and CIBC (79) are accumulating. What do they know that we don't???
ca;QEC Questerre Energy Corp * Common Stock
+ 1.370 Up 0.040 H 1.370 L 1.310 V 318,000 24-Mar-09
Price Vol Exc Time BOT/SLD Price Vol Exc Time BOT/SLD
1.370 2000 (T)11.32.27 007/079 1.350 200 (T)11.15.12 009/088
1.370 7500 (T)11.32.27 007/079 1.350 3000 (T)11.12.21 007/007
1.360 2500 (T)11.30.00 039/002 1.350 500 (T)11.06.12 019/079
1.350 4000 (T)11.28.33 079/007 1.340 3000 (T)11.06.12 019/079
1.350 4600 (T)11.28.33 079/007 1.340 900 (T)11.02.48 007/007
1.350 500 (T)11.28.33 079/079 1.340 1000 (T)10.52.06 124/099
1.350 500 (T)11.28.33 079/007 1.340 900 (T)10.47.33 039/009
1.340 800 (T)11.27.00 039/007 1.340 100 (T)10.47.33 079/009
1.340 10000 (T)11.22.21 079/007 1.340 5000 (T)10.41.57 079/007
1.340 1000 (T)11.22.21 009/007 1.340 500 (T)10.41.57 079/079
1.340 500 (T)11.22.21 079/007 1.330 100 (T)10.35.03 039/079
1.340 3000 (T)11.22.21 079/007 1.330 100 (T)10.34.57 039/001
1.350 800 (T)11.21.54 079/007 1.330 300 (T)10.34.54 039/001
1.350 200 (T)11.21.54 079/088 1.330 300 (T)10.34.54 039/001
1.350 200 (T)11.21.21 079/088 1.330 300 (T)10.34.54 039/001
1.350 900 (T)11.20.15 007/007 1.330 300 (T)10.34.51 039/001
1.350 1100 (T)11.20.15 007/007 1.330 1400 (T)10.34.51 039/001
1.350 2000 (T)11.19.24 079/088 1.330 2000 (T)10.34.33 039/039
1.350 1000 (T)11.17.18 124/088 1.320 100 (T)10.33.24 079/079
1.350 400 (T)11.15.27 009/088 1.330 500 (T)10.33.24 079/079
CA;QEC/tt/bs/sh 24-Mar-09 11:37 NYC For help: /TT/? (c) REUTERS
ca;QEC Questerre Energy Corp * Common Stock
+ 1.370 Up 0.040 H 1.370 L 1.310 V 318,000 24-Mar-09
Price Vol Exc Time BOT/SLD Price Vol Exc Time BOT/SLD
1.330 1000 (T)10.33.24 079/079 1.350 1600 (T)10.04.42 079/007
1.340 3000 (T)10.33.24 079/079 1.350 8400 (T)10.04.42 079/007
1.340 6400 (T)10.33.24 007/079 1.350 3100 (T)10.04.42 079/007
1.350 300 (T)10.32.03 019/001 1.350 5000 (T)10.04.42 079/007
1.350 300 (T)10.30.15 007/001 1.350 1000 (T)10.04.42 079/007
1.340 400 (T)10.24.57 007/009 1.340 2700 (T)10.03.30 079/007
1.340 4800 (T)10.16.54 079/007 1.340 1000 (T)10.03.30 079/079
1.340 1200 (T)10.16.54 007/007 1.330 5000 (T)10.02.51 079/088
1.350 1000 (T)10.14.51 007/007 1.330 3200 (T)10.02.51 079/002
1.350 3000 (T)10.11.51 007/007 1.330 2500 (T)10.02.51 079/002
1.350 300 (T)10.09.12 007/002 1.330 1300 (T)10.02.51 039/002
1.350 1100 (T)10.09.12 007/080 1.330 3700 (T)10.02.51 039/002
1.350 500 (T)10.08.27 019/002 1.330 5300 (T)10.02.48 079/002
1.350 8000 (T)10.07.36 007/002 1.330 4700 (T)10.02.48 079/002
1.350 200 (T)10.06.18 079/002 1.330 3800 (T)10.02.48 079/002
1.350 1000 (T)10.06.18 079/002 1.330 3500 (T)10.02.48 079/007
1.350 500 (T)10.05.57 079/033 1.330 700 (T)10.02.48 079/079
1.350 100 (T)10.04.42 079/007 1.330 500 (T)10.02.45 007/007
1.350 6700 (T)10.04.42 079/007 1.320 4000 (T)10.02.30 079/002
1.350 900 (T)10.04.42 079/007 1.320 5000 (T)10.02.30 039/002
CA;QEC/tt/bs/sh/sq=409 24-Mar-09 11:39 NYC For help: /TT/? (c) REUTERS