RE: RE: RE: ANY ONE? 10:57:01 | V | 0.15 | - | 2,000 | 2 RBC | 1 Anonymous | K |
|
| 10:55:59 | V | 0.15 | - | 10,000 | 1 Anonymous | 1 Anonymous | K |
|
| 10:52:59 | V | 0.15 | - | 7,000 | 2 RBC | 1 Anonymous | K |
|
| 10:49:29 | V | 0.15 | - | 10,000 | 33 Canaccord | 31 Dominick | K |
|
| 10:49:29 | V | 0.15 | - | 22,000 | 33 Canaccord | 1 Anonymous | K |
|
| 10:42:56 | V | 0.15 | - | 15,000 | 7 TD Sec | 1 Anonymous | K |
|
| 10:37:43 | V | 0.15 | - | 10,000 | 79 CIBC | 31 Dominick | K |
|
| 10:37:43 | V | 0.15 | - | 11,000 | 79 CIBC | 1 Anonymous | K |
|
| 10:36:40 | V | 0.15 | - | 12,000 | 9 BMO Nesbitt | 1 Anonymous | K |
And now, both Anonymous and Dominick (D&D) selling, albeit small amounts on behalf of D&D. Go figure. An attempt to cover they are also Anonymous?
Strange but regardless, we are advancing and don't look a gift horse as they say.
I haven't seen any Dominick clients selling or buying for some time. And Dominick selling at any time, I really don't remember.
It is a very unusual sighting.