Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Penbar Capital Ltd V.PEM


Primary Symbol: V.PEM.P

Penbar Capital Ltd. is a Canada-based capital pool company. The principal business of the Company is to identify and evaluate opportunities for the acquisition of an interest in assets or businesses and, once identified and evaluated, to negotiate an acquisition or participation by completing a qualifying transaction. The activities of the Company are initially limited to the efforts to identify and evaluate the acquisition of assets and business, which would represent a qualifying transaction for regulatory purposes. The Company has not commenced commercial operations and has no significant assets.


TSXV:PEM.P - Post by User

Bullboard Posts
Post by redfish4on Aug 05, 2009 2:00pm
156 Views
Post# 16193236

re: Order refused by market???

re: Order refused by market???It is impossible it was a mistake, the market protects us against this sort of thing. Probably a sale due to the fear and some orders were triggered automatically one after another. Watch this:



V 2009-08-05 11:32:35 0.40 -0.11 3,000 2 RBC 9 BMO Nesbitt K

V 2009-08-05 11:32:31 0.395 -0.115 10,000 1 Anonymous 1 Anonymous K

V 2009-08-05 11:32:26 0.40 -0.11 14,000 124 Questrade 9 BMO Nesbitt K

V 2009-08-05 11:32:26 0.40 -0.11 5,000 124 Questrade 85 Scotia K

V 2009-08-05 11:32:26 0.395 -0.115 10,000 124 Questrade 1 Anonymous K

V 2009-08-05 11:32:26 0.395 -0.115 10,000 124 Questrade 54 Global K

V 2009-08-05 11:32:26 0.395 -0.115 1,000 124 Questrade 1 Anonymous K

V 2009-08-05 11:32:23 0.39 -0.12 10,000 1 Anonymous 1 Anonymous K

V 2009-08-05 11:32:23 0.39 -0.12 2,000 1 Anonymous 80 National Bank K

V 2009-08-05 11:32:19 0.39 -0.12 2,000 2 RBC 80 National Bank K

V 2009-08-05 11:32:05 0.38 -0.13 1,000 124 Questrade 1 Anonymous K

V 2009-08-05 11:31:38 0.38 -0.13 2,000 124 Questrade 1 Anonymous K

V 2009-08-05 11:31:32 0.38 -0.13 3,000 9 BMO Nesbitt 1 Anonymous K

V 2009-08-05 11:31:32 0.38 -0.13 4,000 9 BMO Nesbitt 124 Questrade K

V 2009-08-05 11:31:32 0.375 -0.135 5,000 9 BMO Nesbitt 1 Anonymous K

V 2009-08-05 11:31:25 0.375 -0.135 5,000 7 TD Sec 1 Anonymous K

V 2009-08-05 11:31:14 0.355 -0.155 500 79 CIBC 9 BMO Nesbitt K

V 2009-08-05 11:31:02 0.355 -0.155 2,500 7 TD Sec 7 TD Sec K

V 2009-08-05 11:30:15 0.38 -0.13 6,000 79 CIBC 124 Questrade K

V 2009-08-05 11:29:56 0.38 -0.13 3,000 79 CIBC 68 Leede K

V 2009-08-05 11:29:55 0.38 -0.13 1,500 7 TD Sec 68 Leede K

V 2009-08-05 11:29:55 0.38 -0.13 2,000 7 TD Sec 1 Anonymous K

V 2009-08-05 11:29:55 0.38 -0.13 6,500 7 TD Sec 124 Questrade K

V 2009-08-05 11:29:35 0.38 -0.13 2,500 19 Desjardins 124 Questrade K

V 2009-08-05 11:29:33 0.38 -0.13 1,000 88 Scotia iTRADE 124 Questrade K

V 2009-08-05 11:29:19 0.33 -0.18 4,500 1 Anonymous 7 TD Sec K

V 2009-08-05 11:29:19 0.33 -0.18 5,000 1 Anonymous 7 TD Sec K

V 2009-08-05 11:29:19 0.35 -0.16 10,000 54 Global 7 TD Sec K

V 2009-08-05 11:29:19 0.35 -0.16 500 85 Scotia 7 TD Sec K

V 2009-08-05 11:29:00 0.33 -0.18 10,000 124 Questrade 2 RBC K

V 2009-08-05 11:28:57 0.33 -0.18 10,000 95 Wolverton 7 TD Sec K

V 2009-08-05 11:28:55 0.33 -0.18 10,000 95 Wolverton 85 Scotia K

V 2009-08-05 11:28:55 0.33 -0.18 10,000 1 Anonymous 85 Scotia K

V 2009-08-05 11:28:55 0.33 -0.18 10,000 2 RBC 85 Scotia K

V 2009-08-05 11:28:37 0.31 -0.20 2,500 124 Questrade 79 CIBC K

V 2009-08-05 11:28:36 0.31 -0.20 10,000 124 Questrade 79 CIBC K

V 2009-08-05 11:23:57 0.23 -0.28 1,000 124 Questrade 1 Anonymous K

V 2009-08-05 11:23:54 0.21 -0.30 2,000 7 TD Sec 9 BMO Nesbitt K

V 2009-08-05 11:23:54 0.21 -0.30 1,000 1 Anonymous 9 BMO Nesbitt K

V 2009-08-05 11:23:54 0.30 -0.21 2,000 7 TD Sec 9 BMO Nesbitt K

V 2009-08-05 11:23:54 0.30 -0.21 5,000 54 Global 9 BMO Nesbitt K

V 2009-08-05 11:23:53 0.31 -0.20 10,000 54 Global 79 CIBC K

V 2009-08-05 11:23:53 0.32 -0.19 10,000 1 Anonymous 79 CIBC K

Bullboard Posts