Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Acadian Mining Corporation ADAIF



GREY:ADAIF - Post by User

Bullboard Posts
Post by Kooleron Oct 07, 2009 10:08am
514 Views
Post# 16369205

Bolder Investment Partners

Bolder Investment Partnersmust be the MM? Can anyone confirmed this? I noticed It single handedly supported ADA at this level the past few days. Let's hope it continues to buy.

ca;ADA         Acadian Mining Corp                                 Common Shares
+     0.100 Unch               H     0.100  L     0.090  V     213,300 06-Oct-09
     Price     Vol Exc  Time     BOT/SLD    Price     Vol Exc  Time     BOT/SLD
     0.100     300 (T)15.45.54 OL 085/080   0.095    5500 (T)11.09.45    001/080
     0.100    1000 (T)15.45.54    085/007   0.095   18000 (T)11.09.45    141/080
     0.095   13000 (T)15.08.27    141/088   0.095    5000 (T)10.30.27    141/121
     0.095     100 (T)14.37.33 OL 080/085   0.095    2000 (T)09.40.30    141/009
     0.095    9000 (T)13.03.21    141/007   0.100   30000 (T)09.30.00    001/007
     0.095   22000 (T)13.03.21    141/007
     0.090    2000 (T)13.00.54    019/033
     0.095    8000 (T)12.32.12    022/007
     0.095    9000 (T)12.09.27    141/007
     0.095   31000 (T)11.58.51    141/009
     0.090     200 (T)11.37.54 OL 080/079
     0.090    1000 (T)11.37.54    019/079
     0.090    2500 (T)11.37.54    002/079
     0.090     200 (T)11.33.21 OL 080/022
     0.095   25000 (T)11.32.21    007/009
     0.095    3000 (T)11.29.33    009/009
     0.095   12000 (T)11.26.21    009/080
     0.095    2000 (T)11.09.57    007/080
     0.095    1500 (T)11.09.45    033/080
     0.095   10000 (T)11.09.45    019/080
CA;ADA/tt/bs/sh/pd1    07-Oct-09 10:02 NYC         For help: /TT/?   (c) REUTERS
Bullboard Posts