Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Granada Gold Mine Inc V.GGM

Alternate Symbol(s):  GBBFF

Granada Gold Mine Inc. is a Canada-based junior natural resource company. The principal business of the Company is the acquisition, exploration and development of mineral property interests. The Company is engaged in developing and exploring its 100% owned Granada Gold Property near Rouyn-Noranda, Quebec, which is adjacent to the Cadillac Break. The Granada Gold Property is located five kilometers south of the mining community of Rouyn-Noranda, Quebec. The property includes the former Granada Gold underground mine. The Company owns about 14.73 square kilometers of land from a combination of mining leases and claims. The Granada deposit is a quartz-vein mesothermal gold deposit hosted by late Archean Timiskaming sedimentary rock and younger syenite porphyry dykes.


TSXV:GGM - Post by User

Bullboard Posts
Comment by Jovicaon Mar 02, 2010 3:11pm
188 Views
Post# 16834787

RE: House position

RE: House position

House Positions for GBB from 20100302 to 20100302

Ex House Bought $Value Ave Sold $Value Ave Net $Net
69 Jordan 792,000 123,690 0.16 20,000 2,900 0.15 772,000 -120,790
85 Scotia 871,300 150,117 0.17 537,800 93,908 0.17 333,500 -56,209
44 Jones Gable 308,000 52,804 0.17 0 308,000 -52,804
19 Desjardins 507,700 87,037 0.17 242,000 40,504 0.17 265,700 -46,533
79 CIBC 650,650 118,336 0.18 460,900 80,709 0.18 189,750 -37,627
99 Jitney 1,089,500 183,902 0.17 920,000 159,032 0.17 169,500 -24,870
141 Bolder 130,000 20,849 0.16 60,000 11,100 0.19 70,000 -9,749
81 HSBC 112,300 21,137 0.19 60,000 10,450 0.17 52,300 -10,687
68 Leede 140,000 22,400 0.16 100,000 16,100 0.16 40,000 -6,300
83 Mackie 328,500 55,621 0.17 304,000 53,329 0.18 24,500 -2,292
27 Dundee 10,000 1,650 0.17 0 10,000 -1,650
6 Union 6,000 930 0.16 0 6,000 -930
72 Credit Suisse 300 57 0.19 0 300 -57
28 BBS 50,000 7,350 0.15 50,000 7,450 0.15 0 100
36 Latimer 1,000 175 0.18 3,150 579 0.18 -2,150 404
64 Octagon 10,000 1,650 0.17 15,000 2,400 0.16 -5,000 750
95 Wolverton 10,000 1,850 0.19 20,000 3,800 0.19 -10,000 1,950
124 Questrade 112,500 21,224 0.19 130,000 23,549 0.18 -17,500 2,325
121 Jennings 0 25,000 4,750 0.19 -25,000 4,750
33 Canaccord 575,300 103,614 0.18 601,300 103,675 0.17 -26,000 61
1 Anonymous 1,352,500 227,102 0.17 1,381,500 238,818 0.17 -29,000 11,716
25 Odlum 0 30,000 5,700 0.19 -30,000 5,700
145 Woodstone 0 30,000 5,150 0.17 -30,000 5,150
62 Haywood 0 40,500 7,945 0.20 -40,500 7,945
46 Macquarie 100,000 15,000 0.15 207,000 34,645 0.17 -107,000 19,645
59 PI 0 125,000 20,373 0.16 -125,000 20,373
2 RBC 338,200 58,058 0.17 547,500 89,481 0.16 -209,300 31,423
7 TD Sec 2,050,300 347,337 0.17 2,372,400 400,006 0.17 -322,100 52,669
9 BMO Nesbitt 217,000 39,051 0.18 553,000 88,022 0.16 -336,000 48,971
15 UBS 0 350,000 52,250 0.15 -350,000 52,250
80 National Bank 175,000 30,732 0.18 752,000 135,048 0.18 -577,000 104,316
Total 9,938,050 1,691,673 0.17 9,938,050 1,691,673 0.17 0 0
Bullboard Posts