Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Eagle Hill Exploration Corporation V.EAG



TSXV:EAG - Post by User

Comment by Dollarfigureon Mar 10, 2010 10:18pm
300 Views
Post# 16868822

RE: Anyone pull an L2 for tomorrows build up?

RE: Anyone pull an L2 for tomorrows build up?
Bid
# Orders # Shares Price
7,500  0.33 
23,800  0.325 
106,900  0.32 
117,000  0.315 
61,500  0.31 
Ask
Price # Shares # Orders
0.335  48,500 
0.34  73,000 
0.345  218,000 
0.35  107,500 
0.355  25,000 

Market Book By Price
Bid Ask
Orders Volume Price
1 7,500 0.33 
4 23,800 0.325 
3 106,900 0.32 
3 117,000 0.315 
6 61,500 0.31 
9 177,000 0.305 
9 184,800 0.30 
3 130,000 0.295 
8 71,000 0.29 
6 67,000 0.285 
10 124,000 0.28 
2 8,500 0.275 
5 53,000 0.27 
5 54,000 0.265 
6 64,000 0.26 
8 183,500 0.255 
15 195,100 0.25 
1 10,000 0.245 
5 82,000 0.24 
1 11,500 0.235 
5 168,000 0.23 
2 30,000 0.225 
6 135,000 0.22 
2 23,000 0.215 
3 29,000 0.21 
2 15,000 0.205 
6 88,500 0.20 
4 27,000 0.195 
2 95,000 0.19 
3 150,000 0.185 
7 141,000 0.18 
5 31,000 0.175 
8 122,000 0.17 
4 44,000 0.165 
6 107,000 0.16 
4 210,000 0.155 
6 275,000 0.15 
8 317,000 0.145 
8 500,000 0.14 
4 121,000 0.135 
7 390,000 0.13 
3 74,000 0.125 
4 154,000 0.12 
2 11,500 0.115 
1 6,500 0.11 
1 15,000 0.035 
2 300,000 0.02 
1 100,000 0.015 
1 500,000 0.01 
1 100,000 0.005 
Price Volume Orders
0.335 48,500 5
0.34 73,000 5
0.345 218,000 9
0.35 107,500 8
0.355 25,000 1
0.36 75,970 5
0.365 5,000 1
0.37 30,000 2
0.375 63,000 2
0.38 100,000 8
0.39 114,500 4
0.395 55,000 2
0.40 527,500 9
0.41 80,000 3
0.42 169,000 6
0.43 4,000 1
0.44 71,000 5
0.46 20,000 3
0.47 8,000 2
0.49 23,000 3
0.50 45,000 2
0.52 8,000 1
0.54 3,000 1
0.58 5,000 1
0.59 3,000 1
0.70 13,000 1
0.77 2,000 1
0.80 5,000 1
1.12 5,000 1
Bullboard Posts