Lots of small tradesI just bought 3000 more shares and here is how the order was filled:
|
| Filled Quantity | @ Price | Fill Time | Fill Date | |
| 700 | $1.44 | 1:23:00 PM EDT | 07-Jun-2010 | |
| 100 | $1.44 | 1:27:00 PM EDT | 07-Jun-2010 | |
| 100 | $1.44 | 1:31:00 PM EDT | 07-Jun-2010 | |
| 100 | $1.44 | 1:36:00 PM EDT | 07-Jun-2010 | |
| 400 | $1.44 | 1:40:00 PM EDT | 07-Jun-2010 | |
| 100 | $1.44 | 1:41:00 PM EDT | 07-Jun-2010 | |
| 100 | $1.44 | 1:47:00 PM EDT | 07-Jun-2010 | |
| 1,000 | $1.44 | 1:49:00 PM EDT | 07-Jun-2010 | |
| 400 | $1.44 | 1:50:00 PM EDT | 07-Jun-2010 |
It's mostly little guys who need some cash to go to the beach who are selling now.