TORONTO, , Aug 04, 2010 (MARKETWIRE via COMTEX News Network) --
Trelawney Mining and Exploration Inc. (the "Company") (TSX VENTURE: TRR) announces the results from its first section of diamond drilling under the Chester 2 Deposit located on the Chester Project located halfway between Timmins and Sudbury in northern Ontario. This is the third gold deposit that the Company is actively exploring on the Chester Project.
The current drill results are all from section 101+00 E which is located just east of the former Young-Shannon headframe, approximately 1 km east of the Cote Deposit, and 2.5 km west of the Chester 1 Deposit. The drilling intersected vein-style mineralization of the 'C' and 'C Prime' zones at depth. Historical resources on the Chester 2 Deposit were reported at 220,000 tons grading 0.35 oz/ton gold, with an additional inferred resource of 725,000 tons grading 0.16 oz/ton gold. The historical drilling that defined this resource rarely exceeded a depth of 200 metres. The historical drilling near section 101+00E traced mineralization to a depth of only 150 metres; the current drilling has extended the mineralization of the 'C' zone to a depth of approximately 350 metres and intersected several additional mineralized horizons. Gold mineralization reported on today is associated with quartz veining and sulfide mineralization within zones of intense bleaching and sericite alteration, within the granodiorite complex.
Greg Gibson, Trelawney's President and CEO commented, "We are extremely encouraged with the results from this initial drilling on the Chester 2 Deposit intersecting nearly 50 gold mineralized intervals in only 4 drill holes. The results confirm our belief that the mineralized systems on our Chester Project extend to depth. We continue to plan our advanced underground exploration program into the Chester 2 Deposit with an exploration/haulage drift from the Chester 1 mine. This development work is planned to begin later this year."
Trelawney continues to actively explore the Chester project with three diamond drills. Ongoing mapping by geological field crews have obtained grab samples from historical occurrences of up to 52.70 g/t gold and from previously unknown occurrences of up to 15.75 g/t gold. Outcrop stripping and washing will be conducted over several of these mineralized zones to better define them prior to diamond drilling.
Exploration Drilling Results:
----------------------------------------------------------------------------
Drill Hole From (m) To (m) Length (m) Gold (g/t) Gold (oz/t)
----------------------------------------------------------------------------
CL10-05 7.29 8.61 1.32 1.90 0.06
----------------------------------------------------------------------------
81.76 82.81 1.05 1.43 0.04
----------------------------------------------------------------------------
108.15 111.21 3.06 7.11 0.21
----------------------------------------------------------------------------
173.08 174.17 1.09 1.10 0.03
----------------------------------------------------------------------------
204.00 206.50 2.50 1.62 0.05
----------------------------------------------------------------------------
CL10-05 (cont'd) 234.34 235.37 1.03 1.85 0.05
----------------------------------------------------------------------------
252.03 252.99 0.96 5.88 0.17
----------------------------------------------------------------------------
275.47 276.58 1.11 11.04 0.32
----------------------------------------------------------------------------
288.53 289.56 1.03 48.01 1.40
----------------------------------------------------------------------------
----------------------------------------------------------------------------
CL10-06 3.56 7.31 3.75 3.75 0.11
----------------------------------------------------------------------------
13.41 14.56 1.15 1.65 0.05
----------------------------------------------------------------------------
27.13 27.88 0.75 64.34 1.88
----------------------------------------------------------------------------
51.86 52.79 0.93 3.59 0.10
----------------------------------------------------------------------------
65.42 66.39 0.97 5.72 0.17
----------------------------------------------------------------------------
84.13 84.85 0.72 1.48 0.04
----------------------------------------------------------------------------
91.44 92.25 0.81 1.97 0.06
----------------------------------------------------------------------------
147.17 147.83 0.66 5.68 0.17
----------------------------------------------------------------------------
159.92 160.64 0.72 21.24 0.62
----------------------------------------------------------------------------
242.15 243.13 0.98 2.23 0.07
----------------------------------------------------------------------------
246.89 248.81 1.92 1.52 0.04
----------------------------------------------------------------------------
288.02 288.52 0.50 3.18 0.09
----------------------------------------------------------------------------
293.96 294.84 0.88 1.65 0.05
----------------------------------------------------------------------------
342.56 343.46 0.90 1.54 0.04
----------------------------------------------------------------------------
419.13 420.27 1.14 3.79 0.11
----------------------------------------------------------------------------
422.24 423.25 1.01 2.10 0.06
----------------------------------------------------------------------------
429.77 430.55 0.78 1.22 0.04
----------------------------------------------------------------------------
441.83 442.81 0.98 1.28 0.04
----------------------------------------------------------------------------
444.59 445.55 0.96 1.16 0.03
----------------------------------------------------------------------------
----------------------------------------------------------------------------
CL10-07 32.60 33.53 0.93 17.70 0.52
----------------------------------------------------------------------------
189.32 190.31 0.99 4.94 0.14
----------------------------------------------------------------------------
195.17 195.94 0.77 5.33 0.16
----------------------------------------------------------------------------
219.06 220.25 1.19 1.47 0.04
----------------------------------------------------------------------------
222.16 223.22 1.06 11.49 0.34
----------------------------------------------------------------------------
240.56 241.81 1.25 1.39 0.04
----------------------------------------------------------------------------
287.79 288.82 1.03 1.37 0.04
----------------------------------------------------------------------------
348.50 349.50 1.00 1.33 0.04
----------------------------------------------------------------------------
368.81 369.86 1.05 1.63 0.05
----------------------------------------------------------------------------
380.16 381.00 0.84 1.06 0.03
----------------------------------------------------------------------------
394.21 395.41 1.20 1.77 0.05
----------------------------------------------------------------------------
408.43 409.45 1.02 1.10 0.03
----------------------------------------------------------------------------
CL10-07 (cont'd) 421.69 422.57 0.88 1.04 0.03
----------------------------------------------------------------------------
----------------------------------------------------------------------------
CL10-08 122.44 122.94 0.50 2.41 0.07
----------------------------------------------------------------------------
298.70 300.23 1.53 3.49 0.10
----------------------------------------------------------------------------
309.78 310.90 1.12 1.84 0.05
----------------------------------------------------------------------------
367.28 368.81 1.53 4.20 0.12
----------------------------------------------------------------------------
387.10 388.62 1.52 2.54 0.07
----------------------------------------------------------------------------
424.23 424.79 0.56 6.78 0.20
----------------------------------------------------------------------------
484.63 487.17 2.54 9.90 0.29
----------------------------------------------------------------------------
505.36 544.17 38.81 1.40 0.04
----------------------------------------------------------------------------
incl. 511.56 512.57 1.01 25.11 0.73
----------------------------------------------------------------------------
and incl. 542.79 544.17 1.38 4.38 0.13
----------------------------------------------------------------------------
Table notes: 1) True width of intersections are unknown at this time.
2) Assays are uncut.
Trelawney has implemented a Quality-Control, Quality Assurance program to ensure best practice principals are being applied in the sampling and analysis of the drill core. Samples are crushed to -8 mesh then a 1,000 gram subset of each sample is pulverized to 90% passing -150 mesh. Assays have been completed using a standard fire assay with a 30 gram aliquot and an AA finish. For samples that return values of between two to five grams per tonne gold, another pulp is taken and fire assayed with a gravimetric finish. Samples returning values greater than five grams per tonne are re-analyzed by pulp metallic analysis. NQ size drill core is saw cut, and half the drill core is sampled in standard intervals. The remaining half of the core is stored in a secure location. The drill core is transported in security-sealed bags to the Accurassay prep lab in Sudbury, Ontario by Trelawney personnel. Accurassay is an ISO/IEC 17025 certified Laboratory by the Standards Council of Canada. In addition to quality assurance controls at the laboratory, blanks and certified standards have been inserted into the sample stream at random intervals.
Resources reported in this release are historical in nature and compiled before NI 43-101. Trelawney Mining and Exploration Inc. has not independently analyzed the results of the previous exploration therefore the historical results should not be relied upon. Trelawney Mining and Exploration believes these historical results provide an indication of the potential of the properties and are relevant to ongoing exploration.
David Beilhartz, Vice President, Exploration for Trelawney Mining and Exploration, a Qualified Person under NI 43-101, has prepared or supervised the scientific or technical information for the property and verified the data disclosed in this press release.
Trelawney is a Canadian junior mining and exploration company with a strategic focus on "Quality Ounce" gold deposits. The Company's current focus is directed towards the development and continued exploration of its newly acquired Chester Project, located in Chester Township 20 kilometres southwest of Gogama, Ontario