Property is a StealLook below and decide which property, Clifton's($4.75) or MOA's ($.53) is likely to have the better resource(compare the numbers from last 4 NR's for each company for example) and ask yourself why the share prices are so different? Clifton's is in a very good mining district and so is MOA's. I think it is just a matter of time before MOA starts to be seen as the most undervalued gold proprty going and the share price begins to multiply.
Look at the kind of money Osisko is spending to earn it's 50% interest...crazy amounts for the numbers they are returning(and the depths they are at). VL appears to outshine this by a long way. I think it is a very good thing MOA has a "shareholders Rights" plan in place because this property is a Steal at current valuations.
******************************************************************************************************
"Osisko has the right to acquire a 50% interest in the Duparquet project in consideration for (1) total exploration expenditures of $70 million from 2010 to 2013, and (2) extending loans to Clifton to fund option payments on the property of $8.5 million for 24 months and $22.5 million for 36 months. These loans would carry interest at 5% and can be converted into stock at Clifton's choice. Osisko had also extended a $6 million credit line to Clifton, to be drawn prior to January 1, 2010, which was not utilized."
Beattie-Donchester Drilling
--------------------------------------------------------------------------
Hole No. Section Az./dip From (m) To (m) Length (m) Au g/t
BD10-133 630900E N/60 99.2 119.0 19.8 1.29
And 305.5 310.0 4.5 1.61
BD10-139 630500E N/60 78.0 93.2 15.2 7.69
BD10-147 630000E S/70 52.3 77.5 25.2 7.54
including 54.0 55.5 1.5 87.80
BD10-149 630900E N/70 196.0 211.0 15.0 1.20
And 372.1 385.8 13.7 2.85
BD10-156 630800E N/60 317.5 326.0 8.5 2.14
BD10-157 630800E S/60 137.0 149.7 12.7 1.84
And 270.0 283.0 13.0 3.66
BD10-158 631200E S/60 240.5 248.4 7.9 2.49
BD10-160 631000E N/60 173.0 203.0 30.0 0.91
BD10-163 630000E N/68 206.0 215.2 9.2 0.95
BD10-167 630600E N/60 269.5 307.5 38.0 1.51
BD10-168 630800E N/60 13.0 37.0 24.0 3.96
including 34.5 35.5 1.0 22.80
BD10-170 630800E N/60 4.0 23.5 19.5 1.65
BD10-177 630300E N/63 73.0 87.5 14.5 1.66
And 425.5 443.5 18.0 2.30
BD10-178 630300E N/70 92.0 105.5 13.5 2.24
BD10-179 630300E N/80 102.5 117.0 14.5 1.61
--------------------------------------------------------------------------
Drill holes BD10-155, BD10-159, BD10-161, BD10-162, BD10-164, BD10-165, BD10-171, BD10-172, and BD10-174 to BD10-176 did not intersect significant mineralization. Results for holes BD10-166, BD10-169 and BD10-173 are pending.
***************************************
C.Gert