Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Candelaria Mining Corp T.CAN


Primary Symbol: V.CAND Alternate Symbol(s):  CDELF

Candelaria Mining Corp. is a Canadian gold-copper exploration company with a portfolio of two highly prospective projects in Mexico. The Company owns 100% of the Caballo Blanco and the Pinos Gold Projects. The Caballo Blanco license area is located on the eastern coast of Mexico in the state of Veracruz, 65 kilometers northwest of the city of Veracruz. The most advanced project in the license area is La Paila, which is conventional open pit/heap leach mining operation targeting approximately 100,000 ounces of gold production annually. The Pinos mining property and historical mining district is located in the municipality of Pinos, Zacatecas state in north-central Mexico near the town of Pinos, Zacatecas. The property lies 405 air-kilometers northwest of Mexico City and is 67 km west-northwest of the city of San Luis Potosi, 113 km east-southeast of the city of Zacatecas, and 85 km northeast of the city of Aguascalientes.


TSXV:CAND - Post by User

Post by knowsnothing613on Sep 14, 2010 10:59pm
497 Views
Post# 17449061

One Month House Position

One Month House PositionFirst, I want to say that I don't own any shares. I was gonna buy in on a dip, but this stock has shot up like a rocket, and I've missed the boat. I was also going to wait for second drill results to confirm the previous results of 38M grading 12g/t. But TD Sec has bought this stock up, like it was an elite lolita. I don't know what the TD brokerage traders are planning, but if they are reading this, I'd like to pass on this message: F*ck You & your high frequency trading algorithm.

p.s. It's no wonder that a TD analyst has $6/share. Their house owns a huge chunk of CAN.v

CAN shares outstanding ~150M
CAN current market cap ~500M

East Asia Minerals (has a huge potential resource, confirmed by many drill results) market cap: 430M

what's wrong with this picture?
f*cking greedy TD brokerage traders.


House Positions for C:CAN from 20100814 to 20100914
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 12,003,133 33,447,414 2.787 9,261,083 25,604,643 2.765 2,742,050 -7,842,771
79 CIBC 955,353 2,400,792 2.513 652,290 1,716,637 2.632 303,063 -684,155
14 ITG 334,700 735,740 2.198 45,350 143,744 3.17 289,350 -591,996
9 BMO Nesbitt 1,128,750 2,786,343 2.469 874,082 2,280,959 2.61 254,668 -505,384
73 Cormark 120,300 389,674 3.239 0 120,300 -389,674
74 GMP 130,494 299,078 2.292 31,400 93,747 2.986 99,094 -205,331
77 Peters 73,200 181,256 2.476 0 73,200 -181,256
62 Haywood 181,000 483,436 2.671 126,700 359,725 2.839 54,300 -123,711
70 Manulife 54,400 131,092 2.41 30,000 82,111 2.737 24,400 -48,981
11 MacQuarie 39,200 112,604 2.873 15,100 41,193 2.728 24,100 -71,411
71 Brant 62,600 165,535 2.644 48,400 126,992 2.624 14,200 -38,543
25 Odlum 29,100 69,224 2.379 17,000 41,950 2.468 12,100 -27,274
92 Pollitt 8,500 20,455 2.406 0 8,500 -20,455
13 Instinet 16,800 35,305 2.101 10,000 27,000 2.70 6,800 -8,305
67 Northern 16,100 45,541 2.829 9,700 28,832 2.972 6,400 -16,709
69 Jordan 6,000 21,000 3.50 0 6,000 -21,000
5 Penson 4,500 10,230 2.273 0 4,500 -10,230
81 HSBC 212,382 523,933 2.467 208,550 576,929 2.766 3,832 52,996
64 Octagon 5,000 11,000 2.20 2,000 4,400 2.20 3,000 -6,600
57 Interactive 2,947 11,064 3.754 0 2,947 -11,064
56 Edward Jones 2,800 7,388 2.639 0 2,800 -7,388
28 BBS 5,500 18,257 3.319 2,800 9,996 3.57 2,700 -8,261
22 Fidelity 1,800 4,842 2.69 0 1,800 -4,842
60 MF Global Can 1,000 2,280 2.28 0 1,000 -2,280
37 MacDougall 800 1,700 2.125 0 800 -1,700
58 Qtrade 60,880 154,558 2.539 60,090 207,340 3.45 790 52,782
19 Desjardins 107,912 294,804 2.732 108,290 279,691 2.583 -378 -15,113
6 Union 9,000 19,230 2.137 11,000 27,410 2.492 -2,000 8,180
24 Clarus 145,200 393,977 2.713 147,800 426,610 2.886 -2,600 32,633
39 Merrill Lynch 16,700 34,358 2.057 22,100 61,951 2.803 -5,400 27,593
141 Bolder 34,000 87,555 2.575 49,200 133,758 2.719 -15,200 46,203
145 Woodstone 0 25,000 66,900 2.676 -25,000 66,900
68 Leede 6,300 13,521 2.146 37,100 129,313 3.486 -30,800 115,792
44 Jones Gable 0 40,000 91,200 2.28 -40,000 91,200
101 Newedge 337,300 890,136 2.639 384,800 1,025,093 2.664 -47,500 134,957
89 Raymond James 89,050 217,984 2.448 139,400 374,528 2.687 -50,350 156,544
85 Scotia 1,530,251 3,897,692 2.547 1,593,574 4,269,064 2.679 -63,323 371,372
27 Dundee 68,400 189,938 2.777 141,814 346,386 2.443 -73,414 156,448
124 Questrade 107,050 288,354 2.694 180,725 450,730 2.494 -73,675 162,376
95 Wolverton 26,969 63,588 2.358 104,331 261,026 2.502 -77,362 197,438
46 Macquarie 21,300 53,499 2.512 109,000 258,133 2.368 -87,700 204,634
80 National Bank 343,660 922,260 2.684 465,850 1,316,695 2.826 -122,190 394,435
54 Global 8,000 23,809 2.976 136,500 303,720 2.225 -128,500 279,911
15 UBS 42,053 103,321 2.457 173,394 489,109 2.821 -131,341 385,788
121 Jennings 227,000 508,854 2.242 359,300 847,595 2.359 -132,300 338,741
59 PI 60,700 139,142 2.292 210,200 523,956 2.493 -149,500 384,814
83 Mackie 40,100 89,936 2.243 251,600 653,442 2.597 -211,500 563,506
33 Canaccord 749,305 2,070,589 2.763 1,068,900 2,850,047 2.666 -319,595 779,458
2 RBC 1,127,623 3,073,989 2.726 1,471,098 4,261,819 2.897 -343,475 1,187,830
72 Credit Suisse 667,710 1,509,806 2.261 1,047,451 2,341,547 2.235 -379,741 831,741
99 Jitney 1,556,800 4,091,655 2.628 1,962,950 5,022,187 2.558 -406,150 930,532
1 Anonymous 1,947,200 5,155,478 2.648 3,090,900 8,045,108 2.603 -1,143,700 2,889,630
TOTAL 24,726,822 66,203,216 2.677 24,726,822 66,203,216 2.677 0 0

<< Previous
Bullboard Posts
Next >>