GREY:BFDRF - Post by User
Post by
thebanker32on Oct 05, 2010 1:47pm
488 Views
Post# 17530774
Net House position with VWAP
Net House position with VWAPNet house position since 1th of september 2010.
Broker ID | Broker Name | Buy VWAP | Buy Vol | Buy Vol % | Buy Value | Sell VWAP | Sell Vol | Sell Vol % | Sell Value | Net Vol | Net Value | Total Vol | Total Value |
7 | TD Securities Inc. | 0,51 | 14 082 190 | 30,77% | 7143110,00 | 0,50 | 12 532 847 | 27,38% | 6309292,55 | 1 549 343 | 833817,45 | 26 615 037 | 13452402,55 |
141 | Bolder Investment Partners, Ltd. | 0,55 | 1 400 000 | 3,06% | 769932,50 | 0,60 | 432 500 | 0,94% | 258880,00 | 967 500 | 511052,50 | 1 832 500 | 1028812,50 |
97 | M Partners Inc. | 0,64 | 500 000 | 1,09% | 322255,00 | | 0 | 0,00% | 0,00 | 500 000 | 322255,00 | 500 000 | 322255,00 |
79 | CIBC World Markets Inc. | 0,53 | 1 853 501 | 4,05% | 991090,10 | 0,43 | 1 574 223 | 3,44% | 681349,95 | 279 278 | 309740,15 | 3 427 724 | 1672440,05 |
70 | Manulife Securities Incorporated | 0,58 | 349 000 | 0,76% | 202985,00 | 0,21 | 11 500 | 0,03% | 2415,00 | 337 500 | 200570,00 | 360 500 | 205400,00 |
89 | Raymond James Ltd. | 0,49 | 400 000 | 0,87% | 195747,50 | 0,17 | 37 500 | 0,08% | 6245,00 | 362 500 | 189502,50 | 437 500 | 201992,50 |
69 | Jordan Capital Markets Inc. | 0,58 | 252 500 | 0,55% | 146885,00 | | 0 | 0,00% | 0,00 | 252 500 | 146885,00 | 252 500 | 146885,00 |
62 | Haywood Securities Inc. | 0,32 | 782 000 | 1,71% | 250160,00 | 0,50 | 300 000 | 0,66% | 151000,00 | 482 000 | 99160,00 | 1 082 000 | 401160,00 |
9 | BMO Nesbitt Burns Inc. | 0,49 | 1 593 600 | 3,48% | 776642,00 | 0,48 | 1 405 440 | 3,07% | 679461,70 | 188 160 | 97180,30 | 2 999 040 | 1456103,70 |
121 | Jennings Capital Inc. | 0,40 | 340 000 | 0,74% | 135592,50 | 0,61 | 80 500 | 0,18% | 48930,00 | 259 500 | 86662,50 | 420 500 | 184522,50 |
124 | Questrade Inc. | 0,45 | 266 267 | 0,58% | 119343,20 | 0,44 | 94 600 | 0,21% | 41362,00 | 171 667 | 77981,20 | 360 867 | 160705,20 |
99 | JitneyTrade Inc. | 0,55 | 3 339 000 | 7,30% | 1850962,50 | 0,56 | 3 257 000 | 7,12% | 1808027,50 | 82 000 | 42935,00 | 6 596 000 | 3658990,00 |
74 | GMP Securities L.P. | 0,20 | 200 000 | 0,44% | 40000,00 | | 0 | 0,00% | 0,00 | 200 000 | 40000,00 | 200 000 | 40000,00 |
67 | Northern Securities Inc. | 0,56 | 103 000 | 0,23% | 57440,00 | 0,50 | 52 000 | 0,11% | 26000,00 | 51 000 | 31440,00 | 155 000 | 83440,00 |
16 | Paradigm Capital Inc. | 0,41 | 220 500 | 0,48% | 89765,00 | 0,57 | 118 000 | 0,26% | 67835,00 | 102 500 | 21930,00 | 338 500 | 157600,00 |
27 | Dundee Securities Corporation | 0,39 | 47 000 | 0,10% | 18480,00 | 0,18 | 16 500 | 0,04% | 3052,50 | 30 500 | 15427,50 | 63 500 | 21532,50 |
145 | Woodstone Capital Inc. | 0,27 | 67 000 | 0,15% | 18245,00 | 0,37 | 10 000 | 0,02% | 3700,00 | 57 000 | 14545,00 | 77 000 | 21945,00 |
81 | HSBC Securities (Canada) Inc. | 0,53 | 100 000 | 0,22% | 52730,00 | 0,38 | 105 500 | 0,23% | 39982,50 | -5 500 | 12747,50 | 205 500 | 92712,50 |
64 | Octagon Capital Corporation | 0,60 | 10 000 | 0,02% | 6000,00 | | 0 | 0,00% | 0,00 | 10 000 | 6000,00 | 10 000 | 6000,00 |
40 | Norstar Securities Limited Partnership | 0,58 | 40 000 | 0,09% | 23400,00 | 0,59 | 30 000 | 0,07% | 17600,00 | 10 000 | 5800,00 | 70 000 | 41000,00 |
14 | ITG Canada Corp. | 0,64 | 5 000 | 0,01% | 3200,00 | | 0 | 0,00% | 0,00 | 5 000 | 3200,00 | 5 000 | 3200,00 |
28 | BBS Securities Inc. | 0,51 | 28 500 | 0,06% | 14470,00 | 0,59 | 20 500 | 0,04% | 12045,00 | 8 000 | 2425,00 | 49 000 | 26515,00 |
54 | Global Securities Corporation | 0,53 | 25 000 | 0,05% | 13350,00 | 0,60 | 20 000 | 0,04% | 12000,00 | 5 000 | 1350,00 | 45 000 | 25350,00 |
72 | Credit Suisse Securities (Canada) Inc. | 0,51 | 1 677 | 0,00% | 863,57 | 0,62 | 1 277 | 0,00% | 795,51 | 400 | 68,06 | 2 954 | 1659,08 |
13 | Instinet Canada Limited | | 0 | 0,00% | 0,00 | 0,32 | 5 000 | 0,01% | 1600,00 | -5 000 | -1600,00 | 5 000 | 1600,00 |
52 | Sandfire Securities Inc. | 0,63 | 8 000 | 0,02% | 5040,00 | 0,60 | 12 000 | 0,03% | 7180,00 | -4 000 | -2140,00 | 20 000 | 12220,00 |
42 | Global Maxfin Capital Inc. | | 0 | 0,00% | 0,00 | 0,65 | 4 000 | 0,01% | 2600,00 | -4 000 | -2600,00 | 4 000 | 2600,00 |
48 | Laurentian Bank Securities Inc. | 0 | 0,00% | 0,00 | 0,46 | 9 000 | 0,02% | 4100,00 | -9 000 | -4100,00 | 9 000 | 4100,00 |
85 | Scotia Capital Inc. | 0,52 | 2 835 750 | 6,20% | 1469382,00 | 0,53 | 2 777 350 | 6,07% | 1474860,00 | 58 400 | -5478,00 | 5 613 100 | 2944242,00 |
75 | MGI Securities Inc. | 0,64 | 10 000 | 0,02% | 6400,00 | 0,55 | 25 000 | 0,05% | 13860,00 | -15 000 | -7460,00 | 35 000 | 20260,00 |
68 | Leede Financial Markets Inc. | 0,41 | 162 000 | 0,35% | 66360,00 | 0,45 | 170 000 | 0,37% | 77300,00 | -8 000 | -10940,00 | 332 000 | 143660,00 |
59 | PI Financial Corp. | 0,50 | 235 000 | 0,51% | 116455,00 | 0,61 | 242 000 | 0,53% | 147650,00 | -7 000 | -31195,00 | 477 000 | 264105,00 |
37 | MacDougall, MacDougall & MacTier Inc. | 0,25 | 200 000 | 0,44% | 50100,00 | 0,29 | 283 000 | 0,62% | 81970,00 | -83 000 | -31870,00 | 483 000 | 132070,00 |
95 | Wolverton Securities Ltd. | 0,49 | 165 720 | 0,36% | 81740,11 | 0,58 | 202 569 | 0,44% | 117018,92 | -36 849 | -35278,80 | 368 289 | 198759,02 |
15 | UBS Securities Canada Inc. | 0,15 | 15 000 | 0,03% | 2250,00 | 0,50 | 80 500 | 0,18% | 39900,00 | -65 500 | -37650,00 | 95 500 | 42150,00 |
83 | Research Capital Corporation | 0,57 | 31 000 | 0,07% | 17590,00 | 0,59 | 95 000 | 0,21% | 56400,00 | -64 000 | -38810,00 | 126 000 | 73990,00 |
44 | Jones, Gable & Company Limited | 0,61 | 132 000 | 0,29% | 79905,00 | 0,57 | 219 000 | 0,48% | 125310,00 | -87 000 | -45405,00 | 351 000 | 205215,00 |
58 | Qtrade Securities Inc. | 0,58 | 35 000 | 0,08% | 20270,00 | 0,25 | 310 000 | 0,68% | 77782,50 | -275 000 | -57512,50 | 345 000 | 98052,50 |
19 | Desjardins Securities Inc. | 0,56 | 950 464 | 2,08% | 528294,92 | 0,49 | 1 190 571 | 2,60% | 587735,52 | -240 107 | -59440,60 | 2 141 035 | 1116030,44 |
78 | Salman Partners Inc. | 0,41 | 661 000 | 1,44% | 274030,00 | 0,51 | 682 000 | 1,49% | 350300,00 | -21 000 | -76270,00 | 1 343 000 | 624330,00 |
33 | Canaccord Capital Corporation | 0,54 | 3 549 300 | 7,75% | 1914516,00 | 0,57 | 3 562 138 | 7,78% | 2035942,54 | -12 838 | -121426,54 | 7 111 438 | 3950458,54 |
6 | Union Securities Ltd. | 0,33 | 541 000 | 1,18% | 176020,00 | 0,41 | 907 500 | 1,98% | 369242,50 | -366 500 | -193222,50 | 1 448 500 | 545262,50 |
46 | Blackmont Capital Inc. | 0,41 | 468 650 | 1,02% | 192372,50 | 0,48 | 883 650 | 1,93% | 426181,00 | -415 000 | -233808,50 | 1 352 300 | 618553,50 |
80 | National Bank Financial Inc. | 0,52 | 2 439 300 | 5,33% | 1258775,50 | 0,54 | 2 798 824 | 6,11% | 1520318,84 | -359 524 | -261543,34 | 5 238 124 | 2779094,34 |
2 | RBC Capital Markets | 0,44 | 1 129 870 | 2,47% | 493706,62 | 0,51 | 2 730 300 | 5,97% | 1395340,50 | -1 600 430 | -901633,88 | 3 860 170 | 1889047,12 |
1 | Anonymous | 0,52 | 6 195 500 | 13,54% | 3251227,50 | 0,49 | 8 481 000 | 18,53% | 4164517,50 | -2 285 500 | -913290,00 | 14 676 500 | 7415745,00 |
Totals | | 0,51 | 45 770 289 | 100,00% | 23247084,02 | 0,51 | 45 770 289 | 100,00% | 23247084,02 | 0 | 0,00 | 91 540 578 | 46494168,05 |
Hold on....