RE: RE: cloudsO.K. guys I found another insider trading, buying huge number of shares of SOC. Does anybody has to ask why?
Sonora Gold & Silver Corp. (SOC) | As of October 31st, 2010 |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Oct 27/10 | Oct 19/10 | Bonifacio, Giulio | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 19,608 | .510 |
Oct 27/10 | Oct 19/10 | Bonifacio, Giulio | Direct Ownership | Warrants | 53 - Grant of warrants | 250,000 | .500 |
Oct 27/10 | Oct 01/10 | Bonifacio, Giulio | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | | |
Oct 27/10 | Oct 19/10 | Bonifacio, Giulio | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 500,000 | .250 |
Oct 27/10 | Oct 01/10 | Bonifacio, Giulio | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | | |
Oct 27/10 | Oct 19/10 | Giuffre, Joseph Paul | Indirect Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 19,608 | .510 |
Oct 27/10 | Oct 19/10 | Giuffre, Joseph Paul | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 450,000 | .500 |
Oct 27/10 | Oct 01/10 | Giuffre, Joseph Paul | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | | |
Oct 27/10 | Oct 19/10 | Giuffre, Joseph Paul | Indirect Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 900,000 | .250 |
Oct 27/10 | Oct 01/10 | Giuffre, Joseph Paul | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | | |
- Amended Filing |