Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Alta Copper Corp. T.DNT


Primary Symbol: T.ATCU

ALTA COPPER CORP. IS AN EMERGING COPPER DEVELOPER ADVANCING WITH THE GLOBAL SHIFT TOWARD ELECTRIFICATION AND DECARBONIZATION. Alta Copper Corp. is focused on the development of its 100% owned Cañariaco advanced staged copper project. Cañariaco comprises 97 square kilometers of highly prospective land located 150 kilometers northeast of the City of Chiclayo, Peru, which include the Cañariaco Norte deposit, Cañariaco Sur deposit and Quebrada Verde prospect, all within a 4km NE-SW trend in northern Peru¿s prolific mining district. Cañariaco is one of the largest copper deposits in the Americas not held by a major.


TSX:ATCU - Post by User

Bullboard Posts
Post by jackylon Jan 18, 2011 7:51pm
325 Views
Post# 17993013

Raymond James last 18 days

Raymond James last 18 daysBroker Positions for C:DNT Broker #89 from 20101220 to 20110118
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20101220 131,000 191,821 1.464 23,500 34,407 1.464 107,500 107,500 -157,414 -157,414
20101221 6,000 8,820 1.47 10,000 16,000 1.60 -4,000 103,500 7,180 -150,234
20101222 100,000 175,000 1.75 200,200 356,334 1.78 -100,200 3,300 181,334 31,100
20101223 3,000 5,220 1.74 0 3,000 6,300 -5,220 25,880
20101224 7,100 12,272 1.728 0 7,100 13,400 -12,272 13,608
20101229 0 20,900 38,456 1.84 -20,900 -7,500 38,456 52,064
20101230 194,200 358,270 1.845 119,600 219,068 1.832 74,600 67,100 -139,202 -87,138
20110104 62,200 116,779 1.877 0 62,200 129,300 -116,779 -203,917
20110105 3,500 6,125 1.75 11,675 21,199 1.816 -8,175 121,125 15,074 -188,843
20110106 65,200 103,644 1.59 0 65,200 186,325 -103,644 -292,487
20110107 89,040 134,442 1.51 2,000 2,900 1.45 87,040 273,365 -131,542 -424,029
20110110 344,920 574,869 1.667 179,700 313,353 1.744 165,220 438,585 -261,516 -685,545
20110111 410,500 756,721 1.843 5,000 9,450 1.89 405,500 844,085 -747,271 -1,432,816
20110112 576,600 1,045,021 1.812 33,000 60,566 1.835 543,600 1,387,685 -984,455 -2,417,271
20110113 529,100 979,481 1.851 225,800 418,059 1.851 303,300 1,690,985 -561,422 -2,978,693
20110114 47,300 87,299 1.846 29,500 54,215 1.838 17,800 1,708,785 -33,084 -3,011,777
20110117 38,000 77,008 2.027 31,500 63,867 2.028 6,500 1,715,285 -13,141 -3,024,918
20110118 11,700 26,617 2.275 276,240 602,465 2.181 -264,540 1,450,745 575,848 -2,449,070
TOTAL 2,619,360 4,659,409 1.779 1,168,615 2,210,339 1.891 1,450,745 -2,449,070
Bullboard Posts