GREY:RBGCF - Post by User
Post by
RX4H1N1on Jan 29, 2011 7:10pm
302 Views
Post# 18046121
RBG - canadianinsider.com
RBG - canadianinsider.com REBgold Corporation (RBG) | As of January 28th, 2011 |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 07/10 | Dec 02/10 | Fabian, Stephen Leslie | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | | |
Nov 03/10 | Nov 03/10 | Orr, Murray Ross | Direct Ownership | Common Shares | 47 - Disposition by gift | -20,000 | .100 |
Oct 28/10 | Oct 12/10 | Inwentash, Sheldon | Direct Ownership | Warrants "C" Exp 10-13-11 | 36 - Conversion or exchange | 1,500,000 | |
Oct 28/10 | Apr 30/10 | Inwentash, Sheldon | Direct Ownership | Warrants "C" Exp 10-13-11 | 00 - Opening Balance-Initial SEDI Report | | |
Oct 25/10 | Aug 12/10 | Burridge, Mark Alexander | Direct Ownership | Convertible Debentures Oct 13-2011 | 00 - Opening Balance-Initial SEDI Report | | |
Oct 22/10 | Oct 12/10 | Inwentash, Sheldon | Direct Ownership | Convertible Debentures Oct 13-2011 | 36 - Conversion or exchange | 150,000 | |
Oct 22/10 | Apr 30/10 | Inwentash, Sheldon | Direct Ownership | Convertible Debentures Oct 13-2011 | 00 - Opening Balance-Initial SEDI Report | | |
Oct 22/10 | Oct 12/10 | Inwentash, Sheldon | Direct Ownership | Convertible Debentures | 36 - Conversion or exchange | -150,000 | |
Oct 19/10 | Oct 19/10 | Orr, Murray Ross | Direct Ownership | Warrants Series Y-10-5-10 | 55 - Expiration of warrants | -156,250 | |
Oct 19/10 | Jul 01/03 | Orr, Murray Ross | Direct Ownership | Warrants Series Y-10-5-10 | 00 - Opening Balance-Initial SEDI Report | | |
- Amended Filing |